Total pages: 139
Date of Paper | Pages | Event Covered (Daily Record & Sunday Mail unless stated) |
---|---|---|
22 Nov 1926 | Page 17 | Aberdeen 6 Hearts 5 |
16 Jan 1928 | Page 17 | Aberdeen 6 Clyde 0 |
26 Aug 1929 | Page 23 | Aberdeen 4 Celtic 3 |
25 Aug 1932 | Page 23 | Aberdeen 7 Kilmarnock 1 |
9 Oct 1933 | Page 23 | Aberdeen 3 Celtic 0 |
23 Sep 1935 | Page 26 | Aberdeen 4 Dundee 1 |
21 Apr 1947 | Page 11 | Aberdeen 2 Hibernian 1 (Scottish Cup Final) |
23 Aug 1953 | Page 16 | Aberdeen 5 Celtic 2 (League Cup) |
24 Apr 1955 | Page 31 | Aberdeen 3 Raith Rovers 2 (League Champions) |
15 Sep 1955 | Page 13 | st Aberdeen 5 Hearts 3 (League Cup quarter-final, 1 leg) |
24 Oct 1955 | Page 15 | Aberdeen 2 St Mirren 1 (League Cup Final) |
15 Oct 1962 | Page 18 | Aberdeen 10 Raith Rovers 0 |
24 Feb 1966 | Page 25 | Aberdeen 5 Dundee United 0 (Scottish Cup 2nd Round) |
7 Sep 1967 | Page 22 | Aberdeen 10 Reykjavik 0 (European Cup Winners’ Cup 1st Round 1st leg) |
15 Oct 1967 | Page 29 | Aberdeen 6 Dundee United 0 |
17 Mar 1968 | Page 30 | Aberdeen 5 Hibernian 0 |
3 Oct 1968 | Page 27 | Aberdeen 2 Slavia Sofia 0 (Fairs Cup 1st Round, 1st leg) |
24 Oct 1968 | Back page | Aberdeen 2 Saragossa 1 (Fairs Cup 2nd Round, 1st leg) |
13 Apr 1970 | Back page | Aberdeen 3 Celtic 1 (Scottish Cup Final) |
17 Sep 1970 | Page 26 | Aberdeen 3 Honved 1 (European Cup Winners’ Cup 1st Round, 1st leg) |
2 Nov 1970 | Page 19 | Aberdeen 4 Dundee United 0 |
30 Sep 1971 | Page 26 | Aberdeen 1 Celta Vigo 0 (UEFA Cup 1st Round 2nd leg) |
11 Feb 1975 | Page 23 | rd Rangers 1 Aberdeen 2 (Scottish Cup 3 Round replay) |
8 Nov 1976 | Pages 26, 27 and back | Aberdeen 2 Celtic 1 (League Cup Final) |
14 Aug 1977 | Page 43 | Aberdeen 3 Rangers 1 |
27 Mar 1979 | Page 26 | Aberdeen 8 Motherwell 0 |
24 Apr 1980 | Page 39 | Celtic 1 Aberdeen 3 |
5 May 1980 | Pages 30, 31 and back | Hibernian 0 Aberdeen 5 (League Champions) |
12 May 1980 | Back page | Aberdeen parade the League Championship on an open top bus |
29 Dec 1980 | Pages 30 & 31 | Aberdeen 4 Celtic 1 |
17 Sep 1981 | Page 39 | Ipswich 1 Aberdeen 1 (UEFA Cup 1st Round 1st leg) |
1 Oct 1981 | Page 42 | st nd Aberdeen 3 Ipswich 1 (UEFA Cup 1 Round 2 leg) |
26 Nov 1981 | Page 43 | rd st Aberdeen 3 SV Hamburg 2 (UEFA Cup 3 Round 1 leg) |
24 May 1982 | Pages 30, 31 and back | Aberdeen 4 Rangers 1 (Scottish Cup Final) |
21 Oct 1982 | Page 39 | Aberdeen 2 Lech Poznan 0 (European Cup Winners’ Cup 2nd Round 1st leg) |
8 Nov 1982 | Page 31 | Aberdeen 5 Dundee United 1 |
6 Dec 1982 | Page 31 | Motherwell 0 Aberdeen 2 |
17 Mar 1983 | Back page | Aberdeen 3 Bayern Munich 2 (European Cup Winners’ Cup quarter-final 2nd leg) |
7 Apr 1983 | Pages 35 and back | Aberdeen 5 Waterschei 1 (European Cup Winners’ Cup semi-final 1st leg) |
12 May 1983 | Pages 42, 43 and back | Aberdeen 2 Real Madrid 1 (European Cup Winners’ Cup Final) |
13 May 1983 | Back page | The trophy is paraded round Aberdeen city centre |
3 Nov 1983 | Page 46 | Aberdeen 4 Beveren 1 (European Cup Winners’ Cup 2nd Round 2nd leg) |
21 Dec 1983 | Back page | Aberdeen 2 SV Hamburg 0 (European Super Cup Final) |
3 May 1984 | Pages 46 & 47 | Hearts 0 Aberdeen 1 (League Champions) |
19 Nov 1984 | Page 30 | Rangers 1 Aberdeen 2 |
10 Dec 1984 | Page 30 | Aberdeen 4 Celtic 2 |
29 Apr 1985 | Pages 30 & 31 | Aberdeen 1 Celtic 1 (League Champions) |
28 Oct 1985 | Pages 34, 35 and back | Aberdeen 3 Hibernian 0 (League Cup Final) |
6 Mar 1986 | Pages 39 and back | Aberdeen 2 Gothenburg 2 (European Cup quarter-final 1st leg) |
12 May 1986 | Pages 30, 31 and back | Aberdeen 3 Hearts 0 (Scottish Cup Final) |
14 Sep 1989 | Page 43 | st st Aberdeen 2 Rapid Vienna 1 (UEFA Cup 1 Round 1 leg) |
21 Sep 1989 | Page 42 | Aberdeen 1 Celtic 0 (League Cup semi-final) |
23 Oct 1989 | Pages 34 & 35 | Aberdeen 2 Rangers 1 (League Cup Final) |
14 May 1990 | Pages 8 & 9 | Aberdeen beat Celtic 9-8 on penalties (Scottish Cup Final) |
5 Nov 1990 | Page 38 | Aberdeen 3 Celtic 0 |
25 Aug 1991 | Page 47 | Aberdeen 1 Celtic 0 |
13 Jan 1992 | Pages 32 & 33 | Hearts 0 Aberdeen 4 |
30 Nov 1992 | Pages 42 & 43 | Aberdeen 6 Hearts 2 |
16 Apr 1995 | Pages 86 & 87 | Aberdeen 2 Celtic 0 |
25 Oct 1995 | Pages 46 & 47 | Aberdeen 2 Rangers 1 (League Cup semi-final) |
27 Nov 1995 | Pages 50,51 and back | Aberdeen 2 Dundee 0 (League Cup Final) |
25 Aug 1996 | “Winner” page 11 | Aberdeen 4 Hearts 0 |
2 Dec 1999 | Pages 64 & 65 | Aberdeen 1 Rangers 0 (League Cup quarter-final) |
25 Sep 2000 | “Winner” pages 4 & 5 | Dundee United 3 Aberdeen 5 |
23 Dec 2001 | Pages 70 & 71 | Aberdeen 2 Celtic 0 |
24 Jan 2002 | Pages 62 & 63 | Hibernian 3 Aberdeen 4 |
22 Apr 2004 | Pages 70 & 71 | Celtic 1 Aberdeen 2 |
28 Oct 2004 | Pages 82 & 83 | Celtic 2 Aberdeen 3 |
15 Aug 2005 | Pages 38 & 39 | Aberdeen 3 Rangers 2 |
27 Dec 2006 | “Winner” pages 2 & 3 | Aberdeen 3 Kilmarnock 1 |
21 May 2007 | Pages 50 & 51 | Aberdeen 2 Rangers 0 |
5 Oct 2007 | Pages 86 & 87 | Dnipro 1 Aberdeen 1 (UEFA Cup 1st Round 2nd leg. Aberdeen win on away goals) |
21 Dec 2007 | Pages 86 & 87 | Aberdeen 4 Copenhagen 0 (UEFA Cup) |
15 Feb 2008 | Pages 86 & 87 | Aberdeen 2 Bayern Munich 2 (UEFA Cup Last 32, 1st leg) |
19 Jan 2009 | Pages 46 & 47 | Aberdeen 4 Celtic 2 |
25 May 2009 | “Winner” pages 14 & 15 | Aberdeen 2 Hibernian 1 (Aberdeen qualify for Europe) |
28 Jan 2010 | “Winner” pages 4 & 5 | Hearts 0 Aberdeen 3 |
24 Oct 2010 | Pages 96 & 97 | Aberdeen 4 Hibernian 2 |
20 Feb 2011 | Pages 92 & 93 | Aberdeen 5 Kilmarnock 0 |
23 Dec 2012 | Pages 82 & 83 | Aberdeen 2 St Johnstone 0 |
17 Mar 2014 | Pages 50, 51 and back and 4 page pullout | Aberdeen beat Inverness 4-2 on penalties (League Cup Final) |
26 Apr 2015 | Page 94 | Inverness 1 Aberdeen 2 |
4 Feb 2016 | Pages 66 & 67 | Aberdeen 2 Celtic 1 |
1 Apr 2017 | Pages 56 & 57 | Dundee 0 Aberdeen 7 |
23 Apr 2017 | Pages 78 & 79 | Aberdeen 3 Hibernian 2 (Scottish Cup semi-final) |
Total Pages 139 |