Total pages: 76
Date of Paper | Pages | Event Covered (Mirror, Sunday Pictorial and Sunday People) |
---|---|---|
3 May 1992 | Page 34 | Bath 15 Harlequins 12 (Pilkington Cup winners) |
8 May 1994 | Page 65 | Bath 21 Leicester 9 (Pilkington Cup winners) |
7 May 1995 | Page 69 | Bath 36 Wasps 16 (Pilkington Cup winners) |
5 May 1996 | Pages 66 & 67 | Bath 16 Leicester 15 (Pilkington Cup winners) |
1 Sep 1996 | Page 62 | Orrell 13 Bath 56 |
22 Sep 1996 | Page 54 | Gloucester 29 Bath 45 |
13 Oct 1996 | Page 60 | Bath 55 Edinburgh 26 (Heineken Cup) |
22 Dec 1996 | Page 64 | Bath 33 London Irish 0 (Pilkington Cup) |
12 Oct 1997 | Page 70 | Bath 23 Pontypridd 10 (Heineken Cup) |
19 Oct 1997 | Page 90 | Bath 44 Bristol 15 |
9 Nov 1997 | Page 91 | Bath 32 Cardiff 21 (Heineken Cup quarter-final) |
21 Dec 1997 22 Dec 1997 | Page 75 Page 32 | Bath 20 Pau 14 (Heineken Cup semi-final) |
31 Dec 1997 | Page 25 | Bath 26 Northampton 3 |
31 Jan 1998 | Page 55 | Heineken Cup Final preview – Bath v Brive |
1 Feb 1998 2 Feb 1998 | Page 67 Page 40 | Bath 19 Brive 18 (Heineken Cup winners) |
12 Feb 1998 | Page 54 | Bath 47 Gloucester 3 |
15 Mar 1998 | Page 73 | Bath 16 Leicester 5 |
20 Sep 1998 | Page 66 | Bath 36 Richmond 14 |
27 Sep 1998 | Page 59 | Bath 21 Gloucester 16 |
4 Oct 1998 | Page 65 | Bath 57 Bedford 19 |
25 Oct 1998 | Page 59 | Bath 27 Sale 3 |
4 Apr 1999 | Page 57 | Bath 24 Leicester 16 |
28 Aug 2000 | Page 38 | Wasps 12 Bath 36 |
10 Sep 2000 | Page 66 | Gloucester 21 Bath 22 |
7 May 2001 | Page 39 | Wasps 31 Bath 36 (Zurich Championship semi-final) |
7 Oct 2001 | Page 60 | Bath 38 Swansea 9 (Heineken Cup) |
4 Nov 2001 | Page 58 | Bath 17 Edinburgh 10 (Heineken Cup) |
14 Apr 2002 | Page 58 | Bath 23 Leeds 12 |
2 Sep 2002 | Page 49 | London Irish 22 Bath 24 |
29 Sep 2002 | Page 83 | Bath 21 Gloucester 21 |
21 Dec 2003 | Page 83 | Bath 20 Newcastle 10 |
28 Dec 2003 | Page 79 | Saracens 15 Bath 24 |
30 May 2004 | Page 68 | Wasps 6 Bath 10 (Premiership Final) |
26 Sep 2004 | Page 81 | Harlequins 10 Bath 18 |
3 Oct 2004 | Page 83 | Bath 29 Gloucester 14 |
12 Dec 2004 | Page 65 | Bath 47 Treviso 7 (Heineken Cup) |
7 Mar 2005 | Page 47 | Gloucester 19 Bath 24 (Powergen Cup semi-final) |
16 Apr 2005 | Page 67 | Powergen Cup Final preview – Bath v Leeds |
17 Apr 2005 | Page 64 | Bath 12 Leeds 20 (Powergen Cup Final) |
2 Apr 2006 | Page 66 | Leicester 12 Bath 15 (Heineken Cup quarter-final) |
23 Apr 2006 | Page 58 | Biarritz 18 Bath 9 (Heineken Cup semi-final) |
1 Apr 2007 | Page 59 | Bath 51 Bristol 12 (European Challenge Cup quarter-final) |
8 Apr 2007 | Page 64 | Bath 21 Gloucester 21 |
3 Mar 2008 | Page 57 | Bristol 9 Bath 19 |
9 Mar 2008 | Page 68 | Bath 22 Newcastle 11 |
4 May 2008 | Page 53 | Bath 66 Saracens 21 |
26 May 2008 | Page 47 | Bath 24 Worcester 16 (European Challenge Cup winners) |
2 Apr 2009 | Page 63 | Bath 22 Wasps 14 |
27 Sep 2009 | Page 58 | Bath 20 Leicester 20 |
18 Apr 2010 | Page 54 | Bath 34 Sale 15 |
25 Apr 2010 | Page 60 | Wasps 19 Bath 35 |
9 May 2010 | Page 52 | Bath 39 Leeds 3 |
2 Jan 2011 | Page 60 | London Irish 24 Bath 25 |
16 Jan 2011 | Page 56 | Bath 55 Aironi 16 (Heineken Cup) |
20 Feb 2011 | Page 54 | Bath 38 Northampton 8 |
24 Feb 2011 | Page 51 | Wasps 10 Bath 43 |
18 Sep 2011 | Page 65 | Bath 23 Exeter 19 |
9 Sep 2012 | Page 64 | Bath 30 Wasps 23 |
28 Oct 2012 | Page 57 | Bath 23 Exeter 15 |
15 Sep 2013 | Page 64 | Bath 27 Leicester 20 |
20 Apr 2014 | Page 58 | Bath 34 Worcester 20 |
14 Sep 2014 | Page 57 | Bath 53 London Welsh 26 |
21 Sep 2014 | Page 49 | Bath 45 Leicester 0 |
19 Jan 2015 | Page 45 | Toulouse 18 Bath 35 (European Cup) |
26 Jan 2015 | Page 43 | Bath 20 Glasgow 15 (European Cup) |
24 May 2015 | Page 72 | Bath 47 Leicester 10 (Premiership playoff semi-final) |
31 May 2015 | Page 68 | Bath 16 Saracens 28 (Premiership Final) |
22 Nov 2015 | Page 61 | Bath 19 Leinster 16 (European Cup) |
14 Dec 2015 | Page 41 | Wasps 23 Bath 25 (European Cup) |
9 Apr 2017 | Page 57 | Bath 27 Leicester 21 |
1 May 2017 | Page 39 | Bath 44 Gloucester 20 |
Total Pages 76 |