Total pages: 150
Date of Paper | Pages | Event Covered (Daily Record unless stated) |
---|---|---|
23 Mar 1925 | Page 17 | Celtic 5 Rangers 0 (Scottish Cup semi-final) |
12 Apr 1925 | Page 12 | Celtic 2 Dundee 1 (Scottish Cup Final) |
18 Apr 1927 | Page 12 | Celtic 3 East Fife 1 (Scottish Cup Final) |
16 Apr 1931 | Page 20 | Celtic 4 Motherwell 2 (Scottish Cup Final replay) |
17 Apr 1933 | Page 22 | Celtic 1 Motherwell 0 (Scottish Cup Final) |
26 Apr 1937 | Page 27 | Celtic 2 Aberdeen 1 (Scottish Cup Final) |
11 Sep 1938 | Page 36 | Celtic 6 Rangers 2 |
26 Apr 1954 | Page 15 | Celtic 2 Aberdeen 1 (Scottish Cup Final) |
1 Nov 1956 | Page 18 | Celtic 3 Partick Thistle 0 (League Cup Final replay) |
31 Oct 1957 | Page 15 | Celtic 7 Rangers 1 (League Cup Final) |
7 Sep 1964 | Page 18 | Celtic 3 Rangers 1 |
1 Feb 1965 | Page 18 | Jock Stein is appointed Celtic manager |
26 Apr 1965 | Page 19 | Celtic 3 Dunfermline 2 (Scottish Cup Final) |
25 Oct 1965 | Page 22 | Celtic 2 Rangers 1 (League Cup Final) |
9 May 1966 | Page 22 | Motherwell 0 Celtic 1 (League Champions) |
31 Oct 1966 | Pages 18 & 19 | Celtic 1 Rangers 0 (League Cup Final) |
26 Apr 1967 | Pages 30 & 31 | Celtic beat Dukla Prague 3-1 on aggregate (European Cup semi-final) |
1 May 1967 | Page 19 | Celtic 2 Aberdeen 0 (Scottish Cup Final) |
8 May 1967 | Page 22 | Celtic clinch the title with a 2-2 draw against Rangers at Ibrox |
26 May 1967 | Page 39 | Celtic beat Inter Milan 2-1 in Lisbon (European Cup Final) |
27 May 1967 | Front page | Celtic parade the European Cup to thousands of fans in Glasgow |
30 Oct 1967 | Page 23 | Celtic 5 Dundee 3 (League Cup Final) |
7 Apr 1969 | Page 23 | Celtic 6 Hibernian 2 (League Cup Final) |
28 Apr 1969 | Pages 22 & 23 | Celtic 4 Rangers 0 (Scottish Cup Final) |
27 Oct 1969 | Page 26 | Celtic 1 St Johnstone 0 (League Cup Final) |
16 Apr 1970 | Pages 27 and back | Celtic 2 Leeds United 1 (European Cup semi-final 2nd leg) |
13 May 1971 | Page 27 | Celtic 2 Rangers 1 (Scottish Cup Final) |
7 May 1972 | Page 31 | Celtic 6 Hibernian 1 (Scottish cup Final) |
30 Apr 1973 | Page 26 | Hibernian 0 Celtic 3 (League Champions) |
6 May 1974 | Page 30 | Celtic 3 Dundee United 0 (Scottish Cup Final) |
28 Oct 1974 | Page 27 | Celtic 6 Hibernian 3 (League Cup Final) |
21 Apr 1977 | Page 38 | Celtic 4 Aberdeen 1 (League Champions) |
22 May 1979 | Pages 30, 31 and back | Celtic 4 Rangers 2 (League Champions) |
12 May 1980 | Pages 34 & 35 | Celtic 1 Rangers 0 (Scottish Cup Final) |
17 May 1982 | Pages 30 & 31 | Celtic 3 St Mirren 0 (League Champions) |
6 Dec 1982 | Pages 30 & 31 | Celtic 2 Rangers 1 (League Cup Final) |
20 May 1985 | Pages 30 & 31 | Celtic 2 Dundee United 1 (Scottish Cup Final) |
5 May 1986 | Pages 30 & 31 | St Mirren 0 Celtic 5 (League Champions) |
21 Mar 1988 | Pages 34 & 35 | Rangers 1 Celtic 2 |
25 Apr 1988 | Pages 38 & 39 | Celtic 3 Dundee 0 (League Champions) |
16 May 1988 | Pages 30 & 31 | Celtic 2 Dundee United 1 (Scottish Cup Final) |
22 May 1989 | Pages 38 & 39 | Celtic 1 Rangers 0 (Scottish Cup Final) |
26 Feb 1990 | Pages 38 & 39 | Celtic 1 Rangers 0 (Scottish Cup 4th Round) |
25 Mar 1991 | Pages 42 & 43 | Celtic 3 Rangers 0 |
29 May 1995 | “Winner” pages 2 & 3 | Celtic 1 Airdrie 0 (Scottish Cup Final) |
1 Dec 1997 | “Winner” pages 2 & 3 | Celtic 3 Dundee United 0 (League Cup Final) |
3 Jan 1998 | Pages 70 & 71 | Celtic 2 Rangers 0 |
11 May 1998 | “Winner” p2,3,6 & 7 | Celtic 2 St Johnstone 0 (League Champions) |
23 Nov 1998 | “Winner” pages 2 & 3 | Celtic 5 Rangers 1 |
22 Feb 1999 | Pages 46,47 and back | Motherwell 1 Celtic 7 |
20 Mar 2000 | Pages 42, 43 and back | Aberdeen 0 Celtic 2 (League Cup Final) |
28 Aug 2000 | Pages 42 & 43 | Celtic 6 Rangers 2 |
19 Mar 2001 | Pages 46 & 47 | Celtic 3 Kilmarnock 0 (League Cup Final) |
9 Apr 2001 | “Winner” pages 2 & 3 | Celtic 1 St Mirren 0 (League Champions) |
30 Apr 2001 | Pages 38, 39 and back | Rangers 0 Celtic 3 |
28 May 2001 | “Winner” page 3 | Celtic 3 Hibernian 0 (Scottish Cup Final) |
8 Apr 2002 | “Winner” pages 4 & 5 | Celtic 5 Livingston 1 (League Champions) |
22 May 2003 | Pages 82 & 83 | Celtic 2 Porto 3 (UEFA Cup Final) |
17 May 2004 | Pages 38 & 39 | Celtic 2 Dundee United 1 |
24 May 2004 | “Winner” pages 4 & 5 | Celtic 3 Dunfermline 1 (Scottish Cup Final) |
30 May 2005 | “Winner” pages 2 & 3 | Celtic 1 Dundee United 0 (Scottish Cup Final) |
20 Mar 2006 | “Winner” pages 2 & 3 | Celtic 3 Dunfermline 0 (League Cup Final) |
6 Apr 2006 | Pages 66 & 67 | Celtic 1 Hearts 0 (League Champions) |
22 Nov 2006 | Pages 54 & 55 | Celtic 1 Manchester United 0 (Champions League) |
23 Apr 2007 | Pages 42 & 43 | Kilmarnock 1 Celtic 2 (League Champions) |
27 May 2007 | Pages 94 & 95 | Celtic 1 Dunfermline 0 (Scottish Cup Final) |
23 May 2008 | Pages 98 & 99 | Dundee United 0 Celtic 1 (League Champions) |
16 Mar 2009 | Pages 46 and back, and “Winner” pages 2 & 3 | Rangers 0 Celtic 2 (League Cup Final) |
7 Nov 2010 | Pages 102 & 103 | Celtic 9 Aberdeen 0 |
22 May 2011 | Pages 86 & 87 | Celtic 3 Motherwell 0 (Scottish Cup Final) |
8 Apr 2012 | Pages 94 & 95 | Kilmarnock 0 Celtic 6 (League Champions) |
14 May 2012 | “Winner” pages 2 & 3 | Celtic 5 Hearts 0 |
12 May 2013 | Pages 94 & 95 | Celtic 4 St Johnstone 0 (League Champions) |
27 May 2013 | Pages 50 & 51 | Celtic 3 Hibernian 0 (Scottish Cup Final) |
27 Mar 2014 | Pages 86, 87 and back | Partick Thistle 1 Celtic 5 (League Champions) |
16 Mar 2015 | Pullout pages 2, 3 and back | Celtic 2 Dundee United 0 (League Cup Final) |
25 May 2015 | Pages 50, 51 and back “Winner” pages 10 & 11 | Celtic 5 Inverness CT 0 (League Champions) |
16 May 2016 | Pages 50 & 51 “Winner” pages 1, 10 & 11 | Celtic 7 Motherwell 0 (League Champions) |
28 Nov 2016 | Pages 52 & 53 | Celtic 3 Aberdeen 0 (League Cup Final) |
22 May 2017 | Pages 54 & 55 | Celtic 2 Hearts 0 (League Champions) |
28 May 2017 | Pages 86, 87 and back | Celtic 2 Aberdeen 1 (Scottish Cup Final) |
Total Pages 150 |