Total pages: 0
Date of Event | Pages | Event Covered |
---|---|---|
Mar 9 1967 | Page 27 | 2-0 v Vojvodina (European Cup quarter-final) |
Apr13 1967 | Pages 26 & 27 | 3-1 v Dukla Prague (European Cup semi-final) |
Apr 26 1967 | Pages 30 & 31 | 0-0 v Dukla Prague (semi-final 2nd leg) |
May 26 1967 | Pages 1 & 39 | 2-1 v Inter Milan (European Cup Final) |
May 27 1967 | Page 1 | European Cup – homecoming parade |
Oct 3 1968 | Page 27 | 4-0 v St Etienne (European Cup R1, 2nd leg) |
Nov 14 1968 | Page 30 | 5-1 v Red Star Belgrade (European Cup R2) |
Feb 20 1969 | Page 23 | 0-0 v AC Milan (European Cup quarter-final) |
Nov 13 1969 | Page 39 | 3-0 v Benfica (European Cup R2) |
Nov 27 1969 | Page 30 | 0-3 v Benfica (2nd leg. Celtic win on toss of a coin) |
Mar 5 1970 | Page 31 | 3-0 v Fiorentina (European Cup quarter-final) |
Apr 2 1970 | Pages 23 and back | 1-0 v Leeds United (European Cup semi-final) |
Apr 16 1970 | Page 27 | 2-1 v Leeds United (semi-final 2nd leg) |
May 7 1970 | Back page | 1-2 v Feyenoord (European Cup Final) |
Sep 17 1970 | Back page | 9-0 v KPV Kokkola (European Cup R1) |
Oct 22 1970 | Page 27 | 7-0 v Waterford (European Cup R2) |
Oct 21 1971 | Page 27 | 5-0 v Sliema (European Cup R2) |
Mar 9 1972 | Page 23 | 2-1 v Upjest Dosza (European Cup quarter-final) |
Apr 20 1972 | Page 31 | 0-0 v Inter Milan (European Cup semi-final 2nd leg. Celtic lose on penalties) |
Sep 28 1972 | Page 26 | 3-1 v Rosenborg (European Cup R1 2nd leg) |
Oct 26 1972 | Page 27 | 2-1 v Upjest Dosza (European Cup R2) |
Apr 11 1974 | Back page | 0-0 v Atletico Madrid (European Cup semi-final) |
Apr 25 1974 | Back page | nd 0-2 v Atletico Madrid (2 leg) |
Oct 2 1975 | Page 31 | 7-0 v Valur Reykjavik (European Cup Winners’ Cup R1) |
Nov 6 1975 | Page 39 | 3-1 v Boavista (European Cup Winners’ Cup R3) |
Sep 29 1977 | Page 43 | 6-1 v Jeunesse Esch (European Cup R1) |
Oct 20 1977 | Page 43 | 2-1 v SSW Innsbruck (European Cup R2) |
Oct 25 1979 | Page 47 | 3-2 v Dundalk (European Cup R2) |
Mar 6 1980 | Back page | 2-0 v Real Madrid (European Cup quarter-final) |
Aug 21 1980 | Pages 30 & 31 | 6-0 v Disgyoeri (European Cup Winners’ Cup Preliminary Round) |
Sep 17 1981 | Page 39 | 1-0 v Juventus (European Cup R1) |
Sep 30 1982 | Page 34 | 2-1 v Ajax (European Cup R1) |
Sep 29 1983 | Page 47 | 4-1 v Aarhus (UEFA Cup R1, 2nd leg) |
Nov 3 1983 | Page 47 | 5-0 v Sporting Lisbon (UEFA Cup R2, 2nd leg) |
Oct 4 1984 | Page 46 | 3-0 v Ghent (European Cup Winners’ Cup R1, 2nd leg) |
Nov 8 1984 | Page 39 | 3-0 v Rapid Vienna (European Cup Winners’ Cup R2, 2nd leg) |
Sep 19 1985 | Page 46 | 1-1 v Atletico Madrid (European Cup Winners’ Cup R1) |
Sep 18 1986 | Page 47 | 1-0 v Shamrock Rovers (European Cup R1, 1st leg) |
Oct 23 1986 | Page 47 | 1-1 v Dynamo Kiev (European Cup R2, 1st leg) |
Sep 16 1987 | Page 38 | 2-1 v Borussia Dortmund (UEFA Cup R1, 1st leg) |
Oct 6 1988 | Page 42 | 4-0 v Honved (European Cup R1, 2nd leg) |
28 Sep 1989 | Page 46 | 5-4 v Partizan Belgrade (European Cup Winners’ Cup R1) |
Oct 1 1992 | Pages 46 & 47 | 3-0 v Cologne (UEFA Cup R1, 2nd leg) |
Oct 21 1993 | Pages 46 & 47 | 1-0 v Sporting Lisbon (UEFA Cup R2) |
Sep 29 1995 | Pages 78 & 79 | 4-0 v Dinamo Batumi (European Cup Winners’ Cup R1) |
Aug 21 1996 | Pages 46 & 47 | 1-0 v Kosice (UEFA Cup Preliminary Round) |
Aug 27 1997 | Pages 30 & 31 | 6-3 v FC Tirol (UEFA Cup Preliminary Round) |
Sep 17 1997 | Pages 36 & 37 | 2-2 v Liverpool (UEFA Cup R1) |
Aug 13 1998 | Pages 46 & 47 | 1-0 v Croatia Zagreb (European Cup Qualifier) |
Sep 30 1998 | Pages 42 & 43 | 2-1 v Vitoria Guimaraes (UEFA Cup R1, 2nd leg) |
Sep 17 1999 | Pages 62 & 63 | 2-0 v Hapoel Tel Aviv (UEFA Cup) |
Aug 11 2000 | Pages 58 & 59 | 4-0 v Jeunesse (UEFA Cup) |
Sep 15 2000 | Pages 78 & 79 | 2-0 v HJK Helsinki (UEFA Cup) |
Aug 9 2001 | Pages 58 & 59 | 3-1 v Ajax (Champions League Qualifier) |
Sep 26 2001 | Pages 46 & 47 | 1-0 v Porto (Champions League) |
Oct 11 2001 | Pages 70 & 71 | 1-0 v Rosenborg (Champions League) |
Nov 1 2001 | Pages 70 & 71 | 4-3 v Juventus (Champions League) |
Nov 15 2002 | Pages 102 & 103 | 2-0 v Blackburn Rovers (UEFA Cup R2) |
Nov 29 2002 | Pages 94 & 95 | 1-0 v Celta Vigo (UEFA Cup R3) |
Feb 21 2003 | Pages 70 & 71 | 3-1 v Stuttgart (UEFA Cup R4) |
Mar 21 2003 | Pages 78 & 79 | 2-0 v Liverpool (UEFA Cup quarter-final, 2nd leg) |
Apr 25 2003 | Pages 70 & 71 | 1-0 v Boavista (UEFA Cup semi-final, 2nd leg) |
May 22 2003 | Pages 82 & 83 | 2-3 v FC Porto (UEFA Cup Final) |
Oct 1 2003 | Pages 54 & 55 | 2-0 v Lyon (Champions League) |
Nov 6 2003 | Pages 78 & 79 | 3-1 v Anderlecht (Champions League) |
Feb 27 2004 | Pages 70 & 71 | 3-0 v Teplice (UEFA Cup R3) |
Mar 12 2004 | Pages 70 & 71 | 1-0 v Barcelona (UEFA Cup R4) |
Mar 26 2004 | Pages 70 & 71 | 0-0 v Barcelona (2nd leg) |
Nov 3 2004 | Pages 54 & 55 | 1-0 v Shakhtar Donetsk (Champions League) |
Nov 25 2004 | Pages 66 & 67 | 1-1 v Barcelona (Champions League) |
Oct 18 2006 | Pages 54 & 55 | 3-0 v Benfica (Champions League) |
Nov 22 2006 | Pages 54 & 55 | 1-0 v Manchester United (Champions League) |
Feb 21 2007 | Pages 54 & 55 | 0-0 v AC Milan (Champions League) |
Aug 30 2007 | Pages 74 & 75 | 1-1 v Spartak Moscow (Champions League Qualifier. Celtic win 4-3 on penalties) |
Oct 4 2007 | Pages 70 & 71 | 2-1 v AC Milan (Champions League) |
Nov 7 2007 | Pages 54 & 55 | 1-0 v Benfica (Champions League) |
Nov 29 2007 | Pages 66 & 67 | 2-1 v Shakhtar Donetsk (Champions League) |
Nov 6 2008 | Pages 82 & 83 | 1-1 v Manchester United (Champions League) |
Dec 11 2008 | Pages 78 & 79 | 2-0 v Villarreal (Champions League) |
Aug 6 2009 | Pages 66 & 67 | 2-0 v Dynamo Moscow (Champions League Qualifier) |
Aug 20 2010 | Pages 86 & 87 | 2-0 v FC Utrecht (Europa League Qualifier) |
Nov 4 2011 | Pages 78 & 79 | 3-1 v Rennes (Europa League) |
Nov 8 2012 | Pages 74 & 75 | 2-1 v Barcelona (Champions League) |
Aug 29 2013 | Pages 70 & 71 | 3-0 v Shakhter Karagandy (Champions League Qualifier) |
Oct 23 2013 | Pages 54 & 55 | 2-1 v Ajax (Champions League) |
Oct 3 2014 | Pages 70 & 71 | 1-0 v Dinamo Zagreb (Europa League) |
Feb 20 2015 | Pages 66, 67 and back | 3-3 v Inter Milan (Europa League) |
Total 140 pages |