Total pages: -151
Date of Event | Pages | Event Covered (Daily Mirror unless stated) |
---|---|---|
27 Jul 1905 | Page 5 | England win rubber against Australia |
1 Aug 1907 | Pages 3 and 14 | England beat South Africa |
31 May 1909 | Pages 1 and 14 | England beat Australia |
14 Feb 1912 | Pages 1 and 14 | England win Ashes |
21 Feb 1923 | Page 18 | A.C Russell’s record century |
19 Aug 1926 | Pages 19 and back | England regains Ashes |
6 Jan 1929 | Pages 1 & 3 | England retain Ashes |
12 Jul 1930 | Pages 1 and 3 | Don Bradman record score 309 against England |
29 Jun 1932 | Page 22 | England defeat India in their first test |
7 Dec 1932 | Page 22 | England win the first test Bodyline Tour |
17 Feb 1933 | Page 22 | England win fourth test Bodyline Tour and Ashes |
1 Mar 1933 | Page 22 | England win fifth test Bodyline Tour |
2 Apr 1933 | Page 39 | W Hammond beats Bradman’s 334 |
26 Jun 1934 | Pages 1 and 26 | England beat Australia first time at Lord since 1896 |
19 Aug 1934 | Pages 1 and 38 | Don Bradman – W.H Ponsford world record 451 stand |
26 Feb 1935 | Page 2 | Jack Hobbs retires |
19 Aug 1936 | Page 26 | England beat India |
12 Jun 1938 | Page 34 | Denis Compton’s first century |
24 Aug 1938 | Page 26 | England record score against Australia |
10 Jul 1947 | Page 7 | England defeat South Africa |
15 Aug 1948 | Pages 9 and back | Don Bradman bows out with a duck |
1 Mar 1951 | Page 11 | England win first test in Australia since 1936 |
29 Jul 1951 | Back page | Peter May’s century debut v South Africa |
20 Jul 1952 | Page 14 | Fred Trueman’s 8 for 31 v India |
20 Aug 1953 | Page 15 and back | England win back Ashes first time in 20 years |
3 Feb 1955 | Page 15 | England retain Ashes |
18 Aug 1955 | Page 15 | England win Test series v South Africa |
17 May 1956 | Page 21 | Jim Laker 10 for 88 against Australia |
28 Jul 1956 | Page 14 | Jim Laker takes 19 wickets against Australia |
1 Aug 1956 | Pages 16 and 17 | England retain Ashes |
8 Jul 1958 | Page 16 | Arthur Milton’s century debut |
9 Jul 1961 | Page 26 | Fred Trueman 5 for 0 Australia |
10 Jul 1963 | Page 22 | Fred Trueman routs West Indies |
16 Aug 1964 | Page 30 | Fred Trueman, first bowler to take 300 wickets |
10 Jul 1965 | Page 20 | John Edrich’s 310 not out |
20 Mar 1968 | Page 30 | England win fourth test against West Indies |
4 Apr 1968 | Page 27 | England win fifth test against West Indies |
29 Jul 1969 | Page 22 | England defeat New Zealand. Underwood 7 for 32 |
18 Feb 1971 | Page 21 | England win Ashes for first time in 12 years |
9 Jul 1974 | Page 26 | England beat India to complete a 3-0 whitewash |
24 Jun 1979 | Page 42 | West Indies retain World Cup against England |
22 Jul 1981 | Pages 26, 27 & back | England win third test against Australia |
3 Aug 1981 | Pages 26 and 27 | England win fourth test against Australia |
18 Aug 1981 | Pages 26 and 27 | England win fifth test against Australia and Ashes |
24 Dec 1981 | Back page | Geoff Boycott record test match runs |
10 Jul 1982 | Back page | Ian Botham 208 against India |
16 Jan 1985 | Pages 26 and back | Mike Gatting and Graeme Fowler, maiden test double century |
3 Sept 1985 | Pages 30 and back | England retain Ashes |
29 Dec 1986 | Pages 26 and 27 | England retain Ashes |
2 Mar 1990 | Pages 34, 35 & back | England beat West Indies |
28 Jul 1990 | Pages 30, 31 & back | Graham Gooch’s 333 against India |
11 Jun 1991 | Pages 30, 31 & back | England beat West Indies first test |
13 Aug 1991 | Pages 26, 27 & back | England beat West Indies fifth test |
23 Jan 1992 | Pages 38, 39 | England win in New Zealand |
26 Mar 1992 | Pages 38, 39 | Pakistan beat England to win World Cup |
14 Apr 1994 | Pages 38 and 39 | England beat West Indies at home first time 35 years |
21 Aug 2001 | Pages 50 and 51 | England win test match against Australia |
7 Jan 2003 | Pages 52 and 53 | Australia win series against England 4-1 |
14 Jun 2004 | Pages 56 and 57 | England beat New Zealand in the 3rd test |
26 Jan 2005 | Pages 48 and 49 | England beat South Africa test series first time in 40 years |
8 Aug 2005 | Pages 54, 55 | nd England beat Australia in 2 test of the Ashes |
12 Aug 2005 | Pages 70, 71 | Michael Vaughan gets 166 in 3rd Ashes test |
16 Aug 2005 | Pages 60, 61 | England drawn with Australia in the Ashes test series |
29 Aug 2005 | Pages 50, 51 & back | th England beat Australia in the 4 test match |
13 Sept 2005 | Pages 62, 63 & back | England win the Ashes |
3 Mar 2006 | Pages 64 and 65 | Paul Collingwood gets his maiden test hundred |
12 Feb 2007 | Pages 56 & 57 | England win the one-day series after beating Australia |
16 Feb 2008 | P64 & 65 | England beat New Zealand by 6 wickets in the ODI series |
27 Mar 2008 | P64 & 65 | England wrap up a 2-1 series win v New Zealand |
21 Jul 2009 | P62 & 63 | England win the second Ashes Test at Lord’s |
22 Aug 2009 | P74 & 75 | England blitz the Australian batsmen on day 2 of the final Test |
24 Aug 2009 | P58-60 | th England regain the Ashes by winning the 5 Test at the Oval |
17 May 2010 | Pages 70,71 and back | England are World Twenty20 Champions, after beating Australia in Barbados |
30 Dec 2010 | Pages 56 & 57 | England retain the Ashes….with a match to spare! |
7 Jan 2011 | Pages 78 & 79 | England win their first Ashes series in Australia in 24 years |
23 Aug 2011 | Pages 56 & 57 | England are top of the world after 4-0 series whitewash over India |
18 Dec 2012 | Pages 54 & 55 | England’s first Series win in India for 28 years |
15 July 2013 | Pages 58 & 59 | England win the 1st Ashes Test |
22 July 2013 | Pages 60 & 61 | England win the 2nd Ashes Test |
6 Aug 2013 | Pages 54 & 55 | The 3rd Test ends in a rain-hit draw, meaning England retain the Ashes |
13 Aug 2013 | Pages 50 & 51 | England win the 4th Ashes Test |
26 Aug 2013 | Pages 44 & 45 | Bad light in the final Test denies England a 4-0 series win |
7 Aug 2015 | Pages 62 & 63 | Stuart Broad takes 8-15 as England bowl out Australia for 60 th on the first day of the 4 Ashes Test at Trent Bridge |
9 Aug 2015 | Pages 78 & 79 | England win the Ashes |
24 Aug 2015 | Pages 50 & 51 | England celebrate winning the Ashes after winning the series 3-2 |
8 Aug 2017 | Pages 48 & 49 | England win the Test series v South Africa 3-1 |
Total Pages - 151 |