Total pages: 139
Date of paper | Pages | Event Covered (Daily Mirror unless stated) |
---|---|---|
14 Jan 1907 | Page 14 | Crystal Palace 1 Newcastle 0 (FA Cup 1st Round) |
18 Jan 1912 | Page 14 | Crystal Palace 4 Brentford 0 (FA Cup 1st Round replay) |
1 May 1921 | Page 15 | Crystal Palace are Division 3 champions |
3 May 1925 | Page 22 | Crystal Palace are relegated to Division 3 |
17 Jan 1929 | Page 26 | Crystal Palace 7 Luton 0 (FA Cup 3rd Round replay) |
8 Feb 1937 | Page 27 | Crystal Palace 8 Exeter City 0 |
2 Nov 1952 | Page 10 | Crystal Palace win 6-3 at Swindon (Cam Burgess and John Rainford both score hat-tricks) |
29 Sep 1955 | Page 16 | Crystal Palace 2 Walsall 0 |
24 Sep 1959 | Page 29 | Crystal Palace 8 Watford 1 |
11 Oct 1959 | Page 30 | Crystal Palace 9 Barrow 0 |
9 Sept 1965 | Page 22 | Crystal Palace 4 Portsmouth 1 |
14 May 1967 | Page 38 | Crystal Palace 4 Wolves 1 |
20 March 1969 | Page 30 | Crystal Palace 4 Millwall 2 |
20 April 1969 | Page 41 | Crystal Palace are promoted to Division 1 |
29 Jan 1970 | Page 22 | Crystal Palace 1 Tottenham 0 (FA Cup 4th Round replay) |
10 Nov 1970 | Page 27 | Arsenal 0 Crystal Palace 2 (League Cup 4th Round replay) |
19 Nov 1970 | Page 27 | Manchester United 4 Crystal Palace 2 (League Cup quarter-final) |
2 April 1973 | Pages 30 & 31 | Crystal Palace 2 Chelsea 0 |
15 Feb 1976 | Pages 46 & 47 | Chelsea 2 Crystal Palace 3 (FA Cup 5th Round) |
7 March 1976 | Page 47 | Sunderland 0 Crystal Palace 1 (FA Cup 6th Round) |
4 April 1976 | Page 47 | Southampton 2 Crystal Palace 0 (FA Cup semi-final) |
17 June 1976 | Page 31 | Crystal Palace appoint Terry Venables as their new manager |
18 Apr 1979 | Page 31 | Crystal Palace 1 Charlton 0 |
12 May 1979 | Pages 31 and back | Crystal Palace 2 Burnley 0 (Division 2 champions) |
30 Sept 1979 | Pages 46 & 47 | Crystal Palace 4 Ipswich 1 |
2 Nov 1980 | Page 46 | Crystal Palace 1 Manchester United 1-0 |
22 Jan 1984 | Page 47 | Crystal Palace 3 Newcastle 1 |
15 Mar 1987 | Page 41 | Crystal Palace 6 Birmingham 0 |
13 Sep 1987 | Page 45 | Crystal Palace 2 Leicester 1 |
14 May 1989 | Page 41 | Crystal Palace 4 Birmingham 1 |
4 June 1989 | Page 43 | Crystal Palace beat Blackburn 4-3 on aggregate (Division 2 Playoff Final) |
11 March 1990 | Page 47 | Cambridge 0 Crystal Palace 1 (FA Cup 6th Round) |
9 April 1990 | Pages 30,31 and back | Crystal Palace 4 Liverpool 3 (FA Cup semi-final) |
13 May 1990 | Pages 54 & 55 | Crystal Palace 3 Manchester United 3 (FA Cup Final) |
18 May 1990 | Pages 34 & 35 | Manchester United 1 Crystal Palace 0 (FA Cup Final replay) |
26 Sep 1990 | Page 38 | Crystal Palace 8 Southend 0 (League Cup 2nd Round, 1st leg) |
8 Apr 1991 | Pages 24, 25 and back | Crystal Palace 4 Everton 1 (Zenith Data Cup Final) |
17 Dec 1992 | Page 43 | Crystal Palace 2 Liverpool 1 (League Cup 4th Round replay) |
7 Jan 1993 | Pages 39 and back | Crystal Palace 3 Chelsea 1 (League Cup quarter-final) |
29 Aug 1993 | Page 52 | Crystal Palace 5 Portsmouth 1 |
13 March 1994 | Page 63 | Crystal Palace 1 West Brom 1-0 |
2 May 1994 | Page 41 | Middlesbrough 2 Crystal Palace 3 (Division 1 champions) |
2 Oct 1994 | Pages 62 & 63 | Arsenal 1 Crystal Palace 2 |
23 Mar 1995 | Pages 42 & 43 | Wolves 1 Crystal Palace 4 (FA Cup quarter-final replay) |
27 May 1997 | Pages 34, 35 and back | Crystal Palace 1 Sheffield United 0 (Playoff Final) |
19 March 1998 | Page 57 | Newcastle 1 Crystal Palace 2 |
29 Nov 2000 | Page 37 | Crystal Palace beat Tranmere 6-5 on penalties (League Cup 4th Round) |
20 Dec 2000 | Page 45 | Crystal Palace 2 Sunderland 1 (League Cup quarter-final) |
11 Jan 2001 | Pages 55 | Crystal Palace 2 Liverpool 1 (League Cup semi-final 1st leg) |
19 August 2001 | Page 74 | Crystal Palace 4 Stockport 1 |
11 Aug 2002 | Page 79 | Preston 1 Crystal Palace 2 |
15 Sept 2002 | Page 88 | Crystal Palace 4 Wolves 2 |
27 Oct 2002 | Pages 92 & 93 | Crystal Palace 5 Brighton 0 |
22 Dec 2003 | Mania page 12 | Reading 0 Crystal Palace 3 |
19 Jan 2004 | Mania page 12 | Watford 1 Crystal Palace 5 |
9 Feb 2004 | Mania page 14 | Sheffield United 0 Crystal Palace 3 |
16 Feb 2004 | Mania page 12 | Crystal Palace 6 Stoke 3 |
15 May 2004 | Page 64 | Crystal Palace 3 Sunderland 2 (Playoff semi-final 1st leg) |
18 May 2004 | Page 52 | Crystal Palace beat Sunderland 5-4 on penalties (Playoff semi-final 2nd leg) |
30 May 2004 | Pages 86 & 87 | Crystal Palace 1 West Ham 0 (Playoff Final) |
5 Oct 2004 | Page 22 | Crystal Palace 2 Fulham 0 |
14 Jan 2005 | Page 61 | Crystal Palace 2 Aston Villa 0 |
23 Jan 2005 | Premplus page 5 | Crystal Palace 3 Tottenham 0 |
28 Feb 2005 | Mania page 13 | Crystal Palace 2 Birmingham 0 |
17 April 2005 | Premplus page 7 | Crystal Palace 3 Norwich 3 |
25 April 2005 | Mania page 5 | Crystal Palace 1 Liverpool 0 |
26 Oct 2005 | Pages 54 & 55 | Crystal Palace 2 Liverpool 1 (League Cup 3rd Round) |
27 Dec 2005 | Mania page 19 | Ipswich 0 Crystal Palace 2 |
2 Jan 2006 | Mania page 19 | Watford 1 Crystal Palace 2 |
22 Mar 2006 | Page 50 | Leeds 0 Crystal Palace 1 |
6 Aug 2006 | Premplus page 11 | Ipswich 1 Crystal Palace 2 |
14 Aug 2006 | Mania page 2 | Crystal Palace 1 Leeds 0 |
15 Jan 2007 | Mania page 15 | Coventry City 2 Crystal Palace 4 |
23 Sep 2007 | Premplus page 10 | Crystal Palace 3 Sheffield United 2 |
5 Dec 2007 | Page 70 | QPR 1 Crystal Palace 2 |
3 Mar 2008 | Mania page 17 | Preston 0 Crystal Palace 1 |
8 Apr 2008 | Page 49 | Stoke 1 Crystal Palace 2 |
5 May 2008 | Mania page 14 | Crystal Palace 5 Burnley 0 |
19 Oct 2008 | Premplus page 10 | Crystal Palace 3 Barnsley 0 |
8 Dec 2008 | Mania page 17 | Derby 1 Crystal Palace 2 |
9 Dec 2008 | Page 49 | Crystal Palace 3 Southampton 0 |
8 Mar 2009 | Premplus page 11 | Crystal Palace 2 Preston 1 |
19 Aug 2009 | Mania p7 | Ipswich 1 Crystal Palace 3 |
9 Dec 2009 | Page 62 | Reading 2 Crystal Palace 4 |
31 Mar 2010 | Page 70 | Watford 1 Crystal Palace 3 |
3 May 2010 | Mania pages 12 & 13 | Sheffield Wednesday 2 Crystal Palace 2 (Palace avoid relegation on the final day) |
9 Aug 2010 | Mania page 13 | Crystal Palace 3 Leicester 2 |
10 Nov 2010 | Page 71 | Crystal Palace 3 Watford 2 |
9 Mar 2011 | Mania page 7 | Crystal Palace 1 Cardiff 0 |
1 Dec 2011 | Pages 84, 85 and back | Manchester United 1 Crystal Palace 2 (League Cup quarter-final) |
11 Jan 2012 | Page 63 | Crystal Palace 1 Cardiff 0 (League Cup semi-final 1st leg) |
14 May 2013 | Page 57 | Brighton 0 Crystal Palace 2 (Playoff semi-final 2nd leg) |
28 May 2013 | Pages 54, 55 and back | Crystal Palace 1 Watford 0 (Playoff Final) |
1 Sep 2013 | Football pages 1-3 | Crystal Palace 3 Sunderland 1 |
30 Mar 2014 | Football pages 2 & 3 | Crystal Palace 1 Chelsea 0 |
24 Nov 2014 | Pages 48 & 49 | Crystal Palace 3 Liverpool 1 |
11 Jan 2015 | Football pages 8 & 9 | Crystal Palace 2 Tottenham 1 |
7 Apr 2015 | Pages 54 & 55 | Crystal Palace 2 Manchester City 1 |
30 Aug 2015 | Football page 5 | Chelsea 1 Crystal Palace 2 |
12 Mar 2016 | Page 60 | Reading 0 Crystal Palace 2 (FA Cup quarter-final) |
25 Apr 2016 | Pages 50 & 51 | Crystal Palace 2 Watford 1 (FA Cup semi-final) |
22 May 2016 | Pages 78 & 79 | Crystal Palace 1 Manchester United 2 (FA Cup Final) |
11 Apr 2017 | Pages 54 & 55 | Crystal Palace 3 Arsenal 0 |
15 May 2017 | Pages 46 & 47 | Crystal Palace 4 Hull City 0 |
TOTAL PAGES 139 |