Total pages: 139
Date of Paper | Pages | Event Covered (Daily Record & Sunday Mail unless stated) |
---|---|---|
21 Sep 1925 | Page 17 | Dundee United 1 Celtic 0 |
21 Dec 1925 | Page 17 | Dundee United 2 Rangers 1 |
6 Dec 1926 | Page 20 | Dundee United 5 Hearts 3 |
21 Feb 1929 | Page 19 | Dundee United 1 Dundee 0 (Scottish Cup 3rd Round replay) |
28 Dec 1931 | Page 22 | Dundee United 1 Celtic 0 |
24 Jan 1949 | Page 10 | st Dundee United 4 Celtic 3 (Scottish Cup 1 Round) |
21 Aug 1961 | Page 13 | Dundee United 5 Aberdeen 3 |
4 Mar 1963 | Page 18 | Raith Rovers 2 Dundee United 7 |
7 Oct 1963 | Page 21 | Dundee United 9 Airdrie 1 |
26 Sep 1966 | Page 17 | Ayr United 0 Dundee United 7 |
26 Oct 1966 | Page 26 | st St Barcelona 1 Dundee United 2 (Fairs Cup 1 Round, 1 leg) |
17 Nov 1966 | Page 29 | Dundee United 2 Barcelona 0 (Fairs Cup 1st Round, 2nd leg) |
9 Mar 1967 | Page 26 | Dundee United 1 Juventus 0 (Fairs Cup 2nd Round, 2nd leg) |
17 Aug 1967 | Page 22 | Dundee United 5 Aberdeen 0 (League Cup) |
31 Dec 1967 | Page 31 | Dundee United 9 Stirling Albion 0 |
16 Sep 1969 | Back page | Dundee United 1 Newcastle United 2 (Fairs Cup 1st Round, 1st leg) |
14 Sep 1970 | Page 18 | Dundee United 3 Dundee 2 |
16 Sep 1970 | Back page | Dundee United 3 Grasshoppers Zurich 2 (Fairs Cup 1st Round, 1st leg) |
5 Nov 1970 | Back page | Dundee United 1 Sparta Prague 0 (Fairs Cup 2nd Round, 2nd leg) |
10 Apr 1974 | Page 35 | Dundee United 4 Hearts 2 (Scottish Cup semi-final replay) |
6 Nov 1975 | Page 18 | Porto 1 Dundee United 1 (UEFA Cup 2nd Round, 2nd leg) |
13 Aug 1979 | Page 30 | Dundee United 3 Dundee 0 |
3 Oct 1979 | Page 43 | Anderlecht 1 Dundee United 1 (UEFA Cup 1st Round, 2nd leg) |
13 Dec 1979 | Pages 42 & 43 | Dundee United 3 Aberdeen 0 (League Cup Final replay) |
31 Jan 1980 | Page 35 | Dundee United 5 Dundee 1 (Scottish Cup 3rd Round) |
20 Nov 1980 | Page 47 | Celtic 0 Dundee United 3 (League Cup semi-final 2nd leg) |
8 Dec 1980 | Pages 26 & 27 | Dundee United 3 Dundee 0 (League Cup Final) |
19 Mar 1981 | Page 39 | Rangers 1 Dundee United 4 |
17 Sep 1981 | Page 38 | st st Monaco 2 Dundee United 5 (UEFA Cup 1 Round, 1 leg) |
29 Oct 1981 | Page 43 | Aberdeen 0 Dundee United 3 (League Cup semi-final 2nd leg) |
4 Nov 1981 | Page 39 | Dundee United 5 Borussia Moenchengladbach 0 (UEFA Cup 2nd Round, 2nd leg) |
10 Dec 1981 | Pages 46 & 47 | rd nd Dundee United 5 Winterslag 0 (UEFA Cup 3 Round, 2 leg) |
30 Sep 1982 | Page 35 | st nd PSV Eindhoven 0 Dundee United 2 (UEFA Cup 1 Round, 2 leg) |
25 Nov 1982 | Page 43 | Dundee United 2 Werder Bremen 1 (UEFA Cup 3rd Round, 1st leg) |
21 Apr 1983 | Page 39 | Celtic 2 Dundee United 3 |
16 May 1983 | Back page | Dundee United are Premier League Champions after winning 2-1 at Dundee |
29 Sep 1983 | Page 47 | Dundee United 3 Hamrun Spartans 0 (European Cup 1st Round, 2nd leg) |
3 Nov 1983 | Page 47 | Dundee United 4 Standard Liege 0 (European Cup 2nd Round, 2nd leg) |
22 Mar 1984 | Page 38 | Dundee United 1 Vienna Rapid 0 (European Cup quarter-final 2nd leg) |
3 Apr 1984 | Page 35 | Dundee 2 Dundee United 5 |
12 Apr 1984 | Page 47 | Dundee United 2 Roma 0 (European Cup semi-final, 1st leg) |
26 Apr 1984 | Page 42 | Roma 3 Dundee United 0 (European Cup semi-final, 2nd leg) |
8 Nov 1984 | Page 38 | Dundee United 5 ASK Linz 1 (UEFA Cup 2nd Round, 2nd leg) |
29 Nov 1984 | Pages 46, 47 and back | rd st Manchester United 2 Dundee United 2 (UEFA Cup 3 Round, 1 leg) |
13 Dec 1984 | Page 46 | Dundee United 2 Manchester United 3 (UEFA Cup 3rd Round, 2nd leg) |
4 Apr 1985 | Page 47 | Dundee United 4 Dundee 0 |
28 Nov 1985 | Pages 46 & 47 | Dundee United 2 Neuchatel Xamax 1 (UEFA Cup 3rd Round, 1st leg) |
27 Nov 1986 | Page 46 | rd st Dundee United 2 Hajduk Split 0 (UEFA Cup 3 Round, 1 leg) |
5 Mar 1987 | Pages 42, 43 and back | Dundee United 1 Barcelona 0 (UEFA Cup quarter-final 1st leg) |
19 Mar 1987 | Pages 46, 47 and back | Barcelona 1 Dundee United 2 (UEFA Cup quarter-final 2nd leg) |
13 Apr 1987 | Page 35 | Dundee United 3 Dundee 2 (Scottish Cup semi-final) |
23 Apr 1987 | Pages 42, 43 and back | Borussia Moenchengladbach 0 Dundee United 2 (UEFA Cup semi-final 2nd leg) |
21 May 1987 | Pages 46, 47 and back | Dundee United 1 Gothenburg 1 (UEFA Cup Final 2nd leg. United lose 2-1 on aggregate) |
29 Mar 1988 | Page 43 | Dundee 0 Dundee United 3 (Scottish Cup quarter-final, 2nd replay) |
1 Sep 1988 | Page 43 | th Dundee United 2 Celtic 0 (League Cup 4 Round) |
15 Jan 1990 | Page 34 | Dundee United 2 Celtic 0 |
20 May 1991 | Page 27 | Dundee United lose a classic Scottish Cup Final 4-3 to Motherwell |
2 Jan 1992 | Page 44 | Dundee United 4 Aberdeen 0 |
21 Apr 1993 | Page 36 | Dundee 0 Dundee United 4 |
29 Sep 1993 | Page 38 | Dundee United 3 Brondby 1 (UEFA Cup 1st Round, 2nd leg. United lose on away goals) |
23 May 1994 | Pages 46, 47 and back | Dundee United 1 Rangers 0 (Scottish Cup Final) |
17 May 1996 | Pages 74, 75 and back | Dundee United are promoted back to the Premier League after beating Partick Thistle in the play-offs |
2 Jan 1997 | Page 59 | Dundee United 4 Aberdeen 0 |
13 Mar 1997 | Pages 58 & 59 | Rangers 0 Dundee United 2 |
10 Nov 1997 | Pages 38 & 39 | Dundee United 5 Aberdeen 0 |
22 Feb 1999 | “The Winner” p2 & 3 | Dundee United 3 Aberdeen 0 |
13 Dec 1999 | Pages 44 & 45 | Dundee United 1 Dundee 0 |
1 Feb 2001 | Pages 64 & 65 | Dundee 2 Dundee United 3 |
21 Jan 2002 | “The Winner” p4 & 5 | Dundee United 1 Dundee 0 |
1 Mar 2004 | Pages 42 & 43 | Dundee United 2 Rangers 0 |
28 Feb 2005 | “The Winner” p2 & 3 | Dundee United 4 Aberdeen 1 (Scottish Cup quarter-final) |
11 Apr 2005 | “The Winner” p2 & 3 | Dundee United 2 Hibs 1 (Scottish Cup semi-final) |
2 May 2005 | “The Winner” p8 & 9 | Dundee 1 Dundee United 2 |
23 May 2005 | “The Winner” p2 & 3 | Dundee United win 1-0 at Inverness to secure their SPL status |
31 Dec 2006 | Page 89 | Dundee United 3 Aberdeen 1 |
18 Mar 2007 | Page 87 | Hearts 0 Dundee United 4 |
29 Oct 2007 | Pages 50 & 51 | Dundee United 2 Rangers 1 |
6 Feb 2008 | Pages 54 & 55 | Aberdeen 1 Dundee United 4 (League Cup semi-final) |
28 Sep 2008 | Pages 84 & 85 | Dundee United 3 Hearts 0 |
9 Nov 2008 | Pages 88 & 89 | Dundee United 2 Aberdeen 1 |
25 Jan 2009 | Page 82 | Dundee United 3 St Mirren 2 |
16 May 2010 | Pages 88&89, 94&95 and back page | Dundee United 3 Ross County 0 (Scottish Cup Final) |
8 Mar 2011 | Pages 44 & 45 | Dundee United 3 Aberdeen 1 |
8 May 2011 | Page 85 | Dundee United 4 Motherwell 0 |
22 Feb 2012 | Page 49 | Dundee United 4 Kilmarnock 0 |
1 Apr 2012 | Pages 90 & 91 | Dundee United 3 Dunfermline 0 |
20 Aug 2012 | Pages 50 & 51 | Dundee United 3 Dundee 0 |
10 Dec 2012 | Pages 58 & 59 | Dundee 0 Dundee United 3 |
13 Apr 2014 | Pages 86 & 87 | Rangers 1 Dundee United 3 (Scottish Cup semi-final) |
2 Jan 2015 | Pages 76 & 77 | Dundee United 6 Dundee 2 |
1 Feb 2015 | Pages 94 & 95 | Dundee United 2 Aberdeen 1 (League Cup semi-final) |
26 Mar 2017 | Pages 64 & 65 | Dundee United 2 St Mirren 1 (Irn Bru Challenge Cup winners) |
Total Pages 139 |