Total pages: 152
Date of Paper | Pages | Event Covered (Daily Mirror ) |
---|---|---|
3 Apr 1905 | Pages 8 and 14 | England 1 Scotland 0 (Home Championship) |
5 Apr 1909 | Page 14 | England 2 Scotland 0 (Home Championship) |
7 Apr 1913 | Pages 13 and 18 | England 1 Scotland 0 (Home Championship) |
14 Mar 1922 | Page 18 | England 1 Wales 0 (Home Championship) |
3 Apr 1927 | Page 22 | Scotland 1 England 2 (Home Championship) |
23 Oct 1928 | Page 30 | England 2 Ireland 1 (Home Championship) |
20 Oct 1929 | Page 30 | Ireland 0 England 3 (Home Championship) |
6 Apr 1930 | Pages 1 and 30 | England 5 Scotland 2 (Home Championship) |
18 Oct 1931 | Page 26 | Ireland 2 England 6 (Home Championship) |
15 Nov 1934 | Page 30 | England 3 Italy 2 (friendly) |
7 Feb 1935 | Page 26 | England 2 Ireland 1 (Home Championship) |
20 Oct 1935 | Page 42 | Ireland 1 England 3 (Home Championship) |
5 Dec 1935 | Page 30 | England 3 Germany 0 (friendly) |
3 Dec 1936 | Page 30 | England 6 Hungary 2 (friendly) |
27 Oct 1938 | Page 30 | England 3 Rest of Europe 0 (friendly) |
17 Nov 1938 | Page 30 | England 7 Ireland 0 (Home Championship) |
16 Apr 1939 | Page 38 | Scotland 1 England 2 (Home Championship) |
28 Nov 1946 | Page 7 | England 8 Holland 2 (friendly) |
11 Apr 1948 | Back page | Scotland 0 England 2 (Home Championship) |
3 Jul 1950 | Page 10 | England 0 Spain 1 (World Cup Finals, Brazil) |
18 Jun 1954 | Page 15 | Belgium 4 England 4 (World Cup Finals, Switzerland) |
21 Jun 1954 | Page 15 | England 2 Switzerland 0 (World Cup Finals, Switzerland) |
27 Jun 1954 | Page 19 | Uruguay 4 England 2 (World Cup Finals, Switzerland) |
3 Oct 1955 | Page 17 | Denmark 1 England 5 (friendly) |
1 Dec 1955 | Pages 16 & 17 | England 4 Spain 1 (friendly) |
9 May 1957 | Page 21 | England 5 Eire 1 (World Cup ’58 Qualifier) |
28 Nov 1957 | Page 20 | England 4 France 0 (friendly) |
9 Jun 1958 | Page 18 | England 2 Russia 2 (World Cup Finals, Sweden) |
12 Jun 1958 | Page 22 | England 0 Brazil 0 (World Cup Finals, Sweden) |
16 Jun 1958 | Page 18 | England 2 Austria 2 (World Cup Finals, Sweden) |
18 Jun 1958 | Page 20 | England 0 Russia 1 (World Cup Finals, Sweden) |
23 Oct 1958 | Page 22 | England 5 Russia 0 (friendly) |
11 May 1961 | Page 28 | England 8 Mexico 0 (friendly) |
1 Jun 1962 | Back page | England 1 Hungary 2 (World Cup Finals, Chile) |
3 Jun 1962 | Page 26 | England 3 Argentina 1 (World Cup Finals, Chile) |
8 Jun 1962 | Back page | England 0 Bulgaria 0 (World Cup Finals, Chile) |
11 Jun 1962 | Page 19 | Brazil 3 England 1 (World Cup Finals, Chile) |
6 Jun 1963 | Page 31 | Switzerland 1 England 8 (friendly) |
21 Nov 1963 | Page 30 | England 8 Northern Ireland 3 (Home Championship) |
12 Jul 1966 | Page 22 | England 0 Uruguay 0 (World Cup Group Stage, Wembley) |
17 Jul 1966 | Page 17 | England 2 Mexico 0 (World Cup Group Stage, Wembley) |
21 Jul 1966 | Pages 14 & 15 | France 0 England 2 (World Cup Group Stage, Wembley) |
24 Jul 1966 | Page 17 | England 1 Argentina 0 (World Cup quarter-final, Wembley) |
27 Jul 1966 | Pages 1, 18 & 19 | England 2 Portugal 1 (World Cup semi-final, Wembley) |
31 Jul 1966 1 Aug 1966 | Pages 1, 15, 16 & 17 Pages 22 & 23 | England 4 West Germany 2 (World Cup Final, Wembley) |
25 May 1967 | Page 26 | England 2 Spain 0 (friendly) |
9 May 1968 | Page 27 | Spain 1 England 2 (European Nations’ Cup, quarter-final 2nd leg. England win 3-1 on aggregate) |
13 Mar 1969 | Page 30 | England 5 France 0 (friendly) |
11 May 1969 | Page 43 | England 4 Scotland 1 (friendly) |
3 Jun 1970 | Back page | England 1 Romania 0 (World Cup Finals, Mexico) |
8 Jun 1970 | Back page | Brazil 1 England 0 (World Cup Finals, Mexico) |
15 Jun 1970 | Back page | West Germany 3 England 2 (World Cup Finals, Mexico) |
26 Nov 1970 | Page 27 | England 3 East Germany 1 (friendly) |
14 Oct 1971 | Pages 30 & 31 | Switzerland 2 England 3 (European Nations’ Cup) |
15 Feb 1973 | Pages 30 & 31 | Scotland 0 England 5 (friendly) |
31 Oct 1974 | Pages 30 & 31 | England 3 Czechoslovakia 0 (Euro ’76 Qualifier) |
25 May 1975 | Pages 38 & 39 | England 5 Scotland 1 (Home Championship) |
25 May 1978 | Back page | England 4 Hungary 1 (friendly) |
27 Mar 1980 | Back page | Spain 0 England 2 (friendly) |
13 Jun 1980 | Pages 30 & 31 | England 1 Belgium 1 (Euro ’80 Finals, Italy) |
16 Jun 1980 | Back page | Italy 1 England 0 (Euro ’80 Finals, Italy) |
19 Jun 1980 | Back page | England 2 Spain 1 (Euro ’80 Finals, Italy) |
17 Jun 1982 | Pages 26 & 27 | England 3 France 1 (World Cup Finals, Spain) |
21 Jun 1982 | Pages 26 & 27 | England 2 Czechoslovakia 0 (World Cup Finals, Spain) |
26 Jun 1982 | Pages 26 & 27 | England 1 Kuwait 0 (World Cup Finals, Spain) |
11 Jun 1984 | Pages 26-28 | Brazil 0 England 2 (friendly) |
12 Jun 1986 | Back page | England 3 Poland 0 (World Cup Finals, Mexico) |
19 Jun 1986 | Pages 30 & 31 | England 3 Paraguay 0 (World Cup Finals, Mexico) |
23 Jun 1986 | Pages 26 & 27 | England 1 Argentina 2 (World Cup Finals, Mexico) |
15 Oct 1987 | Pages 30 & 31 | England 8 Turkey 0 (Euro ’88 Qualifier) |
27 Jun 1990 | Pages 42 & 43 | England 1 Belgium 0 (World Cup Finals, Italy) |
2 Jul 1990 | Pages 30 & 31 | England 3 Cameroon 2 (World Cup Finals, Italy) |
5 Jul 1990 | Pages 38 & 39 | England 1 West Germany 1 (World Cup Finals, Italy. England lose 4-3 on penalties) |
16 Jun 1996 | Pages 82 & 83 | Scotland 0 England 2 (Euro ’96, Wembley) |
19 Jun 1996 | Pages 34 & 35 | England 4 Holland 1 (Euro ’96, Wembley) |
23 Jun 1996 | Pages 78 & 79 | England 0 Spain 0 (Euro ’96 quarter-final, Wembley. England win 4-2 on penalties) |
27 Jun 1996 | Pages 38 & 39 | England 1 Germany 1 (Euro ’96 semi-final, Wembley. England lose 6-5 on penalties) |
16 Jun 1998 | Pages 42 & 43 | England 2 Tunisia 0 (World Cup Finals, France) |
27 Jun 1998 | Pages 62 & 63 | Colombia 0 England 2 (World Cup Finals, France) |
1 Jul 1998 | Pages 46 & 47 | England 2 Argentina 2 (World Cup Finals, France. England lose 4-3 on penalties) |
14 Nov 1999 | Pages 86 & 87 | Scotland 0 England 2 (Euro 2000 Qualifier Playoff) |
18 Jun 2000 | Pages 78 & 79 | England 1 Germany 0 (Euro 2000 Finals, Belgium) |
2 Sep 2001 | Pages 78 & 79 | Germany 1 England 5 (World Cup 2002 Qualifier) |
8 Jun 2002 | Pullout Pages 2 & 3 | Argentina 0 England 1 (World Cup Finals, Japan) |
16 Jun 2002 | Pages 42 & 43 | England 3 Denmark 0 (World Cup Finals, Japan) |
22 Jun 2002 | Pullout Pages 2 & 3 | England 1 Brazil 2 (World Cup Finals, Japan) |
18 Jun 2004 | Pages 78 & 79 | England 3 Switzerland 0 (Euro 2004 Finals, Portugal) |
22 Jun 2004 | Pages 54 & 55 | Croatia 2 England 4 (Euro 2004 Finals, Portugal) |
25 Jun 2004 | Pages 78 & 79 | Portugal 2 England 2 (Euro 2004 Finals, Portugal. England lose 6-5 on penalties) |
16 Jun 2006 | Pages 70 & 71 | England 2 Trinidad & Tobago 0 (World Cup Finals, Germany) |
26 Jun 2006 | Pages 62 & 63 | England 1 Ecuador 0 (World Cup Finals, Germany) |
2 Jul 2006 | Pullout Pages 2 & 3 | England 0 Portugal 0 (World Cup Finals, Germany. England lose 3-1 on penalties) |
24 Jun 2010 | Pages 70 & 71 | Slovenia 0 England 1 (World Cup Finals, South Africa) |
16 Jun 2012 | Pages 70 & 71 | Sweden 2 England 3 (Euro 2012 Finals, Ukraine) |
20 Jun 2012 | Pages 62 & 63 | England 1 Ukraine 0 (Euro 2012 Finals, Ukraine) |
16 Oct 2013 | Pages 62 & 63 | England 2 Poland 0 (qualify for Brazil World Cup) |
17 June 2016 | Pages 70, 71 and back | England 2 Wales 1 (Euro 2016 Finals, France) |
Total Pages 152 |