Total pages: 159
Date of Paper | Pages | Event Covered |
---|---|---|
19 Mar 1906 | Page 6 | Scotland 3 England 9 (win Calcutta Cup) |
17 Jan 1910 | Page 14 | England 11 Wales 6 (first International at Twickenham) |
21 Mar 1910 | Pages 5 and 14 | Scotland 5 England 14 (win Five Nations Championship and Calcutta Cup) |
10 Apr 1912 | Page 6 | France 8 England 18 (share Five Nations Championship with Ireland) |
17 Mar 1913 | Page 14 | England 3 Scotland 0 (win Grand Slam) |
23 Mar 1914 | Page 17 | Scotland 15 England 16 (win Calcutta Cup and Triple Crown) |
14 Apr 1914 | Page 14 | France 13 England 39 (win Grand Slam) |
29 Mar 1921 | Page 11 | France 6 England 10 (win Grand Slam) |
3 Apr 1923 | Page 15 | France 3 England 12 (win Grand Slam) |
16 Mar 1924 | Page 23 | England 19 Scotland 0 (win Grand Slam) |
18 Mar 1928 | Pages 1 and 26 | England 6 Scotland 0 (win Grand Slam) |
20 Mar 1932 | Page 30 | England 16 Scotland 3 (share Home Nations Championship with Ireland and Wales) |
18 Mar 1934 | Page 39 | England 6 Scotland 3 (win Home Nations Championship and Calcutta Cup) |
5 Jan 1936 | Page 18 | England 13 New Zealand 0 |
21 Mar 1937 | Page 38 | Scotland 3 England 6 (win Home Nations Championship and Calcutta Cup) |
19 Mar 1939 | Page 38 | Scotland 6 England 9 (share Home Nations Championship with Wales and Ireland) |
16 Mar 1947 | Page 16 | England 24 Scotland 5 (win Calcutta Cup) |
16 Mar 1952 | Page 16 | Scotland 3 England 19 (win Calcutta Cup) |
22 Mar 1953 | Page 18 | England 26 Scotland 8 (win Five Nations Championship and Calcutta Cup) |
21 Mar 1954 | Page 19 | Scotland 3 England 13 (win Triple Crown and Calcutta Cup) |
17 Mar 1957 | Page 23 | England 16 Scotland 3 (win Grand Slam) |
2 Feb 1958 | Page 27 | England 9 Australia 6 |
17 Jan 1960 | Page 30 | England 14 Wales 6 |
20 Mar 1960 | Page 39 | Scotland 12 England 21 (share Five Nations Championship with France) |
20 Jan 1963 | Page 30 | Wales 6 England 13 |
17 Mar 1963 | Page 37 | England 10 Scotland 8 (win Five Nations Championship and Calcutta Cup) |
19 Mar 1967 | Page 37 | England 27 Scotland 14 (win Calcutta Cup) |
23 Feb 1969 | Page 46 | England 22 France 8 |
21 Dec 1969 | Page 34 | England 11 South Africa 8 |
4 Jun 1972 | Page 38 | South Africa 9 England 18 |
18 Mar 1973 | Page 45 | England 20 Scotland 13 (win Calcutta Cup) |
17 Sep 1973 | Pages 26 & 27 | New Zealand 10 England 16 |
4 Jan 1976 | Page 45 | England 23 Australia 6 |
16 Jan 1977 | Page 45 | England 26 Scotland 6 (win Calcutta Cup) |
16 Mar 1980 | Page 47 | Scotland 18 England 30 (win Grand Slam) |
20 Nov 1983 | Page 45 | England 15 New Zealand 9 |
31 May 1987 | Page 41 | England 60 Japan 7 (World Cup) |
6 Nov 1988 | Page 45 | England 28 Australia 19 |
4 Feb 1990 | Page 46 | France 7 England 26 |
18 Feb 1990 | Page 43 | England 34 Wales 6 |
20 Jan 1991 | Page 43 | Wales 6 England 25 |
17 Mar 1991 | Pages 42, 43 and back | England 21 France 19 (win Grand Slam) |
20 Oct 1991 | Pages 38 & 39 | France 10 England 19 (World Cup quarter-final) |
27 Oct 1991 | Pages 42 & 43 | Scotland 6 England 9 (World Cup semi-final) |
3 Nov 1991 | Pages 46, 47 and back | England 6 Australia 12 (World Cup Final) |
8 Mar 1992 | Pages 44, 45 and back | England 24 Wales 0 (win Grand Slam) |
15 Nov 1992 | Pages 36 & 37 | England 33 South Africa 16 |
28 Nov 1993 | Pages 60 & 61 | England 15 New Zealand 9 |
5 Jun 1994 | Pages 58 & 59 | South Africa 15 England 32 |
19 Mar 1995 | Pages 70 & 71 | England 24 Scotland 12 (win Grand Slam) |
12 Jun 1995 | Pages 34 & 35 | England 25 Australia 22 (World Cup quarter-final) |
17 Mar 1996 | Pages 62 & 63 | England 28 Ireland 15 (win Five Nations Championship and Triple Crown) |
16 Mar 1997 | Pages 74 & 75 | Wales 13 England 34 (win Triple Crown) |
22 Feb 1998 | Page 71 | England 60 Wales 26 |
5 Apr 1998 | Page 67 | England 35 Ireland 17 (win Triple Crown) |
21 Mar 1999 | Pages 66 & 67 | England 21 France 10 |
6 Feb 2000 | Pages 62 & 63 | England 50 Ireland 18 |
19 Mar 2000 | Pages 82 & 83 | Italy 12 England 59 (win Six Nations Championship) |
19 Nov 2000 | Page 78 | England 22 Australia 19 |
3 Dec 2000 | Page 82 | England 25 South Africa 17 |
8 Apr 2001 | Pages 66 & 67 | England 48 France 19 (win Six Nations Championship) |
11 Nov 2001 | Pages 68 & 69 | England 21 Australia 15 |
25 Nov 2001 | Pages 66 & 67 | England 29 South Africa 9 |
24 Mar 2002 | Pages 66 & 67 | England 50 Wales 10 (win Triple Crown) |
10 Nov 2002 | Pages 82 & 83 | England 31 New Zealand 28 |
17 Nov 2002 | Pages 94 & 95 | England 32 Australia 31 |
24 Nov 2002 | Pages 82 & 83 | England 53 South Africa 3 |
23 Mar 2003 | Pages 82 & 83 | England 40 Scotland 9 (win Calcutta Cup) |
31 Mar 2003 | Pages 52 & 53 | Ireland 6 England 42 (win Grand Slam) |
15 Jun 2003 | Pages 68 & 69 | New Zealand 13 England 15 |
19 Oct 2003 | Pages 76 & 77 | South Africa 6 England 25 (World Cup) |
10 Nov 2003 | Pages 48 & 49 | England 28 Wales 17 (World Cup quarter-final) |
17 Nov 2003 | Pages 54, 55 and back | France 7 England 24 (World Cup semi-final) |
23 Nov 2003 24 Nov 2003 | Pages 94, 95 and back Souvenir Poster | England 20 Australia 17 (win World Cup) |
21 Nov 2004 | Pages 68 & 69 | England 32 South Africa 16 |
13 Nov 2005 | Pages 68 & 69 | England 26 Australia 16 |
5 Feb 2006 | Pages 68 & 69 | England 47 Wales 13 |
4 Feb 2007 | Pages 60 & 61 | England 42 Scotland 20 (win Calcutta Cup) |
7 Oct 2007 | Pages 62 & 63 | England 12 Australia 10 (World Cup quarter-final) |
14 Oct 2007 | Pages 62 & 63 | England 14 France 9 (World Cup semi-final) |
21 Oct 2007 | Pages 70 & 71 | England 6 South Africa 15 (World Cup Final) |
24 Feb 2008 | Pages 60 & 61 | France 13 England 24 |
16 Mar 2009 | Pages 58 & 59 | England 34 France 10 |
7 Feb 2010 | Pages 56 & 57 | England 30 Wales 17 |
20 Jun 2010 | Pages 58 & 59 | Australia 20 England 21 |
5 Feb 2011 | Pages 74 & 75 | Wales 19 England 26 |
12 Mar 2012 | Pages 46 & 47 | France 22 England 24 |
2 Dec 2012 | Pages 62 & 63 | England 38 New Zealand 21 |
3 Nov 2013 | Pages 60 & 61 | England 20 Australia 13 |
10 Mar 2014 | Pages 46 & 47 | England 29 Wales 18 (win Triple Crown) |
30 Nov 2014 | Pages 60 & 61 | England 26 Australia 17 |
15 Mar 2015 | Pages 56 & 57 | England 25 Scotland 13 (win Calcutta Cup) |
20 Mar 2016 21 Mar 2016 | Pages 68 & 69 Pages 44 & 45 | France 21 England 31 (win Grand Slam) |
26 June 2016 | Pages 68 & 69 | Australia 40, England 44 (England win Series 3-0 in Australia) |
12 Mar 2017 | Pages 60 & 61 | England 61 Scotland 21 (win Six Nations Championship) |
Total pages 159 |