Total pages: 141
Date of Paper | Pages | Event Covered (Daily Record & Sunday Mail unless stated) |
---|---|---|
3 Jan 1921 | Page 11 | Hibernian beat Hearts 3-0 |
12 Mar 1925 | Page 12 | Hibernian beat Rangers 4-1 |
24 Aug 1925 | Page 15 | Hibernian beat Kilmarnock 3-0 |
2 Jan 1926 | Page 10 | Hibernian beat Hearts 4-1 |
15 Apr 1929 | Page 22 | Hibernian beat Celtic 4-1 |
17 Dec 1934 | Page 25 | Hibernian beat Celtic 3-2 |
11 Sept 1938 | Page 37 | Hibernian beat Hearts 4-0 |
21 Apr 1947 | Page 11 | Hibernian are beaten 2-1 by Aberdeen in the Scottish Cup Final |
20 Apr 1948 | Page 7 | Hibernian beat Motherwell 5-0 to become League champions |
22 Aug 1948 | Page 11 | Hibernian beat Hearts 3-1 |
13 Nov 1949 | Page 18 | Hibernian beat Motherwell 3-1 |
1 May 1951 | Page 7 | Hibernian beat Celtic 3-1 to become League champions |
22 Apr 1952 | Page 12 | Hibernian beat Motherwell 3-1 to become League champions |
29 Mar 1953 | Page 18 | Hibernian beat Celtic 3-1 |
15 Sept 1955 | Page 15 | Hibernian beat Rot-Weiss Essen 4-0 in the European Cup |
13 Oct 1955 | Page 15 | nd Hibernian draw 1-1 with Rot-Weiss Essen in the 2 leg |
24 Nov 1955 | Page 14 | Hibernian beat Djurgardens 3-1 in the European Cup |
29 Nov 1955 | Page 14 | Hibernian beat Djurgardens 1-0 in the 2nd leg |
2 Jan 1959 | Page 18 | Hibernian beat Hearts 3-1 |
25 Oct 1959 | Page 24 | Hibernian beat Airdrie 11-1 |
28 Dec 1960 | Page 15 | Hibernian draw 4-4 with Barcelona in the Fairs Cup |
23 Feb 1961 | Pages 18 & 19 | Hibernian beat Barcelona 3-2 to reach the semi-final of the Fairs Cup |
20 April 1961 | Page 22 | Hibernian draw 2-2 with Roma in the Fairs Cup semi-final 1st leg |
27 April 1961 | Page 22 | Hibernian draw 3-3 with Roma in the 2nd leg |
13 Dec 1962 | Page 18 | Hibernian beat Utrecht 2-1 in the Fairs Cup |
4 Apr 1963 | Page 21 | Hibernian beat Valencia 2-1 in the Fairs Cup |
12 Oct 1964 | Page 19 | Hibernian beat Rangers 4-2 |
23 Mar 1965 | Page 26 | Hibernian beat Celtic 4-2 |
9 Sept 1965 | Page 27 | Hibernian beat Valencia 2-0 in the Fairs Cup |
7 Nov 1965 | Page 30 | Hibernian beat Hamilton Academicals 11-1 |
26 Sept 1966 Page 18 Hibernian beat Partick Thistle 7-0 | ||
11 Sept 1967 | Page 18 | Hibernian beat Hearts 4-1 |
21 Sept 1967 | Page 30 | Hibernian beat Oporto 3-0 in the Fairs Cup |
30 Nov 1967 | Page 27 | Hibernian beat Naples 5-0 in the Fairs Cup |
21 Dec 1967 | Page 23 | Hibernian lose 1-0 to Leeds in the Fairs Cup |
2 Jan 1968 | Page 21 | Hibernian beat Hearts 1-0 |
11 Jan 1968 | Page 27 | Hibernian draw 1-1 with Leeds but are knocked out of the Fairs Cup on aggregate |
14 Nov 1968 | Page 31 | Hibernian beat Lokomotiv Liepzig 3-1 in the Fairs Cup |
16 Jan 1969 | Page 22 | Hibernian beat S.V. Hamburg 2-1 but are out of the Fairs Cup on the away goal |
29 Sept 1969 | Page 22 | Hibernian beat Hearts 2-0 under new boss Willie McFarlane |
13 Oct 1969 | Page 23 | Hibernian beat Rangers 3-1 |
17 Sept 1970 | Back page | Hibernian beat Malmoe 6-0 in the Fairs Cup |
23 Dec 1970 | Back page | Hibernian are knocked out of the Fairs Cup after losing 2-0 to Liverpool |
28 Sept 1972 | Page 27 | Hibernian beat Sporting Lisbon 6-1 in the European Cup Winners’ Cup |
26 Oct 1972 | Page 27 | Hibernian beat FC Besa 7-1 in the European Cup Winners’ Cup |
11 Dec 1972 | Page 23 | Hibernian beat Celtic 2-1 in the League Cup Final |
2 Jan 1973 | Page 22 | Hibernian beat Hearts 7-0 |
8 Mar 1973 | Page 31 | Hibernian beat Hajduk Split 4-2 in the European Cup Winners’ Cup |
8 Nov 1973 | Page 38 | Hibernian are beaten on penalties by Leeds in the UEFA Cup |
11 Apr 1974 | Page 34 | Hibernian beat Dundee 3-1 |
19 Sept 1974 | Page 38 | Hibernian beat Rosenborg 3-2 in the UEFA Cup |
3 Oct 1974 | Page 38 | Hibernian beat Rosenborg 9-1 in the UEFA Cup |
18 Sept 1975 | Page 31 | Hibernian beat Liverpool 1-0 in the UEFA Cup |
1 Oct 1975 | Page 35 | Hibernian are beaten 3-2 on aggregate by Liverpool in the UEFA Cup |
16 Sept 1976 | Page 31 | Hibernian beat Sochaux 1-0 in the UEFA Cup |
24 Mar 1977 | Page 42 | Hibernian beat Hearts 3-1 |
28 Sept 1978 | Page 42 | Hibernian beat IFK Norkopping 3-2 on aggregate in the UEFA Cup |
12 April 1979 | Page 39 | Hibernian beat Aberdeen 2-1 to get to the Scottish Cup Final |
5 Sept 1985 | Page 34 | Hibernian beat Celtic 4-3 on penalties in the League Cup |
26 Sept 1985 | Page 47 | Hibernian beat Rangers 2-0 in the League Cup semi-final 1st leg |
13 Aug 1987 | Page 42 | Hibernian beat Rangers 1-0 |
27 Sept 1989 | Back page | Hibernian beat Videoton 3-0 in the UEFA Cup |
26 Sept 1991 | Pages 46, 47 and back | Hibernian beat Rangers 1-0 in the League Cup semi-final |
28 Oct 1991 Pages 38,39 and back Hibernian beat Dunfermline 2-0 in the League Cup Final | ||
15 Aug 1994 | Page 36 | Hibernian beat Dundee United 5-0 |
28 Aug 1994 | Page 77 | Hibernian beat Hearts 1-0 |
31 Oct 1994 | The Winner p2 & 3 | Hibernian beat Hearts 2-1 |
8 May 1995 | The Winner p2 & 3 | Hibernian beat Hearts 3-1 |
2 Jan 1996 | Pages 54 & 55 | Hibernian beat Hearts 2-1 |
23 May 1997 | Pages 78 & 79 | Hibernian beat Airdrie 5-2 on aggregate in the playoffs to stay in the Premier League |
4 Aug 1997 | The Winner 12 & 13 | Hibernian beat Celtic 2-1 |
5 Apr 1999 | The Winner p8 & 9 | Hibernian beat Hamilton 2-0 to win the First Division championship |
20 Dec 1999 | Pages 46 & 47 | Hibernian beat Hearts 3-0 |
6 Mar 2000 | Pages 42 & 43 | Hibernian beat Celtic 2-1 |
20 Mar 2000 | The Winner p6 & 7 | Hibernian beat Hearts 3-1 |
23 Oct 2000 | Page 47 | Hibernian beat Hearts 6-2 |
28 Sept 2001 | Page 93 | Hibernian beat AEK Athens 3-2 but lose on aggregate in the UEFA Cup |
19 Dec 2003 | Pages 86 & 87 | Hibernian beat Celtic 2-1 in the League Cup |
6 Feb 2004 | Pages 78 & 79 | Hibernian beat Rangers 4-3 on penalties in the League Cup semi-final |
14 Apr 2005 | Pages 64 & 65 | Hibernian beat Hearts 2-1 |
28 Aug 2005 | Pages 90 & 91 | Hibernian beat Rangers 3-0 as Ivan Sproule gets a hat-trick |
9 Nov 2006 | Pages 66 & 67 | Hibernian 1 Hearts 0 |
19 Jan 2007 | Pages 76 & 77 | Hibernian 4 Aberdeen 1 |
19 Mar 2007 | Pages 46 & 47 | Hibernian beat Kilmarnock 5-1 in the League Cup Final |
24 Sep 2007 | Pages 50 & 51 | Hibernian 3 Celtic 2 |
15 Mar 2009 | Pages 90 & 91 | Hibernian 1 Hearts 0 |
8 May 2009 | Page 86 & 87 | Hearts 0 Hibernian 1 |
10 May 2010 | “Winner” pages 6&7 | Dundee United 0 Hibernian 2 |
11 Nov 2010 | Pages 90 & 91 | Rangers 0 Hibernian 3 |
15 Apr 2012 | Pages 94 & 95 | Aberdeen 1 Hibernian 2 (Scottish Cup semi-final) |
3 Dec 2012 | Pages 50 & 51 | Hibernian 1 Hearts 0 (Scottish Cup 4th Round) |
14 Apr 2013 | Pages 78 & 79 | Hibernian 4 Falkirk 3 (Scottish Cup semi-final) |
3 Jan 2014 | Pages 78 & 79 | Hibernian 2 Hearts 1 |
13 Apr 2015 | Pages 50 & 51 | Hibernian 2 Hearts 0 |
22 May 2016 23 May 2016 | Pages 1, 80, 81, 84, 85, 86 & 87 Winner pages 8 & 9 | Hibernian 3 Rangers 2 (Scottish Cup winners) |
16 Apr 2017 Pages 78, 79 and back Hibernian 3 Queen of the South 0 (Championship winners) | ||
7 May 2017 | Pages 66 & 67 | Hibernian 1 St Mirren 1 (Championship trophy presentation) |
Total Pages 141 |