Total pages: 149
Date of Paper | Pages | Event Covered (Daily Mirror unless stated) |
---|---|---|
8 Sept 1904 | Page 14 | Pretty Polly wins fillies Triple Crown |
27 May 1909 | Page 14 | The King's horse Minoru wins The Derby |
5 June 1913 | Pages 1, 12, 13 and 21 | Miss E.W. Davison, a suffragette, throws herself in front of King’s horse at The Derby |
27 March 1915 | Page 4 | Lady Nelson is the first woman owner to win the Grand National |
16 June 1915 | Page 10 | Pommern wins The Derby at Newmarket |
1 Aug 1917 | Page 4 | Gay Crusader wins The Derby at Newmarket |
13 Sept 1917 | Page 11 | Gay Crusader wins Triple Crown |
2 June 1921 | Pages 1 and 14 | Steve Donoghue wins The Derby on Humorist |
5 June 1924 | Page 22 | Lord Derby's horse wins The Derby for first time in 137 years |
28 May 1925 | Page 19 | Steve Donoghue, on Manna, wins his fourth Derby in five years |
31 March 1928 | Pages 10 and 18 | Only 2 horses out of 42 finish the Grand National |
7 March 1934 | Pages 1 and 29 | Golden Miller wins Cheltenham Gold Cup for the third time |
24 March 1934 | Page 25 | Golden Miller wins the Grand National |
15 March 1935 | Page 29 | Golden Miller wins Cheltenham Gold Cup |
12 Sept 1935 | Page 25 | Barham wins Triple Crown |
13 March 1936 | Page 35 | Golden Miller wins Cheltenham Gold Cup for the fifth time |
6 April 1940 | Page 19 | Bogskar wins the last wartime Grand National |
8 June 1947 | Front and back | Gordon Richards fails again in The Derby |
28 April 1949 | Page 11 | Nimbus wins the 2000 Guineas in first Classic photo finish |
5 June 1949 | Front and back | Nimbus wins The Derby in a photo finish |
7 June 1953 | Pages 1, 18 and 20 | Gordon Richards on Pinza wins The Derby |
3 June 1954 | Pages 1 and 14 | Lester Piggott, age 18, wins his first Derby on Never Say Die |
8 Sept 1955 | Page 18 | Meld wins filly Triple Crown |
25 March 1956 | Page 23 | Devon Loch falls in the Grand National |
6 June 1957 | Pages 22 & 23 | Crepello wins the The Derby |
7 June 1962 | Pages 1 and 29 | Seven horses fall in The Derby |
4 June 1964 | Pages 22 & 23 | Santa Claus wins the The Derby |
3 June 1965 | Pages 26 & 27 | Sea Bird II wins The Derby |
18 March 1966 | Page 29 | Arkle wins Cheltenham Gold Cup for the third time |
9 April 1967 | Page 35 | Foinavon wins the Grand National after a pile-up |
30 May 1968 | Pages 24 & 25 | Sir Ivor wins The Derby |
12 Sept 1970 | Page 24 | Nijinsky wins Triple Crown |
3 June 1971 | Page 25 | Mill Reef wins The Derby |
24 July 1971 | Page 24 | Mill Reef wins King George VI & Queen Elizabeth Diamond Stakes |
23 July 1972 | Back page | Brigadier Gerard wins King George VI & Queen Elizabeth Diamond Stakes to win 15th race in a row |
1 April 1973 | Pages 43 and back | Red Rum wins the Grand National |
31 March 1974 | Pages 42 & 43 | Red Rum wins the Grand National |
28 July 1974 | Pages 36 and back | Dahlia wins King George VI & Queen Elizabeth Diamond Stakes for the second year. Lester Piggot rides his 3,000th winner in British racing |
5 June 1975 | Pages 26, 27 and back | Pat Eddery on Grundy wins The Derby |
27 July 1975 | Page 34 | Pat Eddery on Grundy wins King George VI & Queen Elizabeth Diamond Stakes |
3 Apr 1977 | Pages 41 and back | Red Rum wins a historic third Grand National |
2 June 1977 | Page 29 | Lester Piggott wins The Derby for 8th time |
7 June 1979 | Page 28 | Willie Carson wins the 200th Derby on Troy |
5 April 1981 | Pages 42 and back | Bob Champion wins the Grand National on Aldaniti |
4 June 1981 | Page 29 | Shergar wins The Derby |
26 July 1981 | Page 47 | Shergar wins King George VI & Queen Elizabeth Diamond Stakes |
18 March 1983 | Back page | Trainer Michael Dickinson's horses finish in the top 5 places in the Cheltenham Gold Cup |
10 April 1983 | Back page | Jenny Pitman first woman trainer to win Grand National, with Corbiere |
2 June 1983 | Page 26 | Lester Piggott wins his ninth Derby on Teenoso |
6 June 1985 | Page 29 | Steve Cauthen wins The Derby on Slip Anchor |
15 Sept 1985 | Page 42 | Steve Cauthen on Oh So Sharp wins fillies Triple Crown |
17 March 1989 | Pages 1, 42 & 43 | Desert Orchid wins Cheltenham Gold Cup |
7 June 1990 | Pages 28 & 29 | Pat Eddery wins the The Derby for third time on Quest For Fame |
10 April 1994 | Pages 56 & 57 | Richard Dunwoody wins the Grand National on Minnehoma |
2 June 1994 | Pages 34 & 35 | Willie Carson wins his fourth Derby on Erhaab |
9 April 1995 | Pages 56, 57 and back | Jenny Pitman’s horse Royal Athlete wins the Grand National |
29 Sept 1996 | Page 59 | Frankie Dettori wins all 7 races on the card at Ascot |
8 April 1997 | Pages 38 & 39 | The Grand National is won by Lord Gyllene |
8 April 2001 | Page 68 & 69 | Red Marauder wins the Grand National |
10 June 2001 | Pages 66 & 67 | Galileo wins The Derby |
7 April 2002 | Pages 54 & 55 | Bindaree wins the Grand National |
8 June 2003 | Pages 68 & 69 | Kris Kin wins The Derby |
19 March 2004 | Page 64 | Best Mate wins Cheltenham Gold Cup for the third time |
4 April 2004 | Pages 84, 85 and back | Amberleigh House wins the Grand National |
19 March 2005 | Pages 2 & 3 | Kicking King wins the Cheltenham Gold Cup |
5 June 2005 | Pages 66 & 67 | Motivator wins The Derby |
9 Apr 2006 | Pages 60 & 61 | Numbersixvalverde wins the Grand National |
4 June 2006 | Pages 60 & 61 | Sir Percy wins The Derby |
17 Mar 2007 | Supplement pages 2 & 3 | Kauto Star wins the Cheltenham Gold Cup |
3 Jun 2007 | Pages 62 & 63 | Authorized wins The Derby |
15 Mar 2008 | “Winner” pages 2 & 3 | Denman wins the Cheltenham Cold Cup |
14 Mar 2009 | “Winner” page 1 | Kauto Star reclaims the Cheltenham Gold Cup |
19 Jun 2009 | Pullout page 1 | Yeats wins his fourth Ascot Gold Cup |
27 Dec 2009 | Pages 52 & 53 | Kauto Star wins a record 4th King George in a row |
11 Apr 2010 | Page 51 | AP McCoy wins his first Grand National on board Don’t Push It |
6 Jun 2010 | Page 61 | Workforce wins The Derby |
19 Mar 2011 | Mania pages 2 & 3 | Long Run wins the Cheltenham Gold Cup |
17 Jun 2011 | Mania pages 6 & 7 | Fame and Glory wins the Ascot Gold Cup |
17 Mar 2012 | Mania pages 2 & 3 | Synchronised wins the Cheltenham Gold Cup |
20 Jun 2012 | Pullout pages 1 & 8 | Frankel’s 11 length victory at Royal Ascot |
21 Oct 2012 | Pages 54 & 55 | Frankel wins his final race before retiring |
1 Nov 2012 | Pages 70 & 71 | Kauto Star, the greatest steeple chaser of the modern era is retired |
8 Nov 2013 | Pages 74 & 75 | AP McCoy rides his 4000th winner at Towcester |
15 Mar 2014 | Pullout 2 & 3 | Lord Windermere wins the Cheltenham Gold Cup |
12 Apr 2015 | Page 51 | Many Clouds wins the Grand National |
26 Apr 2015 | Page 51 | AP McCoy’s farewell at Sandown Park |
10 Apr 2016 | Pages 58 & 59 | Rule The World wins the Grand National |
5 June 2016 | Page 56 | Harzand wins The Derby |
18 Mar 2017 | Pullout page 2 | Sizing John wins the Cheltenham Gold Cup |
9 Apr 2017 | Pages 70 & 71 | One For Arthur wins the Grand National |
4 Jun 2017 | Pages 62 & 63 | Wings Of Eagles wins The Derby |
Total Pages 149 |