Total pages: 140
Date of Paper | Pages | Event Covered (Mirror & Sunday Pictorial unless stated) |
---|---|---|
29 Mar 1920 | Back and page 14 | Huddersfield 2 Bristol City 1 (FA Cup semi-final) |
19 Apr 1920 | Page 14 | Huddersfield 2 Nottingham Forest 1 (promoted to Division 1) |
25 Apr 1920 | Pages 1 and 15 | Aston Villa 1 Huddersfield 0 (FA Cup Final) |
26 Mar 1922 | Pages 22 and back | Huddersfield 3 Notts County 1 (FA Cup semi-final) |
30 Apr 1922 | Pages 10,11,18 and back | Huddersfield 1 Preston 0 (FA Cup Final) |
4 May 1924 | Page 22 | Huddersfield 3 Nottingham Forest 0 (Division 1 champions) |
26 Apr 1925 | Page 22 | Preston 1 Huddersfield 4 (Division 1 champions) |
11 Apr 1926 | Page 22 | Huddersfield 2 West Ham 1 (Division 1 champions) |
3 Oct 1927 | Page 31 | Huddersfield 8 Cardiff City 2 |
3 Apr 1928 | Page 23 | Huddersfield 1 Sheffield United 0 (FA Cup semi-final, second replay) |
21 Apr 1928 | Pages 1 and 5 | Preview of the FA Cup Final - Huddersfield v Blackburn |
22 Apr 1928 | Pages 1, 22 and back | Blackburn 3 Huddersfield 1 (FA Cup Final) |
12 Nov 1928 | Page 30 | Huddersfield 7 Burnley 1 |
7 Mar 1929 | Page 27 | Huddersfield 2 West Brom 1 (FA Cup 6th Round, replay) |
23 Mar 1930 | Page 30 | Huddersfield 2 Sheffield Wednesday 1 (FA Cup semi-final) |
27 Apr 1930 | Front and back | Arsenal 2 Huddersfield 0 (FA Cup Final) |
14 Feb 1932 | Page 26 | Huddersfield 4 Preston 0 (FA Cup 5th Round) |
28 Feb 1932 | Page 26 | Huddersfield 0 Arsenal 1 (FA Cup 6th Round, in front of a record home attendance of 67,008) |
5 Sep 1933 | Page 26 | Huddersfield 6 Chelsea 1 |
8 Jan 1934 | Page 27 | Huddersfield 4 Portsmouth 0 |
7 Mar 1935 | Page 26 | Huddersfield 3 West Brom 0 |
8 Sep 1935 | Page 34 | Brentford 1 Huddersfield 2 |
23 Nov 1936 | Page 30 | Huddersfield 4 Chelsea 2 |
9 Sep 1937 | Page 26 | Huddersfield 2 Arsenal 1 |
27 Mar 1938 | Page 34 | Huddersfield 3 Sunderland 1 (FA Cup semi-final) |
2 May 1938 | Page 30 | Preston 1 Huddersfield 0 (FA Cup Final) |
18 Nov 1946 | Page 9 | Huddersfield 3 Preston 0 |
11 Dec 1949 | Back page | Huddersfield 3 Liverpool 2 |
23 Apr 1950 | Page 18 | Huddersfield 3 Sunderland 1 |
12 Jan 1953 | Page 10 | Huddersfield 2 Bristol Rovers 0 (FA Cup 3rd Round) |
8 Apr 1953 | Page 14 | Huddersfield 8 Everton 2 |
27 Sep 1953 | Page 18 | Huddersfield 2 Middlesbrough 1 |
4 Oct 1953 | Page 18 | Huddersfield 4 Aston Villa 0 |
14 Sep 1954 | Page 13 | Huddersfield 3 Sheffield Wednesday 0 |
14 Nov 1954 | Page 18 | Arsenal 3 Huddersfield 5 |
11 Nov 1956 | Page 26 | Barnsley 0 Huddersfield 5 |
15 Jan 1957 | Page 14 | rd nd Huddersfield 2 Sheffield United 1 (FA Cup 3 Round, 2 replay) |
16 Mar 1958 | Page 26 | Huddersfield 3 West Ham 1 |
4 Oct 1959 | Page 30 | Huddersfield 6 Portsmouth 3 |
14 Jan 1960 | Page 20 | West Ham 1 Huddersfield 5 (FA Cup 3rd Round, replay) |
17 Apr 1960 | Page 30 | Bristol City 2 Huddersfield 3 |
12 Jan 1961 | Page 16 | Huddersfield 2 Wolves 1 (FA Cup 3rd Round, replay) |
6 Sep 1962 | Page 31 | Norwich 2 Huddersfield 3 |
26 Jan 1964 | Page 38 | th Chelsea 1 Huddersfield 2 (FA Cup 4 Round) |
20 Dec 1965 | Page 19 | Huddersfield 4 Rotherham 0 |
6 Mar 1967 | Page 22 | Huddersfield 3 Rotherham 0 |
13 Dec 1967 | Page 23 | Huddersfield 2 Fulham 1 (League Cup 5th Round, replay) |
18 Jan 1968 | Page 23 | st Arsenal 3 Huddersfield 2 (League Cup semi-final, 1 leg) |
7 Feb 1968 | Page 27 | Huddersfield 1 Arsenal 3 (League Cup semi-final, 2nd leg) |
17 Apr 1968 | Page 30 | Huddersfield 1 Middlesbrough 0 |
15 Sep 1968 | Page 21 | Huddersfield 3 Cardiff 0 |
4 Nov 1968 | Page 31 | Huddersfield 3 Aston Villa 1 |
21 Jan 1970 | Page 23 | Huddersfield 2 QPR 0 |
1 Apr 1970 | Page 22 | Middlesbrough 1 Huddersfield 1 (promoted to Division 1) |
15 Apr 1970 | Page 31 | Huddersfield 3 Watford 1 (presented with Division 2 championship trophy) |
6 Jan 1971 | Page 23 | rd Birmingham 0 Huddersfield 2 (FA Cup 3 Round, replay) |
7 Mar 1971 | Page 43 | Nottingham Forest 1 Huddersfield 3 |
14 Nov 1971 | Page 46 | Huddersfield 1 West Ham 0 |
27 Feb 1972 | Page 47 | Huddersfield 4 West Ham 2 (FA Cup 5th Round) |
31 Aug 1972 | Page 27 | Portsmouth 1 Huddersfield 2 |
6 Nov 1972 | Page 31 | Huddersfield 1 Sheffield Wednesday 0 |
30 Apr 1973 | Page 31 | Huddersfield 2 Portsmouth 0 |
22 Aug 1974 | Page 27 | York City 0 Huddersfield 2 (League Cup 1st Round) |
25 Sep 1974 | Page 31 | Leeds United 1 Huddersfield 1 (League Cup 2nd Round, replay) |
8 Oct 1974 | Back page | Leeds United 2 Huddersfield 1 (League Cup 2nd Round, 2nd replay) |
5 Mar 1975 | Page 27 | Huddersfield 4 Southend 1 |
5 Jan 1976 | Page 27 | rd Fulham 2 Huddersfield 3 (FA Cup 3 Round) |
23 Sep 1979 | Page 47 | Huddersfield 7 Port Vale 1 |
30 Dec 1979 | Page 47 | Doncaster 1 Huddersfield 2 |
6 Apr 1980 | Page 47 | Huddersfield 5 Halifax 0 |
16 Apr 1980 | Page 31 | Huddersfield 2 Scunthorpe 1 (promoted to Division 3) |
27 Apr 1980 | Page 47 | Huddersfield 4 Torquay 2 (Division 4 champions) |
20 Oct 1980 | Page 31 | Huddersfield 2 Plymouth 0 |
14 Feb 1982 | Page 45 | Huddersfield 6 Reading 1 |
8 May 1983 | Page 41 | Huddersfield 1 Newport 0 (promoted to Division 2) |
23 Oct 1983 | Page 41 | Huddersfield 3 Derby 0 |
26 Oct 1983 | Back page | Huddersfield beat Watford 4-3 on aggregate (League Cup 2nd Round) |
8 Jan 1984 | Page 46 | rd Huddersfield 2 QPR 1 (FA Cup 3 Round) |
24 Jan 1985 | Back page | Huddersfield 3 Wolves 1 (FA Cup 3rd Round, replay) |
17 Feb 1985 | Page 44 | Huddersfield 2 Crystal Palace 0 |
18 Aug 1985 | Page 41 | Huddersfield 4 Millwall 3 |
13 Dec 1987 | Page 41 | Huddersfield 2 Plymouth 1 |
25 Apr 1994 | Back page | Swansea 1 Huddersfield 1 (lose 3-1 on penalties) (Autoglass Trophy Final) |
18 May 1995 | Page 37 | Brentford 1 Huddersfield 1 (win 4-3 on penalties) (Division 2 Playoff, semi-final, 2nd leg) |
29 May 1995 | Back and page 32 | Bristol Rovers 1 Huddersfield 2 (Division 2 Playoff Final) |
19 Feb 1996 | ‘Score’ page 12 | Huddersfield 2 Wimbledon 2 (FA Cup 5th Round) |
1 Apr 1997 | Page 37 | Huddersfield 2 Sheffield United 1 |
6 Sep 1998 | Page 66 | Huddersfield 1 Sheffield United 0 |
16 Sep 1998 | Page 36 | nd st Huddersfield 1 Everton 1 (League Cup 2 Round, 1 leg) |
20 Sep 1998 | Page 75 | Huddersfield 2 Wolves 1 |
18 Oct 1998 | Page 67 | Huddersfield 2 QPR 0 |
18 Apr 1999 | Page 67 | Bradford 2 Huddersfield 3 |
14 Aug 1999 | Page 55 | Huddersfield 3 Blackburn 2 |
3 Oct 1999 | Page 91 | Huddersfield 4 Sheffield United 1 |
28 Nov 1999 | Page 91 | Manchester City 0 Huddersfield 1 |
20 Dec 1999 | ‘Mania’ page 13 | Huddersfield 3 Grimsby 1 |
5 Mar 2000 | Page 74 | Huddersfield 2 Wolves 0 |
22 Mar 2000 | Page 44 | Huddersfield 2 Nottingham Forest 1 |
20 Aug 2000 | Page 74 | Sheffield Wednesday 2 Huddersfield 3 |
18 Mar 2001 | Page 82 | Huddersfield 2 Sheffield United 1 |
23 Apr 2001 | ‘Mania’ Page 12 | Huddersfield 2 QPR 1 |
24 Sep 2003 | Page 44 | nd Sunderland 2 Huddersfield 4 (League Cup 2 Round) |
16 Nov 2003 | Premplus page 13 | Huddersfield 3 Hull City 1 |
16 May 2004 | Premplus page 14 | Lincoln 1 Huddersfield 2 (Division 3 Playoff, semi-final, 1st leg) |
1 Jun 2004 | Page 52 | Huddersfield 0 Mansfield 0 (win 4-1 on penalties) (Division 3 Playoff Final) |
6 Sep 2004 | ‘Mania’ page 13 | Huddersfield 4 Hull City 0 |
18 Sep 2005 | Premplus page 12 | Huddersfield 3 Brentford 2 |
2 Apr 2006 | Premplus page 12 | Huddersfield 1 Barnsley 0 |
6 Jan 2008 | Premplus page 10 | rd Huddersfield 2 Birmingham 1 (FA Cup 3 Round) |
16 Nov 2008 | Premplus page 12 | Leeds 1 Huddersfield 2 |
16 Feb 2009 | ‘Mania’ page 17 | Huddersfield 1 Leeds 0 |
12 Oct 2009 | ‘Mania’ page 14 | Huddersfield 4 Exeter 0 |
16 Nov 2009 | ‘Mania’ page 12 | Huddersfield 6 Wycombe 0 |
29 Aug 2010 | Premplus page 12 | Huddersfield 3 Charlton 1 |
17 Oct 2010 | Premplus page 12 | Huddersfield 2 Southampton 0 |
28 Mar 2011 | ‘Mania’ page 12 | Huddersfield 3 Notts County 0 |
20 Nov 2011 | Football page 16 | Huddersfield beat Notts County 2-1 and set a new Football League record of 43 games unbeaten |
13 May 2012 | Football page 18 | MK Dons 0 Huddersfield 2 (League 1 Playoff semi-final 1st leg) |
27 May 2012 & 28 May 2012 | Football pages 10 & 11 Page 55 | Huddersfield beat Sheffield United 8-7 on penalties (League 1 Playoff Final) |
3 Nov 2014 | Football page 15 | Huddersfield 3 Nottingham Forest 0 |
20 Mar 2016 | Football page 12 | Leeds 1 Huddersfield 4 |
18 May 2017 | Page 57 | Huddersfield beat Sheffield Wednesday 4-3 on penalties (Championship Playoff semi-final) |
30 May 2017 | Pages 54, 55 and back | Huddersfield beat Reading 4-3 on penalties (Championship Playoff Final) |
Total Pages 140 |