Total pages: 136
Date of Paper | Pages | Event Covered (Daily Mirror unless stated) |
---|---|---|
11 Oct 1907 | Page 14 | Hull City 5 Clapton Orient 0 |
28 Dec 1919 | Page 15 | Hull City 10 Wolves 3 |
21 Feb 1921 | Page 18 | Hull City 3 Burnley 0 (FA Cup 3rd Round) |
8 Jan 1922 | Page 18 | Hull City 5 Middlesbrough 0 (FA Cup 1st Round) |
8 Feb 1927 | Page 23 | th nd Hull City 3 Everton 2 (FA Cup 4 Round 2 replay) |
16 Feb 1930 | Page 26 | th Manchester City 1 Hull City 2 (FA Cup 5 Round) |
2 Mar 1930 | Page 26 | Newcastle United 1 Hull City 1 (FA Cup 6th Round) |
7 Mar 1930 | Page 23 | Hull City 1 Newcastle United 0 (FA Cup 6th Round replay) |
23 Mar 1930 24 Mar 1930 | Page 30 Back page | Arsenal 2 Hull City 2 (FA Cup semi-final) |
27 Mar 1930 | Page 23 | Hull City 0 Arsenal 1 (FA Cup semi-final replay) |
2 May 1933 | Page 23 | Hull City win promotion to Division 2 after beating York City 2-1 |
14 Jan 1938 | Page 31 | Hull City 10 Southport 1 |
12 Sep 1948 | Back page | Hull City 3 Wrexham 0 |
21 Feb 1949 | Front Page | 75,000 people queue for tickets for the forthcoming FA Cup tie with Manchester United |
26 Feb 1949 | Page 10 | Hull City - “Success Story” |
27 Feb 1949 | Page 16 | Hull City 0 Manchester United 1 (FA Cup 6th Round) (Record attendance at Boothferry Park 55,019) |
1 May 1949 | Page 18 | Hull City secure promotion to Division 2 after beating Stockport 6-1 |
10 Oct 1949 | Page 10 | QPR 1 Hull City 4 |
1 Apr 1951 | Page 14 | Hull City 2 Cardiff City 0 |
5 Feb 1954 | Page 14 | Hull City 2 Blackburn Rovers 1 (FA Cup 4th Round replay) |
21 Feb 1954 | Page 18 | Hull City 1 Tottenham 1 (FA Cup 5th Round) |
25 Feb 1954 | Page 15 | Tottenham 2 Hull City 0 (FA Cup 5th Round replay) |
26 Apr 1959 | Page 31 | Hull City win promotion to Division 2 after beating Bury 2-0 |
3 Apr 1960 | Page 34 | Hull City 3 Swansea 1 |
28 Dec 1965 | Page 19 | Hull City 1 Millwall 0 |
27 Mar 1966 | Page 38 | Chelsea 2 Hull City 2 (FA Cup 6th Round) |
1 Apr 1966 | Pages 22 & 23 | Hull City 1 Chelsea 3 (FA Cup 6th Round replay) |
7 May 1966 | Page 31 | Hull City clinch promotion to Division 2 after winning 2-1 at Bristol Rovers |
21 May 1966 | Page 31 | Hull City beat Southend 1-0 to win Division 3 championship |
7 Feb 1967 | Page 23 | Hull City 1 Portsmouth 3 (FA Cup 3rd Round, 2nd replay) |
3 Dec 1967 | Page 38 | Rotherham 1 Hull City 3 |
29 Sep 1968 | Pages 22 & 23 | Millwall 2 Hull City 3 |
27 Oct 1968 | Page 24 | Hull City 3 Cardiff City 3 |
8 Dec 1968 | Page 22 | Hull City 2 Crystal Palace 0 |
15 Dec 1968 | Pages 20 & 21 | Huddersfield 0 Hull City 3 |
8 Mar 1971 | Page 26 | Hull City 2 Stoke City 3 (FA Cup 6th Round) |
10 Mar 1971 | Back page | Sheffield United 1 Hull City 2 |
4 Feb 1973 | Back page | th Hull City 1 West Ham 0 (FA Cup 4 Round) |
5 Dec 1973 | Page 31 | Liverpool 3 Hull City 1 (League Cup 4th Round replay) |
4 Mar 1974 | Page 31 | Hull City 2 Sheffield Wednesday 1 |
8 Oct 1975 | Page 27 | Hull City 2 Sheffield United 0 (League Cup 3rd Round) |
3 Oct 1976 | Pages 47 and back | Hull City 1 Nottingham Forest 0, with new signing Billy Bremner scoring the only goal |
5 Oct 1977 | Page 31 | Hull City 2 Tottenham 0 |
5 Nov 1978 | Page 47 | Hull City 4 Watford 0 |
21 Sep 1980 | Page 47 | Hull City 2 Portsmouth 1 |
25 Jan 1981 | Page 46 | Tottenham 2 Hull City 0 (FA Cup 4th Round) |
19 Jan 1982 | Page 27 | Chelsea 0 Hull City 0 (FA Cup 3rd Round) |
22 Jan 1982 | Back page | rd Hull City 0 Chelsea 2 (FA Cup 3 Round replay) |
15 May 1983 | Back page | Hull City are promoted to Division 3 |
16 May 1984 | Page 31 | Hull City win 2-0 at Burnley on the final day but miss promotion to Division 2 by a single goal |
13 Jun 1984 | Page 31 | Brian Horton is appointed player-manager of Hull City, replacing Colin Appleton |
5 May 1985 | Page 44 | Hull City clinch promotion to Division 2 after winning 1-0 at Walsall |
10 May 1987 | Page 45 | Hull City 3 Crystal Palace 0 |
19 Feb 1989 | Page 46 | Hull City 2 Liverpool 3 (FA Cup 5th Round) |
21 Jan 1990 | Page 45 | West Ham 1 Hull City 2 |
12 Sep 1993 | Page 56 | Cardiff 3 Hull City 4 |
31 Aug 1997 | Page 69 | Hull City 7 Swansea 4 |
17 Sep 1997 | Page 36 | Hull City 1 Crystal Palace 0 (League Cup 2nd Round 1st leg) |
2 May 1999 | Page 82 | Hull City 1 Torquay 0 |
5 Dec 1999 | Page 83 | Hull City 4 Exeter 0 |
1 Oct 2000 | Page 75 | Hull City 2 Cardiff 0 |
14 May 2001 | Mania page 12 | Hull City 1 Leyton Orient 0 (Division 3 Playoff semi-final 1st leg) |
9 Sep 2001 | Page 74 | Hull City 4 York City 0 |
28 Sep 2003 | Premplus page 13 | Hull City 6 Kidderminster 1 |
5 Oct 2003 | Premplus page 13 | Northampton 1 Hull City 5 |
8 Feb 2004 | Premplus page 13 | Hull City 2 York City 1 |
2 May 2004 | Premplus page 13 | Hull City win 2-1 at Yeovil to clinch promotion to Division 2 |
24 Oct 2004 | Premplus page 12 | Hull City 3 Luton 0 |
19 Dec 2004 | Premplus page 12 | Hull City 6 Tranmere Rovers 1 |
20 Mar 2005 | Premplus page 12 | Bournemouth 0 Hull City 4 |
17 Apr 2005 18 Apr 2005 | Premplus page 12 Mania page 20 | Hull City secure promotion to the Championship after drawing 0-0 with Swindon |
23 Oct 2005 | Premplus page 2 | Hull City 2 Derby 1 |
2 Apr 2006 | Premplus page 11 | Hull City 1 Leeds 0 |
18 Dec 2006 | Mania page 15 | Hull City 4 Cardiff City 1 |
26 Feb 2007 | Mania page 16 | Hull City 2 Birmingham 0 |
12 Mar 2007 | Mania page 14 | Hull City 2 Preston NE 0 |
29 Apr 2007 | Premplus page 7 | Hull City win 1-0 at Cardiff to avoid relegation from the Championship |
25 Feb 2008 | Mania page 13 | West Brom 1 Hull City 2 |
22 Mar 2008 | Mania page 6 | “Our Time Has Come” - Manager Phil Brown aims for promotion to the Premier League |
24 Mar 2008 | Mania page 13 | Leicester City 0 Hull City 2 |
28 Mar 2008 | Page 65 | The Tigers are on the brink of joining the elite |
30 Mar 2008 | Premplus page 11 | Hull City 3 Watford 0 |
12 May 2008 | Mania page 18 | st Watford 0 Hull City 2 (Championship Playoff semi-final 1 leg) |
15 May 2008 | Pages 55 and back | Hull City 4 Watford 1 (Championship Playoff semi-final 2nd leg) |
25 May 2008 26 May 2008 | Pages 70,71 and back Page 52 | Hull City win promotion to the Premier League after beating Bristol City 1-0 in the Playoff Final at Wembley |
17 Aug 2008 | Premplus pages 1 and 16 | Hull City 2 Fulham 1 |
28 Sept 2008 | Premplus pages 2 & 3 | Arsenal 1 Hull City 2 |
15 Jan 2009 | Page 61 | Newcastle 0 Hull City 1 |
27 Feb 2009 | Page 75 | Hull City 2 Sheffield United 1 |
9 Nov 2009 | Mania pages 2 & 3 | Hull City 2 Stoke City 1 |
7 Feb 2010 | Premplus pages 6 & 7 | Hull City 2 Manchester City 1 |
28 Mar 2010 | Premplus page 16 | Hull City 2 Fulham 0 |
8 Aug 2010 | Premplus page 16 | Hull City 2 Swansea 0 |
27 Dec 2010 | Mania page 14 | Sheffield United 2 Hull City 3 |
21 Nov 2011 | Football page 16 | Derby 0 Hull City 2 |
8 Dec 2011 | Page 80 | Hull City 2 Birmingham 1 |
19 Sep 2012 | Football page 7 | Leeds 2 Hull City 3 |
5 May 2013 6 May 2013 | Football pages 12 & 13 Football pages 1,10 & 11 | Hull City 2 Cardiff 2 (promoted to Premier League) |
29 Dec 2013 | Football page 7 | Hull City 6 Fulham 0 |
14 Apr 2014 | Football pages 2 & 3 | Hull City 5 Sheffield United 3 (FA Cup semi-final) |
18 May 2014 | Football pages 1, 2 & 3 | Arsenal 3 Hull City 2 (FA Cup Final) |
27 Dec 2014 | Page 59 | Sunderland 1 Hull City 3 |
2 Jan 2015 | Football page 4 | Hull City 2 Everton 0 |
15 May 2016 | Football page 12 | st Derby 0 Hull City 3 (Playoff semi-final 1 leg) |
29 May 2016 | Pages 76, 77 and back | Hull City 1 Sheffield Wednesday 0 (Playoff Final) |
7 Nov 2016 | Football page 4 | Hull City 2 Southampton 1 |
30 Nov 2016 | Pages 60 & 61 | Hull City beat Newcastle 3-1 on penalties (EFL Cup quarter-final) |
5 Feb 2017 | Football pages 2 & 3 | Hull City 2 Liverpool 0 |
6 Apr 2017 | Page 58 | Hull City 4 Middlesbrough 2 |
Total Pages 136 |