Total pages: 146
Date of Paper | Pages | Event Covered (Mirror, Sunday Pictorial and Sunday People) |
---|---|---|
2 May 1993 | Page 55 | Leicester 23 Harlequins 16 (Pilkington Cup winners) |
30 Apr 1995 | Page 56 | Leicester 17 Bristol 3 (League champions) |
26 Jan 1997 | Page 61 | Brive 28 Leicester 9 (Heineken Cup Final) |
30 Mar 1997 | Page 68 | Gloucester 13 Leicester 26 (Pilkington Cup semi-final) |
11 May 1997 | Page 69 | Leicester 9 Sale 3 (Pilkington Cup winners) |
26 Oct 1997 | Page 90 | Leicester 33 Bath 22 |
2 Nov 1997 | Page 91 | Leicester 90 Glasgow 19 (Heineken Cup) |
27 Dec 1997 | Page 63 | Saracens 21 Leicester 22 |
8 Nov 1998 | Page 57 | Leicester 36 Bath 13 |
20 Dec 1998 | Page 59 | Gloucester 18 Leicester 23 |
27 Dec 1998 | Page 65 | Leicester 26 Bedford 0 |
17 Jan 1999 | Page 66 | Leicester 24 London Scottish 12 |
14 Mar 1999 | Page 64 | Northampton 13 Leicester 22 |
28 Mar 1999 | Page 67 | Leicester 16 Wasps 6 |
18 Apr 1999 | Page 59 | Leicester 25 Saracens 18 |
25 Apr 1999 | Page 75 | Sale 17 Leicester 41 |
3 May 1999 | Mania page 16 | Newcastle 12 Leicester 21 (Premiership champions) |
14 Nov 1999 | Page 70 | Leicester 28 Wasps 9 |
28 Nov 1999 | Page 81 | Leicester 30 Stade Francais 25 (Heineken Cup) |
30 Dec 1999 | Page 52 | Leicester 29 Harlequins 17 |
23 Jan 2000 | Page 73 | Leicester 48 Saracens 20 |
7 May 2000 | Page 64 | Harlequins 5 Leicester 54 |
15 May 2000 | Mania page 16 | Bristol 23 Leicester 30 (Premiership champions) |
20 Aug 2000 | Page 63 | Wasps 22 Leicester 24 |
3 Sep 2000 | Page 58 | Leicester 33 Northampton 19 |
16 Oct 2000 | Page 41 | Glasgow 21 Leicester 33 (Heineken Cup) |
17 Dec 2000 | Page 63 | Leicester 27 Bath 19 |
24 Dec 2000 | Page 57 | Rotherham 9 Leicester 27 |
27 Dec 2000 | Page 37 | Bath 16 Leicester 17 |
15 Jan 2001 | Page 41 | Pau 3 Leicester 20 (Heineken Cup) |
21 Jan 2001 | Page 71 | Leicester 41 Glasgow 26 (Heineken Cup) |
29 Jan 2001 | Page 41 | Leicester 41 Swansea 10 (Heineken Cup quarter-final) |
7 Mar 2001 | Page 37 | Leicester 24 Sale 12 |
18 Mar 2001 | Page 71 | Leicester 51 Newcastle 7 (Premiership champions) |
22 Apr 2001 | Page 58 | Leicester 19 Gloucester 15 (Heineken Cup semi-final) |
6 May 2001 | Page 73 | Leicester 17 Northampton 13 (Zurich Championship semi-final) |
14 May 2001 | Page 43 | Leicester 22 Bath 10 (Zurich Championship winners) |
20 May 2001 | Page 65 | Leicester 34 Stade Francais 30 (Heineken Cup winners) |
9 Sep 2001 | Page 65 | Leicester 45 Wasps 15 |
16 Sep 2001 | Page 59 | Gloucester 18 Leicester 40 |
28 Oct 2001 | Page 66 | Perpignan 30 Leicester 31 (Heineken Cup) |
3 Dec 2001 | Page 47 | London Irish 15 Leicester 30 |
23 Dec 2001 | Page 55 | Harlequins 21 Leicester 38 |
28 Dec 2001 | Page 55 | Leicester 33 Sale 10 |
6 Jan 2002 | Page 73 | Leicester 29 Calvisano 7 (Heineken Cup) |
28 Jan 2002 | Page 45 | Leicester 29 Leinster 18 (Heineken Cup quarter-final) |
10 Feb 2002 | Page 80 | Saracens 7 Leicester 48 |
14 Apr 2002 | Page 58 | Leicester 20 Newcastle 12 (Premiership champions) |
29 Apr 2002 | Page 51 | Leicester 13 Llanelli 12 (Heineken Cup semi-final) |
26 May 2002 | Front & back, 66 & 67 | Leicester 15 Munster 9 (Heineken Cup winners) |
6 Oct 2002 | Pages 84 & 85 | Leicester 22 Bath 20 |
20 Oct 2002 | Page 84 | Leicester 63 Calvisano 0 (Heineken Cup) |
28 Oct 2002 | Page 47 | Saracens 18 Leicester 26 |
15 Dec 2002 | Page 79 | Leicester 53 Beziers 10 (Heineken Cup) |
5 Jan 2003 | Page 80 | Leicester 23 Saracens 18 |
1 June 2003 | Page 66 | Leicester 27 Saracens 20 (Zurich Wildcard winners) |
15 Dec 2003 | Page 48 | Leicester 34 Gwent 3 (Heineken Cup) |
18 Jan 2004 | Page 85 | Leicester 49 Ulster 7 (Heineken Cup) |
30 May 2004 | Page 68 | Leicester 48 Sale 27 (Zurich Wildcard winners) |
26 Sep 2004 | Page 81 | Leicester 32 Northampton 13 |
3 Oct 2004 | Page 83 | Newcastle 15 Leicester 44 |
6 Dec 2004 | Page 49 | Wasps 31 Leicester 37 (Heineken Cup) |
13 Dec 2004 | Page 48 | Leicester 35 Wasps 27 (Heineken Cup) |
16 Jan 2005 | Page 65 | Calvisano 10 Leicester 62 (Heineken Cup) |
4 Sep 2005 | Page 64 | Leicester 32 Northampton 0 |
18 Sep 2005 | Page 63 | Leicester 40 Bath 26 |
23 Oct 2005 | Page 66 | Leicester 57 Clermont Auvergne 23 (Heineken Cup) |
16 Jan 2006 | Page 51 | Leicester 29 Stade Francais 22 (Heineken Cup) |
4 Sep 2006 | Page 51 | Leicester 35 Sale 23 |
30 Oct 2006 | Pages 54 & 55 | Cardiff 17 Leicester 21 (Heineken Cup) |
17 Dec 2006 | Page 50 | Leicester 57 Bourgoin 3 (Heineken Cup) |
18 Mar 2007 | Page 63 | Leicester 29 Bath 25 |
25 Mar 2007 | Page 59 | Sale 19 Leicester 29 (EDF Energy Cup semi-final) |
2 Apr 2007 | Page 55 | Leicester 21 Stade Francais 20 (Heineken Cup quarter-final) |
16 Apr 2007 | Page 51 | Ospreys 35 Leicester 41 (EDF Energy Cup winners) |
22 Apr 2007 | Page 61 | Leicester 33 Llanelli 17 (Heineken Cup semi-final) |
13 May 2007 | Pages 60 & 61 | Leicester 44 Gloucester 16 (Premiership champions) |
21 May 2007 | Pages 54 & 55 | Leicester 9 Wasps 25 (Heineken Cup Final) |
4 Nov 2007 | Page 61 | Leicester 42 Cardiff 20 (EDF Energy Cup) |
9 Dec 2007 | Page 55 | Leicester 14 Toulouse 9 (Heineken Cup) |
7 Jan 2008 | Pages 52 & 53 | Harlequins 13 Leicester 42 |
23 Mar 2008 | Page 53 | Leicester 34 Wasps 24 (EDF Energy Cup semi-final) |
20 Apr 2008 | Page 50 | Leicester 32 Bristol 14 |
8 Sep 2008 | Page 50 | Gloucester 8 Leicester 20 |
13 Oct 2008 | Page 52 | Leicester 12 Ospreys 6 (Heineken Cup) |
7 Dec 2008 | Pages 60 & 61 | Leicester 37 Perpignan 27 (Heineken Cup) |
5 Jan 2009 | Page 47 | Leicester 24 Bath 22 |
5 Apr 2009 | Page 56 | Leicester 37 Sale 31 |
12 Apr 2009 | Page 54 | Leicester 20 Bath 15 (Heineken Cup quarter-final) |
4 May 2009 | Page 47 | Cardiff 26 Leicester 26 (Heineken Cup semi-final. Leicester win 7-6 on penalties) |
10 May 2009 | Page 54 | Leicester 24 Bath 10 (Premiership Playoff semi-final) |
17 May 2009 | Page 58 | Leicester 10 London Irish 9 (Premiership champions) |
24 May 2009 | Pages 52 & 53 | Leicester 16 Leinster 19 (Heineken Cup Final) |
12 Oct 2009 | Page 56 | Leicester 32 Ospreys 32 (Heineken Cup) |
20 Dec 2009 | Page 59 | Leicester 20 Clermont Auvergne 15 (Heineken Cup) |
10 Jan 2010 | Page 64 | Leicester 34 Wasps 8 |
17 Jan 2010 | Page 57 | Leicester 47 Viadana 8 (Heineken Cup) |
21 Feb 2010 | Page 62 | Leicester 33 Gloucester 11 |
4 Apr 2010 | Page 58 | Leicester 43 Bath 20 |
17 May 2010 | Page 58 | Leicester 15 Bath 6 (Premiership Playoff semi-final) |
30 May 2010 | Page 71 | Leicester 33 Saracens 27 (Premiership champions) |
12 Sep 2010 | Page 55 | Leicester 37 Exeter 27 |
10 Oct 2010 | Page 60 | Treviso 29 Leicester 34 (Heineken Cup) |
18 Oct 2010 | Pages 52 & 53 | Leicester 46 Scarlets 10 (Heineken Cup) |
24 Oct 2010 | Page 61 | Leicester 21 Bath 15 |
9 Jan 2011 | Page 51 | Leicester 27 Northampton 16 |
16 Jan 2011 | Page 56 | Scarlets 18 Leicester 32 (Heineken Cup) |
24 Jan 2011 | Page 53 | Leicester 62 Treviso 15 (Heineken Cup) |
27 Mar 2011 | Page 52 | Bath 6 Leicester 37 |
3 Apr 2011 | Page 54 | Harlequins 13 Leicester 17 |
15 May 2011 | Page 52 | Leicester 11 Northampton 3 (Premiership Playoff semi-final) |
27 Nov 2011 | Page 55 | Gloucester 14 Leicester 19 |
4 Dec 2011 | Page 55 | Leicester 30 Northampton 25 |
18 Dec 2011 | Page 54 | Leicester 23 Clermont Auvergne 19 (Heineken Cup) |
20 Feb 2012 | Page 46 | Saracens 19 Leicester 20 |
15 Apr 2012 | Page 56 | Northampton 21 Leicester 35 |
22 Apr 2012 | Page 56 | Harlequins 33 Leicester 43 |
13 May 2012 | Page 54 | Leicester 24 Saracens 15 (Premiership semi-final) |
22 Oct 2012 | Page 46 | Leicester 39 Ospreys 22 (Heineken Cup) |
12 May 2013 | Page 58 | Leicester 33 Harlequins 16 (Premiership semi-final) |
26 May 2013 | Pages 64 & 65 | Leicester 37 Northampton 17 (Premiership champions) |
22 Sep 2013 | Page 59 | Leicester 31 Newcastle 6 |
30 Sep 2013 | Page 49 | Exeter 9 Leicester 21 |
13 Apr 2014 | Page 53 | Leicester 27 Wasps 15 |
29 Mar 2015 | Page 55 | Leicester 25 Exeter 18 |
10 May 2015 | Page 52 | Wasps 21 Leicester 26 |
10 Jan 2016 | Page 60 | Leicester 30 Northampton 27 |
11 Apr 2016 | Page 41 | Leicester 41 Stade Francais 13 (European Champions Cup quarter-final) |
3 Sep 2016 | Page 56 | Gloucester 31 Leicester 38 |
24 Oct 2016 | Page 41 | Leicester 27 Racing 92 17 (European Champions Cup) |
18 Dec 2016 | Page 57 | Leicester 18 Munster 16 (European Champions Cup) |
26 Mar 2017 | Page 62 | Northampton 31 Leicester 36 |
Total Pages 146 |