Total pages: 148
Date of Paper | Pages | Event Covered (Daily Mirror unless stated) |
---|---|---|
13 Sep 1956 | Page 21 | Anderlecht 0 Manchester United 2 (European Cup Preliminary Round, 1st leg) |
27 Sep 1956 | Page 21 | Manchester United 10 Anderlecht 0 nd (European Cup Preliminary Round, 2 leg) |
18 Oct 1956 | Page 21 | Manchester United 3 Borussia Dortmund 2 (European Cup 1st Round, 1st leg) |
7 Feb 1957 | Page 21 | Manchester United 3 Athletico Bilbao 0 (European Cup quarter-final, 2nd leg. United win 6-5 on aggregate) |
21 Nov 1957 | Page 21 | Manchester United 3 Dukla Prague 0 (European Cup 1st Round, 1st leg) |
6 Feb 1958 | Page 21 | Red Star Belgrade 3 Manchester United 3 (European Cup quarter-final, 2nd leg. United win 5-4 on aggregate) |
7 Feb 1958 | Front, 12 & 13 | The Munich Air Tragedy |
11 Dec 1963 | Page 31 | Manchester United 4 Tottenham 1 (European Cup Winners’ Cup 2nd Round, 2nd leg. United win 4-3 on aggregate) |
27 Feb 1964 | Page 30 | Manchester United 4 Sporting Lisbon 1 (European Cup Winners’ Cup quarter-final, 1st leg) |
12 Nov 1964 | Page 30 | Borussia Dortmund 1 Manchester United 6 (Fairs Cup 2nd Round, 1st leg) |
10 Feb 1965 | Back page | Everton 1 Manchester United 2 (Fairs Cup 3rd Round, 2nd leg. United win 3-2 on aggregate) |
13 May 1965 | Back page | Strasbourg 0 Manchester United 5 (Fairs Cup quarter-final, 1st leg) |
1 Jun 1965 | Page 23 | Manchester United 3 Ferencvaros 2 (Fairs Cup semi-final, 1st leg) |
2 Dec 1965 | Back page | Manchester United 3 Vorwaerts 1 (European Cup 2nd Round, 2nd leg. United win 5-1 on aggregate) |
10 Mar 1966 | Back page | Benfica 1 Manchester United 5 (European Cup quarter-final, 2nd leg. United win 8-3 on aggregate) |
30 Nov 1967 | Back page | Manchester United 2 Sarajevo 1 (European Cup 2nd Round, 2nd leg. United win 2-1 on aggregate) |
29 Feb 1968 | Page 26 | Manchester United 2 Gornik Zabrze 0 (European Cup quarter-final, 1st leg) |
14 Mar 1968 | Page 26 | Gornik Zabrze 1 Manchester United 0 |
(European Cup quarter-final, 2nd leg. United win 2-1 on aggregate) | ||
16 May 1968 | Pages 26, 27 and back | Real Madrid 3 Manchester United 3 (European Cup semi-final, 2nd leg. United win 4-3 on aggregate) |
30 May 1968 | Pages 26 & 27 | Manchester United 4 Benfica 1 (European Cup Final) |
14 Nov 1968 | Page 31 | Manchester United 3 Anderlecht 0 (European Cup 2nd Round, 1st leg) |
27 Feb 1969 | Page 27 | Manchester United 3 Rapid Vienna 0 (European Cup quarter-final, 1st leg) |
30 Sep 1976 | Back page | Manchester United 2 Ajax 0 (UEFA Cup 1st Round, 2nd leg. United win 2-1 on aggregate) |
21 Oct 1976 | Back page | Manchester United 1 Juventus 0 (UEFA Cup 2nd Round, 1st leg) |
6 Oct 1977 | Back page | Manchester United 2 St Etienne 0 (European Cup Winners’ Cup 1st Round, 2nd leg. United win 3-1 on aggregate) |
3 Nov 1977 | Back page | Manchester United 5 FC Porto 2 (European Cup Winners’ Cup 2nd Round, 2nd leg. United lose 6-5 on aggregate) |
28 Sep 1983 | Page 31 | Dukla Prague 2 Manchester United 2 (European Cup Winners’ Cup 1st Round, 2nd leg. Aggregate 3-3, United win on away goals) |
22 Mar 1984 | Page 31 | Manchester United 3 Barcelona 0 (European Cup Winners’ Cup quarter-final, 2nd leg. United win 3-2 on aggregate) |
20 Sep 1984 | Page 31 | Manchester United 3 Raba Vasas 0 (UEFA Cup 1st Round, 1st leg) |
7 Mar 1985 | Page 31 | Manchester United 1 Videoton 0 (UEFA Cup quarter-final, 1st leg) |
20 Mar 1991 | Back page | Montpellier 0 Manchester United 2 (European Cup Winners’ Cup quarter-final, 2 leg. United win 3-1 on nd aggregate) |
11 Apr 1991 | Back page | Legia Warsaw 1 Manchester United 3 (European Cup Winners’ Cup semi-final, 1st leg) |
25 Apr 1991 | Pages 38 & 39 | Manchester United 1 Legia Warsaw 1 (European Cup Winners’ Cup semi-final, 2nd leg. United win 4-2 on aggregate) |
16 May 1991 | Pages 30 & 31 | Barcelona 1 Manchester United 2 (European Cup Winners’ Cup Final) |
20 Nov 1991 | Pages 40 & 41 | Manchester United 1 Red Star Belgrade 0 (European Super Cup) |
30 Sep 1993 | Pages 38 & 39 | Manchester United 2 Honved 1 |
(European Cup 1st Round, 2nd leg. United win 5-3 on aggregate) | ||
15 Sep 1994 | Pages 46 & 47 | Manchester United 4 IFK Gothenburg 2 (Champions League Group A) |
8 Dec 1994 | Pages 42 & 43 | Manchester United 4 Galatasaray 0 (Champions League Group A) |
17 Oct 1996 | Pages 46 & 47 | Fenerbahce 0 Manchester United 2 (Champions League Group C) |
5 Dec 1996 | Pages 46 & 47 | Rapid Vienna 0 Manchester United 2 (Champions League Group C) |
6 Mar 1997 | Pages 38 & 39 | Manchester United 4 FC Porto 0 (Champions League quarter-final, 1st leg) |
2 Oct 1997 | Pages 46 & 47 | Manchester United 3 Juventus 2 (Champions League Group B) |
4 Mar 1999 | Pages 58 & 59 | Manchester United 2 Inter Milan 0 (Champions League quarter-final, 1st leg) |
22 Apr 1999 | Pages 54 & 55 | Juventus 2 Manchester United 3 (Champions League semi-final, 2nd leg. United win 4-3 on aggregate) |
27 May 1999 | Pages 66 & 67 | Manchester United 2 Bayern Munich 1 (Champions League Final) |
23 Sep 1999 | Pages 66 & 67 | Sturm Graz 0 Manchester United 3 (Champions League Group D) |
30 Sep 1999 | Pages 66 & 67 | Manchester United 2 Marseille 1 (Champions League Group D) |
9 Dec 1999 | Pages 70 & 71 | Manchester United 3 Valencia 0 (Champions League 2nd Stage, Group B) |
2 Mar 2000 | Pages 62 & 63 | Manchester United 2 Bordeaux 0 (Champions League 2nd Stage, Group B) |
16 Mar 2000 | Pages 70 & 71 | Manchester United 3 Fiorentina 1 (Champions League 2nd Stage, Group B) |
14 Sep 2000 | Pages 60 & 61 | Manchester United 5 Anderlecht 1 (Champions League Group G) |
19 Oct 2000 | Pages 70 & 71 | Manchester United 3 PSV Eindhoven 1 (Champions League Group G) |
14 Mar 2001 | Pages 46 & 47 | Manchester United 3 Sturm Graz 0 (Champions League 2nd Stage, Group A) |
24 Oct 2001 | Pages 46 & 47 | Manchester United 3 Olympiakos 0 (Champions League Group G) |
3 Apr 2002 | Pages 46 & 47 | Deportivo La Coruna 0 Manchester United 2 (Champions League quarter-final 1st leg) |
2 Oct 2002 | Pages 50 & 51 | Manchester United 4 Olympiakos 0 |
(Champions League Group F) | ||
27 Nov 2002 | Pages 50 & 51 | FC Basel 1 Manchester United 3 (Champions League 2nd Stage, Group D) |
12 Dec 2002 | Pages 70 & 71 | Manchester United 2 Deportivo La Coruna 0 nd (Champions League 2 Stage, Group D) |
26 Feb 2003 | Pages 46 & 47 | Juventus 0 Manchester United 3 (Champions League 2nd Stage, Group D) |
17 Sep 2003 | Pages 46 & 47 | Manchester United 5 Panathinaikos 0 (Champions League Group E) |
10 Dec 2003 | Pages 54 & 55 | Manchester United 2 VfB Stuttgart 0 (Champions League Group E) |
29 Sep 2004 | Pages 54 & 55 | Manchester United 6 Fenerbahce 2 (Champions League Group D) |
4 Nov 2004 | Pages 78 & 79 | Manchester United 4 Sparta Prague 1 (Champions League Group D) |
10 Aug 2005 | Pages 54 & 55 | Manchester United 3 Debrecen 0 (Champions League 3rd Qualifying Round, 1st leg) |
11 Apr 2007 | Pages 62 & 63 | Manchester United 7 Roma 1 (Champions League quarter-final, 2nd leg. United win 8-3 on aggregate) |
8 Nov 2007 | Pages 78 & 79 | Manchester United 4 Dynamo Kiev 0 (Champions League Group F) |
2 Apr 2008 | Pages 62 & 63 | Roma 0 Manchester United 2 (Champions League quarter-final, 1st leg) |
30 Apr 2008 | Pages 62 & 63 | Manchester United 1 Barcelona 0 (Champions League semi-final, 2nd leg. United win 1-0 on aggregate) |
22 May 2008 | Pages 66 & 67 | Manchester United 1 Chelsea 1 (Champions League Final. United win 6-5 on penalties) |
12 Mar 2009 | Pages 58 & 59 | Manchester United 2 Inter Milan 0 (Champions League last 16, 2nd leg) |
16 Apr 2009 | Pages 62 & 63 | Porto 0 Manchester United 1 (Champions League quarter-final, 2nd leg) |
6 May 2009 | Pages 62 & 63 | Arsenal 1 Manchester United 3 (Champions League semi-final, 2nd leg) |
28 May 2009 | Pages 74 & 75 | Barcelona 2 Manchester United 0 (Champions League Final) |
17 Feb 2010 | Pages 62 & 63 | AC Milan 2 Manchester United 3 (Champions League last 16, 1st leg) |
11 Mar 2010 (paper shows th 11 Feb 2010 by mistake) | Pages 78 & 79 | Manchester United 4 AC Milan 0 (Champions League last 16, 2nd leg) |
13 Apr 2011 | Pages 62 & 63 | Manchester United 2 Chelsea 1 (Champions League quarter-final 2nd leg) |
5 May 2011 | Pages 66 & 67 | Manchester United 4 Schalke 1 (Champions League semi-final 2nd leg) |
29 May 2011 | Premplus pages 2 & 3 | Barcelona 3 Manchester United 1 (Champions League Final) |
17 Feb 2012 | Pages 78 & 79 | Ajax 0 Manchester United 2 (Europa League last 32, 1st leg) |
24 Oct 2012 | Pages 62 & 63 | Manchester United 3 Braga 2 (Champions League Group H) |
28 Nov 2013 | Pages 86 & 87 | Bayer Leverkusen 0 Manchester United 5 (Champions League Group A) |
20 Mar 2014 | Pages 70 & 71 | Manchester United 3 Olympiakos 0 (Champions League last 16, 2nd leg) |
27 Aug 2015 | Pages 62 & 63 | Bruges 0 Manchester United 4 (Champions League Qualifier) |
12 May 2017 | Pages 70 & 71 | Manchester United beat Celta Vigo 2-1 on aggregate (Europa League semi-final) |
25 May 2017 | Pages 60, 61, 62, 63 and back | Manchester United 2 Ajax 0 (Europa League Final) |
Total pages 148 |