Total pages: 83
Date of Paper | Pages | Event Covered (Mirror, Sunday Pictorial and Sunday People) |
---|---|---|
19 Oct 1997 | Page 90 | Northampton 25 Leicester 6 |
1 Nov 1998 | Page 64 | Northampton 22 Gloucester 8 |
13 Dec 1998 | Page 57 | Bath 9 Northampton 15 |
21 Dec 1998 | Page 35 | West Hartlepool 9 Northampton 33 |
3 Jan 1999 | Page 82 | Sale 24 Northampton 39 |
12 Sep 1999 | Page 65 | Northampton 46 Leicester 24 |
12 Dec 1999 | Page 72 | Northampton 32 Edinburgh Reivers 8 (Heineken Cup) |
10 Jan 2000 | Page 37 | Northampton 27 Grenoble 16 (Heineken Cup) |
12 Mar 2000 | Page 72 | Gloucester 11 Northampton 35 |
17 Apr 2000 | Mania page 20 | Northampton 25 Wasps 22 (Heineken Cup quarter-final) |
24 Apr 2000 | Page 39 | Northampton 13 Bath 17 |
8 May 2000 | Mania page 20 | Northampton 31 Llanelli 28 (Heineken Cup semi-final) |
28 May 2000 29 May 2000 | Page 67 Page 41 | Northampton 9 Munster 8 (Heineken Cup winners) |
14 Jan 2001 | Page 78 | Northampton 32 Biarritz 24 (Heineken Cup) |
30 Dec 2001 | Page 58 | Northampton 24 London Irish 15 |
21 Apr 2002 | Page 65 | London Irish 38 Northampton 7 (Powergen Cup Final) |
13 May 2002 | Page 45 | Northampton 24 Newcastle 19 |
14 Oct 2002 | Page 45 | Northampton 32 Ulster 9 (Heineken Cup) |
1 Dec 2002 | Page 83 | Leicester 12 Northampton 25 |
8 Dec 2002 | Page 83 | Northampton 25 Cardiff 11 (Heineken Cup) |
16 Dec 2002 | Page 40 | Cardiff 0 Northampton 31 (Heineken Cup) |
12 Jan 2003 | Page 79 | Northampton 17 Biarritz 14 (Heineken Cup) |
3 Mar 2003 | Page 50 | London Irish 9 Northampton 38 (Powergen Cup semi-final) |
16 Mar 2003 | Page 83 | Bath 10 Northampton 27 |
6 Apr 2003 7 Apr 2003 | Page 82 Page 47 | Gloucester 40 Northampton 22 (Powergen Cup Final) |
13 Apr 2003 | Page 81 | Toulouse 32 Northampton 16 (Heineken Cup quarter-final) |
17 Apr 2003 | Page 60 | Northampton 43 Bristol 13 |
19 Apr 2004 | Page 51 | Northampton 16 Bath 6 |
5 Sep 2004 | Page 79 | Northampton 29 Bath 14 |
2 Jan 2006 | Page 45 | Northampton 29 Bristol 22 |
8 Jan 2006 | Page 66 | Worcester 11 Northampton 15 |
19 Feb 2006 | Page 66 | Northampton 58 Saracens 17 |
17 Dec 2006 | Page 51 | Northampton 36 Parma 0 (Heineken Cup) |
15 Jan 2007 | Page 53 | Border Reivers 19 Northampton 29 (Heineken Cup) |
25 Feb 2007 | Page 67 | Leicester 9 Northampton 10 |
23 Apr 2007 | Page 52 | Northampton 13 Wasps 28 (Heineken Cup semi-final) |
29 Apr 2007 | Page 58 | Northampton 27 London Irish 22 |
21 Sep 2008 | Page 48 | Northampton 24 Wasps 20 |
11 Jan 2009 | Page 58 | Northampton 17 Leicester 13 |
12 Oct 2009 | Page 57 | Northampton 31 Munster 27 (Heineken Cup) |
22 Nov 2009 | Page 65 | Northampton 26 Harlequins 17 |
13 Dec 2009 | Page 65 | Northampton 30 Treviso 18 (Heineken Cup) |
3 Jan 2010 | Page 55 | Northampton 24 London Irish 22 |
18 Jan 2010 | Page 51 | Northampton 34 Perpignan 0 (Heineken Cup) |
28 Mar 2010 | Page 58 | Northampton 14 Wasps 9 |
11 Apr 2010 | Page 54 | Munster 33 Northampton 19 (Heineken Cup quarter-final) |
6 Sep 2010 | Page 54 | Northampton 27 Leicester 19 |
25 Oct 2010 | Page 49 | Wasps 10 Northampton 37 |
31 Oct 2010 | Page 57 | Northampton 34 Newcastle 13 |
28 Mar 2011 | Page 53 | Northampton 39 Wasps 3 |
3 Apr 2011 | Page 54 | Northampton 53 Sale 24 |
11 Apr 2011 | Page 53 | Northampton 23 Ulster 13 (Heineken Cup quarter-final) |
24 Apr 2011 | Page 51 | London Irish 20 Northampton 26 |
2 May 2011 | Page 49 | Northampton 23 Perpignan 7 (Heineken Cup semi-final) |
22 May 2011 | Page 55 | Leinster 33 Northampton 22 (Heineken Cup Final) |
9 Oct 2011 | Page 57 | Northampton 33 Exeter 3 |
15 Jan 2012 | Page 55 | Scarlets 17 Northampton 29 (Heineken Cup) |
25 Mar 2012 | Page 58 | Northampton 32 Wasps 15 |
6 Jan 2013 | Page 57 | Exeter 19 Northampton 30 |
24 Mar 2013 | Page 59 | Wasps 24 Northampton 26 |
13 May 2013 | Page 43 | Saracens 13 Northampton 27 (Premiership semi-final) |
27 May 2013 | Page 54 | Leicester 37 Northampton 17 (Premiership Final) |
21 Oct 2013 | Page 42 | Northampton 27 Ospreys 16 (Heineken Cup) |
27 Oct 2013 | Page 59 | Northampton 41 Saracens 20 |
2 Mar 2014 | Page 57 | Northampton 39 Gloucester 13 |
17 May 2014 | Page 62 | Northampton 21 Leicester 20 (Premiership semi-final) |
1 June 2014 2 June 2014 | Page 59 Page 52 | Northampton 24 Saracens 20 (Premiership champions) |
28 Sep 2014 | Page 50 | Northampton 31 Bath 24 |
5 Oct 2014 | Page 57 | London Irish 12 Northampton 19 |
26 Oct 2014 | Page 51 | Northampton 34 Ospreys 6 (European Cup) |
21 Dec 2014 | Pages 54 & 55 | Northampton 23 Leicester 19 |
28 Dec 2014 | Page 60 | Harlequins 25 Northampton 30 |
22 Feb 2015 | Page 51 | Bath 13 Northampton 21 |
26 Apr 2015 | Page 66 | Northampton 25 Saracens 20 |
2 Jan 2016 | Page 59 | Northampton 8 Exeter 3 |
18 Jan 2016 | Page 42 | Northampton 19 Glasgow 15 (European Cup) |
24 Dec 2016 | Page 43 | Northampton 24 Sale 5 |
Total Pages 83 |