Total pages: 132
Date of Event | Pages | Event Covered (Daily Mirror unless stated) |
---|---|---|
13 Jan 1908 | Page 14 | Norwich 2 Sheffield Wednesday 0 (FA Cup 1st Round) |
8 Feb 1909 | Page 14 | Liverpool 2 Norwich 3 (FA Cup 2nd Round) |
1 Sept 1935 & 2 Sep 1935 | Pages 38 and back Page 23 | Norwich 4 West Ham 3 (first match at new Carrow Road ground) |
17 Jan 1937 | Page 35 | Norwich 3 Liverpool 0 (FA Cup 3rd Round) |
30 Dec 1938 | Page 31 | King George VI watches Norwich v Millwall at Carrow Road |
31 Jan 1954 | Pages 18 and back | th Arsenal 1 Norwich 2 (FA Cup 4 Round) |
28 April 1957 | Page 23 | New manager Archie Macaulay to make new signings after Norwich finish bottom Division 3 (South) |
30 March 1958 | Page 26 | Norwich 0 Southampton 2 |
11 Jan 1959 | Page 27 | Norwich 3 Manchester United 0 (FA Cup 3rd Round) |
5 March 1959 | Page 20 | Norwich 3 Sheffield United 2 (FA Cup 6th Round replay) |
19 March 1959 | Page 20 | Luton 1 Norwich 0 (FA Cup semi-final replay) |
1 May 1960 | Pages 16, 17 and 30 | Norwich 3 Chesterfield 0 (promoted to Division 2) |
2 May 1962 | Page 31 | Norwich beat Rochdale 4-0 on aggregate to win the League Cup |
14 March 1963 | Page 23 | th Norwich 5 Newcastle 0 (FA Cup 4 Round) |
19 Feb 1967 | Page 38 | Manchester United 1 Norwich 2 (FA Cup 4th Round) |
4 Sep 1968 | Page 23 | Ipswich 2 Norwich 4 (League Cup 2nd Round) |
26 March 1972 | Page 47 | Norwich 5 Blackpool 1 |
25 April 1972 | Page 27 | Orient 1 Norwich 2 (promoted to Division 1) |
22 Nov 1972 | Pages 30 & 31 | Arsenal 0 Norwich 3 (League Cup quarter-final) |
14 Dec 1972 | Back page | st Chelsea 0 Norwich 2 (League Cup semi-final 1 leg) |
4 Jan 1973 | Back page | Norwich 1 Chelsea 0 (League Cup semi-final 2nd leg) |
4 March 1973 | Pages 46 & 47 | Norwich 0 Tottenham 1 (League Cup Final) |
28 Nov 1973 | Pages 30, 31 and back | John Bond appointed manager of Norwich |
11 Dec 1974 | Back page | Ipswich 1 Norwich 2 (League Cup quarter-final replay) |
16 Jan 1975 | Page 27 | Manchester United 2 Norwich 2 (League Cup semi-final 1st leg) |
23 Jan 1975 | Back page | nd Norwich 1 Manchester United 0 (League Cup semi-final 2 leg) |
2 March 1976 | Page 45 | Aston Villa 1 Norwich 0 (League Cup Final) |
23 Aug 1979 | Back page | Norwich 4 Tottenham 0 |
27 Sept 1979 | Back page | rd Norwich 4 Manchester United 1 (League Cup 3 Round) |
20 Oct 1980 | Back page | Norwich appoint Ken Brown as their new manager |
21 Apr 1981 | Back page | Norwich 1 Ipswich 0 |
1 Dec 1983 | Page 31 | th Ipswich 0 Norwich 1 (League Cup 4 Round) |
26 Oct 1984 | Back page | Fire devastates the Carrow Road ground |
27 Dec 1984 | Page 31 | Norwich 1 Arsenal 0 |
17 Jan 1985 | Page 27 | Grimsby 0 Norwich 1 (League Cup quarter-final) |
7 March 1985 | Back page | Norwich beat Ipswich 2-1 on aggregate (League Cup semi-final) |
25 March 1985 | Pages 30, 31 and back | Norwich 1 Sunderland 0 (League Cup Final) |
29 Jan 1989 | Page 46 | th Norwich 8 Sutton United 0 (FA Cup 4 Round) |
23 March 1989 | Back page | th Norwich 3 West Ham 1 (FA Cup 6 Round replay) |
22 Jan 1990 | Pages 31 and back | Norwich 2 Manchester United 0 |
19 March 1992 | Page 38 | th Norwich 2 Southampton 1 (FA Cup 6 Round replay) |
16 Aug 1992 | Pages 38 & 39 | Arsenal 2 Norwich 4 |
9 May 1993 | Pages 62 & 63 | Middlesbrough 3 Norwich 3 |
16 Sept 1993 | Page 47 | st st Norwich 3 Vitesse Arnhem 0 (UEFA Cup 1 Round 1 leg) |
20 Oct 1993 | Page 27 | Bayern Munich 1 Norwich 2 (UEFA Cup 2 nd Round, 1st leg) |
4 Nov 1993 | Pages 38 & 39 | Norwich 1 Bayern Munich 1 (UEFA Cup 2 nd Round, 2nd leg) |
25 Nov 1993 | Back page | rd st Norwich 0 Inter Milan 1 (UEFA Cup 3 Round, 1 leg) |
5 Dec 1993 | Page 63 | Manchester United 2 Norwich 2 |
2 Jan 1995 | Page 35 | Norwich 2 Newcastle 1 |
9 Feb 1995 | Page 38 | th Norwich 3 Coventry 1 (FA Cup 4 Round replay) |
18 Dec 1995 | Page 31 | Martin O’Neill leaves Norwich |
24 Mar 2001 | Page 57 | Norwich director Delia Smith’s recipe for success |
22 April 2002 | Mania page 4 | Norwich beat Stockport 2-0 to get into the Playoffs |
30 March 2003 | Page 83 | Norwich 3 Bradford 2 |
22 Dec 2003 | Mania page 15 | Ipswich 0 Norwich 2 |
27 Dec 2003 | Mania page 13 | Norwich 1 Nottingham Forest 0 |
8 March 2004 | Mania pages 12 & 13 | Norwich 3 Ipswich 1 |
5 May 2004 | Pages 1,50 & back page | Norwich are Division 1 champions |
12 Dec 2004 | Premplus page 4 | Norwich 3 Bolton 2 |
8 May 2005 | Premplus page 7 | Norwich 1 Birmingham 0 |
19 Sep 2005 | Mania page 15 | Ipswich 0 Norwich 1 |
20 Nov 2005 | Premplus page 11 | Norwich 2 Luton 0 |
27 Dec 2005 | Mania page 14 | Sheffield United 1 Norwich 3 |
20 Mar 2006 | Mania page 15 | Norwich 2 Sheffield United 1 |
14 Aug 2006 | Mania page 10 | Norwich 3 Luton 2 |
28 Aug 2006 | Mania page 18 | Norwich 5 Barnsley 1 |
14 Mar 2007 | Page 48 | Norwich 1 Birmingham 0 |
20 Aug 2007 | Mania page 14 | Norwich 2 Southampton 1 |
28 Nov 2007 | Page 74 | Blackpool 1 Norwich 3 |
8 Dec 2008 | Mania page 20 | Norwich 2 Ipswich 0 |
19 Jan 2009 | Mania page 17 | Norwich 4 Barnsley 0 |
11 Jan 2010 | Mania page 14 | Norwich 3 Exeter 1 |
17 Jan 2010 | Premplus page 12 | Colchester 0 Norwich 5 |
18 Apr 2010 | Premplus page 12 | Charlton 0 Norwich 1 (promoted to the Championship) |
25 Apr 2010 | Premplus page 12 | Norwich 2 Gillingham 0 (League One Champions) |
9 May 2010 | Premplus p11, and Sunday Mirror back page | Norwich players and fans celebrate after being presented with the League trophy after their last home game v Carlisle |
29 Nov 2010 | Mania page 15 | Norwich 4 Ipswich 1 |
4 Apr 2011 | Mania page 14 | Norwich 6 Scunthorpe 0 |
22 Apr 2011 | Pages 88 & 89 | Ipswich 1 Norwich 5 |
3 May 2011 | Pages 62 & 63 | Portsmouth 0 Norwich 1 (promoted to Premier League) |
8 May 2011 | Premplus page 11 | Norwich 2 Coventry 2 |
27 Sep 2011 | Page 59 | Norwich 2 Sunderland 1 |
11 Dec 2011 | Football page 6 | Norwich 4 Newcastle 2 |
5 Feb 2012 | Football page 9 | Norwich 2 Bolton 0 |
21 Oct 2012 | Football pages 10 & 11 | Norwich 1 Arsenal 0 |
18 Nov 2012 | Football pages 10 & 11 | Norwich 1 Manchester United 0 |
13 May 2013 | Football page 14 | Norwich 4 West Brom 0 |
10 Nov 2013 | Football page 8 | Norwich 3 West Ham 1 |
23 Mar 2014 | Football page 7 | Norwich 2 Sunderland 0 |
17 Aug 2014 | Football page 12 | Norwich 3 Watford 0 |
24 Aug 2014 | Football pages 12 & 13 | Ipswich 0 Norwich 1 |
2 Mar 2015 | Football page 15 | Norwich 2 Ipswich 0 |
17 May 2015 | Football pages 1, 14 & 15 | nd Norwich 3 Ipswich 1 (Playoff semi-final 2 leg) |
26 May 2015 | Pages 54, 55 and back | Norwich 2 Middlesbrough 0 (Playoff Final) |
16 Aug 2015 | Football page 7 | Sunderland 1 Norwich 3 |
20 Dec 2015 | Football pages 8 & 9 | Manchester United 1 Norwich 2 |
3 Apr 2016 | Football pages 1, 6 & 7 | Norwich 3 Newcastle 2 |
4 Dec 2016 | Football page 11 | Norwich 5 Brentford 0 |
9 Apr 2017 | Football page 9 | Norwich 7 Reading 1 |
Total Pages 132 |