Total pages: 127
Date of Paper | Pages | Event Covered |
---|---|---|
10 Dec 1956 | Page 17 | Peterborough 3 Bradford Park Avenue 0 (FA Cup 2 nd Round) |
7 Jan 1957 | Page 13 | Peterborough 2 Lincoln City 2 (FA Cup 3 rd Round) |
10 Jan 1957 | Page 14 | Lincoln City 4 Peterborough 5 (FA Cup 3 rd Round replay) |
21 Nov 1958 | Page 21 | Kettering Town 2 Peterborough 3 (FA Cup 1 st Round replay) |
7 Dec 1958 | Page 30 | Peterborough 4 Headington 2 (FA Cup 2 nd Round) |
15 Nov 1959 & 16 Nov 1959 | Page 30 Page 24 | Peterborough 4 Shrewsbury 3 (FA Cup 1 st Round) |
6 Dec 1959 & 7 Dec 1959 | Page 30 Page 25 | Walsall 2 Peterborough 3 (FA Cup 2nd Round) |
10 Jan 1960 | Page 26 | Ipswich 2 Peterborough 3 (FA Cup 3rd Round) |
29 May 1960 | Pages 34 and back | Peterborough are elected to the Football League |
23 Aug 1960 | Page 17 | Hartlepool 0 Peterborough 2 |
28 Aug 1960 | Page 22 | Carlisle 3 Peterborough 3 |
8 Sep 1960 | Page 28 | Crystal Palace 0 Peterborough 2 |
29 Jan 1961 | Page 30 | th Peterborough 1 Aston Villa 1 (FA Cup 4 Round) |
2 Feb 1961 | Page 17 | Aston Villa 2 Peterborough 1 (FA Cup 4 th Round replay) |
2 Apr 1961 | Page 26 | Peterborough 4 Crewe 1 |
9 Apr 1961 | Page 26 | York 0 Peterborough 1 (promoted to Division 3) |
26 Apr 1961 | Page 24 | Southport 3 Peterborough 3 (Division 4 champions) |
23 Aug 1961 | Page 19 | Watford 2 Peterborough 3 |
5 Nov 1961 | Page 34 | Peterborough 3 Colchester 3 (FA Cup 1st Round) |
7 Nov 1961 | Page 27 | Colchester 2 Peterborough 2 (FA Cup 1st Round replay) |
14 Nov 1961 | Page 26 | Peterborough 3 Colchester 0 (FA Cup 1st Round 2nd replay) |
26 Nov 1961 | Page 38 | Torquay 1 Peterborough 4 (FA Cup 2nd Round) |
7 Jan 1962 | Page 30 | rd Newcastle 0 Peterborough 1 (FA Cup 3 Round) |
14 Jan 1962 | Page 30 | Bristol City 1 Peterborough 2 |
20 Feb 1962 | Page 23 | Peterborough 5 QPR 1 |
1 May 1962 | Page 31 | Peterborough 2 Notts County 0 |
4 Nov 1962 | Page 38 | Notts County 0 Peterborough 3 (FA Cup 1 st Round) |
15 Oct 1963 | Page 31 | Millwall 0 Peterborough 2 |
8 Sep 1964 | Page 22 | Peterborough 3 Bristol Rovers 1 |
10 Dec 1964 | Page 31 | Peterborough 2 QPR 1 (FA Cup 2 nd Round replay) |
31 Jan 1965 | Page 38 | Peterborough 2 Arsenal 1 (FA Cup 4th Round) |
24 Feb 1965 | Page 22 | Swansea 0 Peterborough 2 (FA Cup 5 th Round replay) |
16 Mar 1965 | Page 27 | Peterborough 4 Shrewsbury 1 |
18 Nov 1965 | Page 30 | Peterborough 4 Burnley 0 (League Cup 5th Round) |
2 Dec 1965 | Page 31 | West Bromwich Albion 2 Peterborough 1 (League Cup semi-final 1st leg) |
16 Dec 1965 | Page 26 | Peterborough 2 West Bromwich Albion 4 (League Cup semi-final 2nd leg) |
6 Sep 1966 | Page 23 | Peterborough 2 Gillingham 0 |
4 Dec 1966 | Page 38 | Peterborough 4 Swansea 4 |
8 Jan 1967 | Page 37 | Colchester 0 Peterborough 3 (FA Cup 2nd Round) |
29 Jan 1967 | Page 37 | Bedford 2 Peterborough 6 (FA Cup 3rd Round) |
5 Sep 1967 | Page 23 | Peterborough 5 Watford 1 |
19 Nov 1967 | Page 38 | Peterborough 3 Grimsby 2 |
22 Nov 1967 | Page 27 | “Posh are ‘put down’ – Div 4 next season” for breaches of Football League regulations |
26 Sep 1968 | Page 27 | Peterborough 2 West Bromwich Albion 1 (League Cup 3rd Round) |
27 Nov 1969 | Page 31 | Peterborough 8 Oldham 1 |
7 Dec 1969 | Page 39 | nd Peterborough 2 Plymouth 0 (FA Cup 2 Round) |
21 Feb 1971 | Page 39 | Peterborough 1 Northampton 0 |
3 Mar 1973 | Page 31 | Peterborough 6 Barnsley 3 |
2 May 1974 | Page 31 | Peterborough 4 Gillingham 2 (Division 4 champions) |
26 Jan 1975 | Page 45 | Stafford Rangers 1 Peterborough 2 (FA Cup 4 th Round) |
17 Feb 1975 | Page 26 | Peterborough 1 Middlesbrough 1 (FA Cup 5th Round) |
19 Feb 1975 | Page 27 | Middlesbrough 2 Peterborough 0 (FA Cup 5th Round replay) |
11 Sep 1975 | Page 31 | nd Peterborough 2 Blackpool 0 (League Cup 2 Round) |
2 Jan 1976 | Page 27 | Nottingham Forest 0 Peterborough 0 (FA Cup 3 rd Round) |
8 Jan 1976 | Pages 26 & 27 | Peterborough 1 Nottingham Forest 0 (FA Cup 3 rd Round replay) |
25 Jan 1976 | Page 47 | Manchester United 3 Peterborough 1 (FA Cup 4 th Round) |
19 Feb 1976 | Page 31 | Peterborough 2 Crystal Palace 0 |
26 Aug 1976 | Back page | Peterborough 3 Reading 1 (League Cup 1st Round replay) |
8 Sep 1976 | Back page | Peterborough 1 Fulham 2 (League Cup 2nd Round replay) |
15 Sep 1976 | Page 31 | Peterborough 2 Reading 1 |
10 Apr 1977 | Page 45 | Swindon 0 Peterborough 4 |
13 Apr 1977 | Page 27 | Peterborough 3 Northampton 1 |
21 Dec 1977 | Back page | Peterborough 2 Gillingham 0 (FA Cup 2 nd Round replay) |
12 Jan 1978 | Back page | Newcastle 2 Peterborough 0 (FA Cup 3rd Round replay) |
6 Sep 1978 | Back page | Peterborough 1 Middlesbrough 0 (League Cup 2nd Round replay) |
7 Jan 1981 | Page 27 | Chesterfield 1 Peterborough 2 (FA Cup 3rd Round replay) |
6 Jan 1986 | Page 24 | Peterborough 1 Leeds 0 (FA Cup 3rd Round) |
16 Feb 1986 | Page 54 | Peterborough 2 Brighton 2 (FA Cup 5th Round) |
25 Sep 1991 | Page 28 | Wimbledon 1 Peterborough 2 (League Cup 2 nd Round 1st leg) |
4 Dec 1991 | Pages 38 and back | Peterborough 1 Liverpool 0 (League Cup 4th Round) |
25 May 1992 | Page 27 | Peterborough 2 Stockport 1 (Division 3 Playoff Final) |
16 Aug 1992 | Page 37 | Peterborough 1 Derby 0 |
5 Dec 1992 | Pages 30 & 31 | st nd Peterborough 1 Kingstonian 0 (FA Cup 1 Round 2 replay) |
11 Apr 1993 | Page 65 | Peterborough 1 Cambridge 0 |
10 Jan 1994 | Page 22 | Peterborough 1 Tottenham 1 (FA Cup 3 rd Round) |
20 Jan 1994 | Page 31 | Tottenham 1 Peterborough 1 (FA Cup 3rd Round replay. Peterborough lose 5-4 on penalties) |
13 Mar 1994 | Page 63 | Oxford 1 Peterborough 2 |
2 Apr 1995 | Page 64 | Huddersfield 1 Peterborough 2 |
4 Oct 1995 | Back page | Peterborough 1 Aston Villa 1 (League Cup 2 nd Round 2nd leg) |
29 Oct 1995 | Page 60 | Peterborough 6 York 1 |
28 Apr 1996 | Page 67 | Peterborough 3 Hull 1 |
6 Jan 1997 | Score page 3 | Plymouth 0 Peterborough 1 (FA Cup 3 rd Round) |
7 Feb 1999 | Page 75 | Peterborough 5 Barnet 2 |
27 May 2000 | Pages 58 & 59 | Darlington 0 Peterborough 1 (Division 3 Playoff Final) |
22 Aug 2001 | Page 41 | Swansea 0 Peterborough 2 (League Cup 1 st Round) |
13 Jan 2002 | Page 74 | Cardiff 0 Peterborough 2 |
4 Apr 2004 | Premplus page 12 | Peterborough 4 Swindon 2 |
9 Jan 2005 | Premplus page 13 | MK Dons 0 Peterborough 2 (FA Cup 3 rd Round) |
11 Mar 2007 | Premplus page 5 | Peterborough 4 MK Dons 0 |
6 Jan 2008 | Premplus page 7 | Colchester 1 Peterborough 3 (FA Cup 3rd Round) |
3 Feb 2008 | Premplus page 15 | Rochdale 0 Peterborough 2 |
9 Mar 2008 | Premplus page 13 | Dagenham & Redbridge 2 Peterborough 3 |
30 Mar 2008 | Premplus page 13 | Peterborough 4 Lincoln 0 |
20 Apr 2008 | Premplus page 13 | Hereford 0 Peterborough 1 (promoted to League 1) |
5 Oct 2008 | Premplus page 12 | Peterborough 2 Leeds 0 |
5 Jan 2009 | Mania page 13 | West Bromwich Albion 1 Peterborough 1 |
29 Mar 2009 | Premplus page 12 | Peterborough 2 Leicester 0 |
26 Apr 2009 | Premplus page 12 | Colchester 0 Peterborough 1 (promoted to the Championship) |
21 Sep 2009 | Mania page 17 | Peterborough 3 Reading 2 |
23 Sep 2009 | Page 61 | Peterborough 2 Newcastle 0 (League Cup 3 rd Round) |
15 Mar 2010 | Mania page 20 | Watford 0 Peterborough 1 |
12 Sep 2010 | Premplus page 13 | Peterborough 5 Oldham 2 |
19 Sep 2010 | Premplus page 12 | Exeter 2 Peterborough 2 |
26 Sep 2010 | Premplus page 12 | Peterborough 2 MK Dons 1 |
6 Feb 2011 | Premplus page 12 | Peterborough 4 Southampton 4 |
8 May 2011 | Premplus page 13 | Peterborough 5 Dagenham & Redbridge 0 |
30 May 2011 | Page 65 | Huddersfield 0 Peterborough 3 (League 1 Playoff Final) |
22 Aug 2011 | Football page 16 | Peterborough 7 Ipswich 1 |
21 Mar 2012 | Page 64 | Peterborough 3 Reading 1 |
16 Dec 2012 | Football page 12 | Cardiff 1 Peterborough 2 |
27 Dec 2012 | Football page 15 | Wolves 0 Peterborough 3 |
25 Aug 2013 | Football page 17 | Tranmere 0 Peterborough 5 |
27 Apr 2014 | Football page 16 | Shrewsbury 2 Peterborough 4 |
17 Aug 2014 | Football page 16 | Peterborough 3 MK Dons 2 |
7 Sep 2014 | Football page 10 | Peterborough 3 Port Vale 1 |
10 Jan 2016 | Football page 12 | Peterborough 2 Preston 0 (FA Cup 3rd Round) |
31 Jan 2016 | Football page 6 | West Brom 2 Peterborough 2 (FA Cup 4 th Round) |
14 Nov 2016 | Football page 8 | Peterborough 1 Bolton 0 |
Total Pages 127 |