Total pages: 132
Date of Paper | Pages | Event Covered (Daily Mirror & Sunday Pictorial, unless stated) |
---|---|---|
28 Oct 1929 | Page 5 | Plymouth 4 Exeter 1 |
1 Dec 1929 | Back page | Dulwich Hamlet 0 Plymouth 3 (FA Cup 1st Round) |
19 Dec 1929 | Page 23 | Plymouth 3 Watford 0 (FA Cup 2nd Round replay) |
19 Jan 1930 | Page 25 | “Clubs that have made football history” – Plymouth Argyle |
22 Apr 1930 | Page 22 | Plymouth secure promotion to Division 2 after winning 2-0 at Newport |
25 Oct 1931 | Page 26 | Tottenham 0 Plymouth 1 |
7 Dec 1931 | Page 22 | Southampton 0 Plymouth 6 |
17 Jan 1932 | Page 30 | Plymouth 8 Millwall 1 |
30 Aug 1934 | Page 26 | Plymouth 6 Hull City 4 |
12 Oct 1936 | Page 30 | Plymouth draw 2-2 with Aston Villa in front of a Home Park record attendance of 43,596 |
23 Nov 1936 | Page 30 | Plymouth 2 Sheffield United 0 |
29 Nov 1936 | Page 38 | Tottenham 1 Plymouth 3 |
28 Feb 1937 | Page 43 | Norwich 1 Plymouth 2 |
10 Nov 1946 | Page 15 | Barnsley 1 Plymouth 3 |
24 Oct 1949 | Page 11 | QPR 0 Plymouth 2 |
21 Nov 1949 | Page 10 | Southampton 3 Plymouth 3 |
8 Jan 1951 | Page 6 | Plymouth 1 Wolves 2 (FA Cup 3rd Round) |
20 Apr 1952 | Page 19 | Gillingham 1 Plymouth 2 |
24 Apr 1952 | Page 10 | Plymouth win 3-2 at Brighton to secure the Division 3 (South) title |
25 Aug 1952 | Page 11 | Plymouth 2 Luton 1 |
6 Mar 1955 | Page 18 | Plymouth 2 Luton 1 |
13 Nov 1955 | Page 22 | Plymouth 4 Leeds 3 |
7 Oct 1956 | Page 22 | Watford 0 Plymouth 1 |
25 Nov 1956 | Page 26 | Plymouth 2 Brighton 0 |
2 Dec 1956 | Page 26 | Gillingham 0 Plymouth 3 |
29 Sep 1957 | Page 26 | Plymouth 1 Exeter 0 |
20 Oct 1957 | Page 26 | Plymouth 2 Watford 1 |
3 Nov 1957 | Page 26 | Plymouth 1 Torquay 0 |
1 Dec 1957 | Page 26 | Plymouth 3 Bournemouth 1 |
16 Mar 1958 | Page 26 | Torquay 0 Plymouth 2 |
6 Apr 1958 | Page 22 | Plymouth 0 Brentford 0 |
13 Apr 1958 | Page 26 | Bournemouth 0 Plymouth 0 |
5 Sep 1958 | Page 19 | Plymouth 2 Rochdale 1 |
7 Sep 1958 | Page 26 | Stockport 2 Plymouth 2 |
14 Sep 1958 | Page 26 | Plymouth 2 Reading 2 |
19 Oct 1958 | Page 30 | Mansfield 1 Plymouth 4 |
2 Nov 1958 | Page 30 | Chesterfield 1 Plymouth 2 |
9 Nov 1958 | Page 30 | Plymouth 3 Newport 2 |
20 Nov 1958 | Page 20 | Gillingham 1 Plymouth 4 |
21 Dec 1958 | Page 22 | Plymouth 1 Hull City 1 |
18 Jan 1959 | Page 26 | Plymouth 2 Stockport 1 |
1 Feb 1959 | Page 30 | Reading 0 Plymouth 2 |
8 Mar 1959 | Page 30 | Plymouth 8 Mansfield 3 |
22 Mar 1959 | Page 30 | Plymouth 2 Chesterfield 0 |
19 Apr 1959 | Page 30 | Plymouth 1 Southampton 0 |
26 Apr 1959 | Page 30 | Plymouth win promotion to Division 2 after a 1-1 draw at Accrington |
30 Apr 1959 | Page 21 | Plymouth are Division 3 Champions after a 1-1 draw at Bradford |
20 Sep 1959 | Page 30 | Brighton 2 Plymouth 2 |
7 Feb 1960 | Page 30 | Plymouth 3 Brighton 2 |
14 Feb 1960 | Page 30 | Plymouth 1 Liverpool 1 |
17 Apr 1960 | Page 30 | Plymouth 3 Swansea 1 |
24 Apr 1960 | Page 38 | Plymouth avoid relegation from Division 2, despite losing 2-0 at Bristol Rovers |
13 Nov 1960 | Page 38 | Bristol Rovers 2 Plymouth 5 |
28 Dec 1960 | Page 16 | Plymouth 6 Charlton 4 |
20 Aug 1961 | Page 22 | Southampton 1 Plymouth 2 |
18 Dec 1961 | Page 18 | Plymouth 4 Southampton 0 |
23 Aug 1962 | Page 22 | Plymouth 7 Preston 1 |
30 Aug 1964 | Page 38 | Plymouth 3 Cardiff 1 |
23 Jan 1966 | Page 38 | Plymouth 6 Corby 0 (FA Cup 3rd Round) |
16 Oct 1966 | Page 37 | Plymouth 7 Cardiff 1 |
15 Jan 1967 | Page 38 | Millwall 1 Plymouth 2 |
24 Aug 1967 | Page 23 | Plymouth 2 Aston Villa 1 |
15 Sep 1968 | Page 42 | Plymouth 3 Bristol Rovers 1 |
15 Feb 1970 | Pages 42 & 43 | Plymouth 1 Reading 1 |
30 Aug 1970 | Page 35 | Plymouth 2 Port Vale 1 |
17 Oct 1971 | Page 46 | Plymouth 3 Aston Villa 2 |
21 Nov 1973 | Back page | QPR 0 Plymouth 3 (League Cup 4th Round) |
24 Jan 1974 | Page 30 | Plymouth 1 Manchester City 1 (League Cup semi-final, 1st leg) |
5 Feb 1975 | Back page | Plymouth 2 Blackburn 1 |
16 Apr 1975 | Back page | Plymouth 1 Colchester 0 (promoted to Division 2) |
7 Sep 1975 | Page 33 | Plymouth 1 Sunderland 0 |
23 Nov 1975 | Page 45 | Plymouth 2 West Bromwich Albion 1 |
22 Feb 1976 | Page 45 | Plymouth 3 Bristol Rovers 0 |
28 Feb 1979 | Page 31 | Plymouth 4 Exeter 2 |
5 Sep 1979 | Page 31 | Chelsea 1 Plymouth 2 (League Cup 2nd Round, 2nd leg. Plymouth win 4-3 on aggregate) |
13 Jan 1980 | Page 47 | Sheffield Wednesday 0 Plymouth 1 |
1 Oct 1980 | Page 39 | Plymouth 2 Reading 1 |
5 Oct 1983 | Back page | Plymouth 1 Arsenal 1 (League Cup 2nd Round, 1st leg) |
19 Feb 1984 | Page 42 | West Bromwich Albion 0 Plymouth 1 (FA Cup 5th Round) |
15 Mar 1984 | Back page | Derby 0 Plymouth 1 (FA Cup 6 th Round replay) |
15 Apr 1984 | Page 42 | Plymouth 0 Watford 1 (FA Cup semi-final) |
22 Sep 1985 | Page 44 | Plymouth 3 Wolves 1 |
30 Apr 1986 | Page 31 | Plymouth 4 Bristol City 0 (Promoted to Division 2) |
5 Jan 1987 | Page 25 | Plymouth 4 Hull 0 |
1 Nov 1987 | Page 45 | Plymouth 3 Hull 1 |
31 Jan 1988 | Page 45 | Plymouth 1 Shrewsbury 0 (FA Cup 4 th Round) |
12 Nov 1989 | Page 45 | Watford 1 Plymouth 2 |
1 Sep 1991 | Page 41 | Plymouth 3 Millwall 2 |
3 Nov 1991 | Page 43 | Plymouth 1 Wolves 0 |
17 Apr 1992 | Page 47 | Sunderland 0 Plymouth 1 |
3 May 1992 | Page 41 | Plymouth 1 Blackburn 3 (Relegated to Division 3) |
3 Oct 1993 | Page 63 | Plymouth 2 Huddersfield 0 |
17 Oct 1993 | Page 63 | Plymouth 2 York City 1 |
6 Feb 1994 | Page 59 | Plymouth 3 Bristol Rovers 3 |
1 Oct 1995 | Page 71 | Plymouth 3 Lincoln 0 |
26 May 1996 | Page 77 | Darlington 0 Plymouth 1 (Division 3 Playoffs, Final) |
18 Aug 1996 | Page 69 | Plymouth 2 York City 1 |
18 Nov 1996 | Score page 7 | Plymouth 5 Fulham 0 (FA Cup 1st Round) |
24 Feb 1997 | Score page 13 | Chesterfield 1 Plymouth 2 |
14 Dec 1997 | Page 76 | Plymouth 3 Millwall 0 |
30 Aug 1999 | Mania page 15 | Plymouth 2 Peterborough 1 |
26 Mar 2000 | Page 74 | Torquay 0 Plymouth 4 |
21 Apr 2002 | Page 74 | Plymouth 2 Cheltenham 0 (Division 3 Champions) |
4 Jan 2004 | Premplus page 13 | Plymouth 7 Chesterfield 0 |
25 Apr 2004 | Premplus page 12 | Plymouth 2 QPR 0 (Division 2 Champions) |
23 Aug 2004 | Mania page 15 | Plymouth 2 Sunderland 1 |
31 Aug 2004 | Page 58 | Plymouth 3 Nottingham Forest 2 |
7 Nov 2004 | Premplus page 11 | Wigan 0 Plymouth 2 |
8 Aug 2005 | Mania page 11 | Reading 1 Plymouth 2 |
20 Nov 2005 | Premplus page 11 | Plymouth 3 QPR 1 |
2 Apr 2006 | Premplus page 10 | Plymouth 2 Wolves 0 |
20 Feb 2008 | Page 58 | Southampton 0 Plymouth 2 |
16 Mar 2008 | Premplus page 11 | Bristol City 1 Plymouth 2 |
1 Mar 2009 | Premplus page 10 | Wolves 0 Plymouth 1 |
29 Dec 2009 | Mania page 16 | Plymouth 4 Reading 1 |
24 Mar 2010 | Page 63 | Ipswich 0 Plymouth 2 |
15 Aug 2010 | Premplus page 12 | Plymouth 1 Carlisle 1 |
24 Oct 2010 | Premplus page 13 | Plymouth 2 Huddersfield 1 |
6 Mar 2011 | Premplus page 12 | Sheffield Wednesday 2 Plymouth 4 |
25 Sep 2011 | Football page 17 | Plymouth 2 Macclesfield 0 |
5 Feb 2012 | Football page 17 | Plymouth 2 Southend 2 |
16 Nov 2014 | Football page 12 | Plymouth 3 Portsmouth 0 |
16 May 2016 | Football page 10 | Plymouth beat Portsmouth 3-2 on aggregate (League 2 Playoff semi-final) |
10 Oct 2016 | Football page 10 | Stevenage 1 Plymouth 2 |
9 Jan 2017 | Pages 48 & 49 | Liverpool 0 Plymouth 0 (FA Cup 3rd Round) |
5 Mar 2017 | Football page 14 | Plymouth 2 Carlisle 0 |
27 Mar 2017 | Football page 12 | Doncaster 0 Plymouth 1 |
18 Apr 2017 | Page 49 | Plymouth 6 Newport County 1 (promoted to League One) |
Total Pages 132 |