Total pages: 127
Date of Paper | Pages | Event Covered (Mirrors, Peoples unless stated) |
---|---|---|
May 5, 1929 | Pages 30 & back | Wigan 13 Dewsbury 2 |
May 4, 1930 | Pages 26 & back | Widnes 10 St Helens 3 |
May 3, 1931 | Page 26 | Halifax 22 York 8 |
Apr 10, 1932 | Page 26 | Leeds 11 Swinton 8 |
May 7, 1933 | Pages 38 & back | Huddersfield 21 Warrington 17 |
May 6, 1934 | Pages 39 & back | Hunslet 11 Widnes 5 |
May 5, 1935 | Pages 43 & back | Castleford 11 Huddersfield 8 |
Apr 19, 1936 | Pages 43 & back | Leeds 18 Warrington 2 |
May 9, 1937 | Page 43 | Widnes 18 Keighley 5 |
May 8, 1938 | Page 35 | Salford 7 Barrow 4 |
May 7, 1939 | Page 39 | Halifax 20 Salford 3 |
May 5, 1946 | Page 10 | Wakefield Trinity 13 Wigan 12 |
May 4, 1947 | Back page | Bradford Northern 8 Leeds 4 |
May 2, 1948 | Pages 10 & back | Wigan 8 Bradford Northern 3 |
May 8, 1949 | Back page | Bradford Northern 12 Halifax 0 |
May 7, 1950 | Back page | Warrington 19 Widnes 0 |
May 6, 1951 | Back page | Wigan 10 Barrow 0 |
Apr 20, 1952 | Pages 19 & back | Workington 18 Featherstone Rovers 10 |
Apr 26, 1953 | Page 19 | Huddersfield 15 St Helens 10 |
Apr 25, 1954 | Page 18 | Warrington 4 Halifax 4 |
May 6, 1954 | Page 15 | Warrington 8 Halifax 4 (Replay) |
May 1, 1955 | Page 23 | Barrow 21 Workington 12 |
Apr 29, 1956 | Page 22 | St Helens 13 Halifax 2 |
May 12, 1957 | Pages 22 & back | Leeds 9 Barrow 7 |
May 11, 1958 | Page 26 | Wigan 13 Workington 9 |
May 10, 1959 | Page 31 | Wigan 30 Hull 13 |
May 15, 1960 | Page 35 | Wakefield Trinity 38 Hull 5 |
May 14, 1961 | Page 34 | St Helens 12 Wigan 6 |
May 13, 1962 | Page 30 | Wakefield Trinity 12 Huddersfield 6 |
May 12, 1963 | Page 34 | Wakefield Trinity 25 Wigan 10 |
May 10, 1964 | Page 38 | Widnes 13 Hull Kingston Rovers 5 |
May 9, 1965 | Page 38 | Wigan 20 Hunslet 16 |
May 22, 1966 | Page 38 | St Helens 21 Wigan 2 |
May 14, 1967 | Page 38 | Featherstone Rovers 17 Barrow 12 |
May 12, 1968 | Page 44 | Leeds 11 Wakefield Trinity 10 |
May 18, 1969 | Page 38 | Castleford 11 Salford 6 |
May 10, 1970 | Page 39 | Castleford 7 Wigan 2 |
May 16, 1971 | Page 42 | Leigh 24 Leeds 7 |
May 14, 1972 | Page 47 | St Helens 16 Leeds 13 |
May 13, 1973 | Page 46 | Featherstone Rovers 33 Bradford Northern 14 |
May 12, 1974 | Pages 44 & 45 | Warrington 24 Featherstone Rovers 9 |
May 11, 1975 | Page 46 | Widnes 14 Warrington 7 |
May 9, 1976 | Page 40 | St Helens 20 Widnes 5 |
May 8, 1977 | Page 46 | Leeds 16 Widnes 7 |
May 14, 1978 | Pages 38 & back | Leeds 14 St Helens 12 |
May 6, 1979 | Page 46 | Widnes 12 Wakefield Trinity 3 |
May 5, 1980 | Page 30 | Hull Kingston Rovers 10 Hull 5 |
May 3, 1981 | Page 46 | Widnes 18 Hull Kingston Rovers 9 |
May 2, 1982 | Back page | Hull 14 Widnes 14 |
May 20, 1982 | Page 31 | Hull 18 Widnes 9 (Replay) |
May 8, 1983 | Page 41 | Featherstone Rovers 14 Hull 12 |
May 6, 1984 | Page 41 | Widnes 19 Wigan 6 |
May 5, 1985 | Page 44 | Wigan 28 Hull 24 |
May 4, 1986 | Page 44 | Castleford 15 Hull Kingston Rovers 14 |
May 3, 1987 | Page 41 | Halifax 19 St Helens 18 |
May 1, 1988 | Page 45 | Wigan 32 Halifax 12 |
Apr 30, 1989 | Pages 42 & 43 | Wigan 27 St Helens 0 |
Apr 29, 1990 | Page 45 | Wigan 36 Warrington 14 |
Apr 28, 1991 | Page 39 | Wigan 13 St Helens 8 |
May 3, 1992 | Pages 38 & 39 | Wigan 28 Castleford 12 |
May 1, 1993 | Page 31 | Preview to Wigan v Widnes |
May 2, 1993 | Page 55 | Wigan 20 Widnes 14 |
May 1, 1994 | Pages 72 & 73 | Wigan 26 Leeds 16 |
Apr 30, 1995 | Pages 62 & 63 | Wigan 30 Leeds 10 |
Apr 28, 1996 | Page 66 | St Helens 40 Bradford Bulls 32 |
May 4, 1997 | Page 54 | St Helens 32 Bradford Bulls 22 |
May 3, 1998 | Pages 68 & 69 | Sheffield Eagles 17 Wigan Warriors 8 |
May 2, 1999 | Pages 72 & 73 | Leeds Rhinos 52 London Broncos 16 |
Apr 30, 2000 | Pages 66 & 67 | Bradford Bulls 24 Leeds Rhinos 18 |
Apr 29, 2001 | Pages 64 & 65 | St Helens 13 Bradford Bulls 6 |
Apr 28, 2002 | Page 72 | Wigan Warriors 21 St Helens 12 |
Apr 27, 2003 | Page 82 | Bradford Bulls 22 Leeds Rhinos 20 |
May 16, 2004 | Pages 82 & 83 | St Helens 32 Wigan Warriors 16 |
Aug 28, 2005 | Pages 66 & 67 and back | Hull FC 25 Leeds Rhinos 24 |
Aug 27, 2006 | Back and pages 58 & 59 | St Helens 42 Huddersfield Giants 12 |
Aug 26, 2007 | Pages 59 & back | St Helens 30 Catalans Dragons 8 |
Aug 31, 2008 | Pages 55 & back | St Helens 28 Hull FC 16 |
Aug 30, 2009 | Pages 54 & 55 | Warrington Wolves 25 Huddersfield Giants 16 |
Aug 29, 2010 | Pages 62 & 63 | Warrington Wolves 30 Leeds Rhinos 6 |
Aug 28, 2011 & Aug 29, 2011 | Page 63 Page 45 | Wigan Warriors 28, Leeds Rhinos 18 |
Aug 26, 2012 | Pages 56 & 57 | Warrington Wolves 35 Leeds Rhinos 18 |
Aug 25, 2013 | Pages 56 & 57 | Wigan Warriors 16 Hull FC 0 |
Aug 24, 2014 | Pages 52 & 53 | Leeds Rhinos 23, Castleford Tigers 10 |
Aug 30, 2015 | Pages 62 & 63 | Leeds Rhinos 50, Hull Kingston Rovers 0 |
Aug 28, 2016 | Pages 68 & 69 | Hull FC 12, Warrington Wolves 10 |
Aug 27, 2017 | Pages 60 & 61 | Hull FC 18, Wigan Warriors 14 |
Total pages 127 |