Total pages: 152
Date of Paper | Pages | Event Covered |
---|---|---|
24 May 1987 | Page 45 | Scotland 20 France 20 Australia 19 England 6 |
30 May 1987 | Pages 24 & 25 | Wales 29 Tonga 16 |
31 May 1987 | Page 41 | England 60 Japan 7 Scotland 60 Zimbabwe 21 Ireland 46 Canada 19 |
3 June 1987 | Page 33 | Scotland 55 Romania 28 |
4 June 1987 | Pages 28 & 29 | Wales 40 Canada 9 England 34 USA 6 Ireland 32 Tonga 9 |
9 June 1987 | Page 26 | Wales 16 England 3 (Quarter-Final) |
14 June 1987 | Page 44 | France 30 Australia 24 (Semi-Final) |
15 June 1987 | Page 25 | New Zealand 49 Wales 6 (Semi-Final) |
21 June 1987 | Page 40 | New Zealand 29 France 9 (Final) |
10 Oct 1991 | Page 37 | Wales 16 Argentina 7 Australia 9 Western Samoa 3 Scotland 51 Zimbabwe 12 Ireland 32 Japan 16 |
12 Oct 1991 | Page 27 | England 37 USA 9 |
13 Oct 1991 | Pages 42 & 43 | Wales 3 Australia 38 Scotland 24 Ireland 15 |
20 Oct 1991 | Pages 38 & 39 | France 10 England 19 (Quarter-Final) Scotland 28 Western Samoa 6 (Quarter-Final) |
28 Oct 1991 | Pages 30, 31 and back | Scotland 6 England 9 (Semi-Final) Australia 16 New Zealand 6 (Semi-Final) |
3 Nov 1991 4 Nov 1991 | Pages 46, 47 and back Pages 34 & 35 | England 6 Australia 12 (Final) |
26 May 1995 | Pages 50, 51 and back | South Africa 27 Australia 18 |
27 May 1995 | Back page | Scotland 89 Ivory Coast 0 |
31 May 1995 | Pages 26 & 27 | Scotland 41 Tonga 5 |
5 June 1995 | Pages 32, 33, 34 & 35 | Wales 23 Ireland 24 France 22 Scotland 19 England 44 Western Samoa 22 |
12 June 1995 | Pages 34 & 35 | England 25 Australia 22 (Quarter-Final) |
19 June 1995 | Pages 34 & 35 | New Zealand 45 England 29 (Semi-Final) |
25 June 1995 | Pages 60 & 61 | South Africa 15 New Zealand 12 (Final) |
2 Oct 1999 | Pages 70 & 71 | Wales 23 Argentina 18 |
10 Oct 1999 | Pages 86 & 87 | Wales 64 Japan 15 |
16 Oct 1999 | Pages 42 & 43 (Irish edition) Pages 52 & 53 | Ireland 44 Romania 14 England 101 Tonga 10 |
17 Oct 1999 | Pages 74 & 75 | Scotland 48 Spain 0 |
21 Oct 1999 | Pages 66 & 67 Pages 66 & 67 (Scottish edition) | England 45 Fiji 24 (Playoffs) Ireland 24 Argentina 28 (Playoffs) Scotland 35 Samoa 20 (Playoffs) |
24 Oct 1999 | Pages 78 & 79 | Wales 9 Australia 24 (Quarter-Final) |
25 Oct 1999 | Pages 42 & 43 | England 21 South Africa 44 (Quarter-Final) New Zealand 30 Scotland 18 (Quarter-Final) |
31 Oct 1999 | Pages 70 & 71 | South Africa 21 Australia 27 (Semi-Final) |
1 Nov 1999 | Pages 42 & 43 | New Zealand 31 France 43 (Semi-Final) |
5 Nov 1999 | Page 74 | New Zealand 18 South Africa 22 (Third Place playoff) |
7 Nov 1999 | Pages 78, 79 and back | Australia 35 France 12 (Final) |
12 Oct 2003 | Pages 76 & 77 | Ireland 45 Romania 17 |
13 Oct 2003 | Pages 46 & 47 (Scottish edition) Pages 48 & 49 | Scotland 32 Japan 11 England 84 Georgia 6 |
19 Oct 2003 | Pages 76 & 77 | South Africa 6 England 25 |
20 Oct 2003 | Pages 48 & 49 | Ireland 64 Namibia 7 |
21 Oct 2003 | Pages 48 & 49 | Scotland 39 USA 15 |
26 Oct 2003 | Pages 94 & 95 | Italy 15 Wales 27 |
27 Oct 2003 | Pages 40 & 41 | Ireland 16 Argentina 15 |
2 Nov 2003 | Pages 76 & 77 | Scotland 22 Fiji 20 |
3 Nov 2003 | Pages 52 & 53 | England 111 Uruguay 13 |
10 Nov 2003 | Pages 48 & 49 | England 28 Wales 17 (Quarter-Final) |
16 Nov 2003 | Page 88 | Australia 22 New Zealand 10 (Semi-Final) |
17 Nov 2003 | Pages 54, 55 and back | France 7 England 24 (Semi-Final) |
23 Nov 2003 | Pages 84, 85, 94, 95 and back | England 20 Australia 17 (Final) |
8 Sep 2007 | Page 65 | France 12 Argentina 17 |
10 Sep 2007 | Pages 54 and back (Welsh edition) | Wales 42 Canada 17 |
16 Sep 2007 | Pages 70 & 71 (Welsh edition) | Wales 20 Australia 32 |
22 Sep 2007 | Page 63 Back page | Wales 72 Japan 18 France 25 Ireland 3 |
24 Sep 2007 | Pages 52 & 53 | England 44 Samoa 22 Scotland 0 New Zealand 40 |
29 Sep 2007 | Pages 66 & 67 | England 36 Tonga 20 |
30 Sep 2007 | Pages 60 & 61 | Scotland 18 Italy 16 Wales 34 Fiji 38 |
7 Oct 2007 | Pages 62 & 63 | England 12 Australia 10 (Quarter-Final) |
8 Oct 2007 | Pages 58 & 59 | Argentina 19 Scotland 13 (Quarter-Final) |
14 Oct 2007 | Pages 62, 63 and back | England 14 France 9 (Semi-Final) |
15 Oct 2007 | Page 59 | South Africa 37 Argentina 13 (Semi-Final) |
21 Oct 2007 | Pages 70, 71 and back | England 6 South Africa 15 (Final) |
11 Sep 2011 | Page 67 | Argentina 9 England 13 |
18 Sep 2011 | Pages 74 & 75 | Australia 6 Ireland 15 |
26 Sep 2011 | Pages 52 & 53 | England 67 Romania 3 Ireland 62 Russia 12 Argentina 13 Scotland 12 |
27 Sep 2011 | Pages 54 & 55 | Wales 81 Namibia 7 |
2 Oct 2011 | Pages 64 & 65 | England 16 Scotland 12 |
9 Oct 2011 | Pages 66 & 67 | Ireland 10 Wales 22 (Quarter-Final) |
16 Oct 2011 | Pages 66 & 67 | Wales 8 France 9 (Semi-Final) |
24 Oct 2011 | Pages 46 & 47 | New Zealand 8 France 7 (Final) |
20 Sep 2015 | Page 53 | South Africa 32 Japan 34 |
21 Sep 2015 | Page 46 | Wales 54 Uruguay 9 |
27 Sep 2015 | Pages 62, 63 and back | England 25 Wales 28 |
11 Oct 2015 | Page 55 | Samoa 33 Scotland 36 |
25 Oct 2015 | Pages 52 & 53 | South Africa 18 New Zealand 20 (Semi-Final) |
1 Nov 2015 2 Nov 2015 | Pages 60 & 61 Page 45 | New Zealand 34 Australia 17 (Final) |
Total pages 152 |