Total pages: 150
Date of Paper | Pages | Event Covered (Daily Record & Sunday Mail) |
---|---|---|
11 Apr 1921 | Page 16 | Scotland 3 England 0 |
6 Apr 1925 | Page 16 | Scotland 2 England 0 |
2 Apr 1928 | Page 16 | England 1 Scotland 5 |
29 Oct 1928 | Page 16 | Scotland 4 Wales 2 |
25 Feb 1929 | Page 23 | Scotland 7 Ireland 3 |
30 Mar 1931 | Page 20 | Scotland 2 England 0 |
8 Apr 1935 | Page 25 | Scotland 2 England 0 |
19 Apr 1937 | Page 22 | Scotland 3 England 1 (in front of a record 149,407 crowd at Hampden Park) |
11 Apr 1949 | Page 12 | England 1 Scotland 3 |
3 Oct 1949 | Page 11 | Ireland 2 Scotland 8 |
16 Apr 1951 | Page 11 | England 2 Scotland 3 |
9 May 1957 | Page 18 | Scotland 4 Spain 2 |
20 May 1957 | Page 14 | Switzerland 1 Scotland 2 |
16 Apr 1962 | Page 19 | Scotland 2 England 0 |
8 Nov 1962 | Page 28 | Scotland 5 Ireland 1 |
8 Apr 1963 | Pages 18 & 19 | England 1 Scotland 2 |
14 Jun 1963 | Page 31 | Spain 2 Scotland 6 |
13 Apr 1964 | Pages 18 & 19 | Scotland 1 England 0 |
10 Nov 1965 | Page 27 | Scotland 1 Italy 0 |
17 Apr 1967 | Pages 22 & 23 | England 2 Scotland 3 |
19 May 1969 | Page 23 | Scotland 8 Cyprus 0 |
14 Oct 1971 | Page 31 | Scotland 2 Portugal 1 |
27 Sep 1973 | Pages 34 & 35 | Scotland 2 Czechoslovakia 1 |
15 Jun 1974 | Pages 30 & 31 | Scotland 2 Zaire 0 (World Cup Finals, West Germany) |
19 Jun 1974 | Pages 30 & 31 | Scotland 0 Brazil 0 (World Cup Finals, West Germany) |
24 Jun 1974 | Pages 30 & 31 | Scotland 1 Yugoslavia 1 (World Cup Finals, West Germany) |
17 May 1976 | Pages 26 & 27 | Scotland 2 England 1 |
6 Jun 1977 | Pages 26 & 27 | England 1 Scotland 2 |
13 Oct 1977 | Pages 38 & 39 | Wales 0 Scotland 2 |
5 Jun 1978 | Pages 26 & 27 | Peru 3 Scotland 1 (World Cup Finals, Argentina) |
8 Jun 1978 | Pages 30 & 31 | Scotland 1 Iran 1 (World Cup Finals, Argentina) |
12 Jun 1978 | Pages 26 & 27 | Scotland 3 Holland 2 (World Cup Finals, Argentina) |
8 Jun 1979 | Pages 38 & 39 | Norway 0 Scotland 4 |
25 May 1981 | Pages 26 & 27 | England 0 Scotland 1 |
16 Jun 1982 | Pages 38 & 39 | Scotland 5 New Zealand 2 (World Cup Finals, Spain) |
19 Jun 1982 | Pages 38 & 39 | Brazil 4 Scotland 1 (World Cup Finals, Spain) |
23 Jun 1982 | Pages 34 & 35 | Scotland 2 Russia 2 (World Cup Finals, Spain) |
13 Sep 1984 | Pages 42 & 43 | Scotland 6 Yugoslavia 1 |
15 Nov 1984 | Pages 42 & 43 | Scotland 3 Spain 1 |
27 May 1985 | Pages 30 & 31 | Scotland 1 England 0 |
11 Sep 1985 | Pages 38 & 39 | Wales 1 Scotland 1 |
21 Nov 1985 | Pages 46 & 47 | Scotland 2 Australia 0 |
5 Jun 1986 | Pages 42 & 43 | Scotland 0 Denmark 1 (World Cup Finals, Mexico) |
9 Jun 1986 | Pages 30 & 31 | West Germany 2 Scotland 1 (World Cup Finals, Mexico) |
14 Jun 1986 | Pages 42 & 43 | Scotland 0 Uruguay 0 (World Cup Finals, Mexico) |
9 Mar 1989 | Pages 42 & 43 | Scotland 2 France 0 |
16 Nov 1989 | Pages 46,47 and back | Scotland 1 Norway 1 |
29 Mar 1990 | Pages 42, 43 and back | Scotland 1 Argentina 0 |
12 Jun 1990 | Pages 38 & 39 | Costa Rica 1 Scotland 0 (World Cup Finals, Italy) |
18 Jun 1990 | Pages 38 & 39 | Scotland 2 Sweden 1 (World Cup Finals, Italy) |
21 Jun 1990 | Pages 46 & 47 | Brazil 1 Scotland 0 (World Cup Finals, Italy) |
13 Sep 1990 | Pages 42 & 43 | Scotland 2 Romania 1 |
18 Oct 1990 | Pages 46 & 47 | Scotland 2 Switzerland 1 |
14 Nov 1991 | Pages 46 & 47 | Scotland 4 San Marino 0 |
13 Jun 1992 | Pages 46 & 47 | Holland 1 Scotland 0 (European Championship Finals, Sweden) |
16 Jun 1992 | Pages 42 & 43 | Scotland 0 Germany 2 (European Championship Finals, Sweden) |
19 Jun 1992 | Pages 46 & 47 | Scotland 3 CIS 0 (European Championship Finals, Sweden) |
17 Aug 1995 | Pages 54 & 55 | Scotland 1 Greece 0 |
7 Sep 1995 | Pages 54 & 55 | Scotland 1 Finland 0 |
16 Nov 1995 | Pages 74 & 75 | Scotland 5 San Marino 0 |
11 Jun 1996 | Pages 51 and back | Holland 0 Scotland 0 (European Championship Finals, England) |
17 Jun 1996 | “The Winner” p4 & 5 | England 2 Scotland 0 (European Championship Finals, England) |
19 Jun 1996 | Pages 66 & 67 | Scotland 1 Switzerland 0 (European Championship Finals, England) |
11 Nov 1996 | “The Winner” p2 & 3 | Scotland 1 Sweden 0 |
3 Apr 1997 | Pages 62 & 63 | Scotland 2 Austria 0 |
12 Oct 1997 | Pages 78 & 79 | Scotland 2 Latvia 0 |
11 Jun 1998 | Back page | Brazil 2 Scotland 1 (World Cup Finals, France) |
17 Jun 1998 | Pages 54, 55 and back | Scotland 1 Norway 1 (World Cup Finals, France) |
24 Jun 1998 | Pages 58 & 59 | Scotland 0 Morocco 3 (World Cup Finals, France) |
29 Apr 1999 | Pages 66 & 67 | Germany 0 Scotland 1 |
18 Nov 1999 | Pages 66 & 67 | England 0 Scotland 1 |
9 Jun 2003 | Pages 6 & 7 | Scotland 1 Germany 1 |
13 Oct 2003 | “The Winner” p2 & 3 | Scotland 1 Lithuania 0 |
16 Nov 2003 | Pages 90 & 91 | Scotland 1 Holland 0 |
4 Sep 2005 | Pages 82 & 83 | Scotland 1 Italy 1 |
13 Oct 2005 | Pages 62 & 63 | Slovenia 0 Scotland 3 |
9 Sep 2007 | Pages 98 & 99 | Scotland 3 Lithuania 1 |
13 Sep 2007 | Pages 66 & 67 | France 0 Scotland 1 |
14 Oct 2007 | Pages 98 & 99 | Scotland 3 Ukraine 1 |
6 Sep 2009 | Pages 106 & 107 | Scotland 2 Macedonia 0 |
8 June 2013 | Pages 66 & 67 | Croatia 0 Scotland 1 |
15 Nov 2014 | Pages 70, 71 and back | Scotland 1 Republic of Ireland 0 |
Total Pages 150 |