Total pages: 142
Date of Paper | Pages | Event Covered (Daily Mirror unless stated) |
---|---|---|
22 Apr 1907 | Pages 1, 3 and 9 | Sheffield Wednesday win the FA Cup, beating Everton 2-1 at Crystal Palace |
29 Sep 1919 | Page 14 | Sheffield Wednesday 2 Sheffield United 1 |
2 May 1926 | Page 22 | Sheffield Wednesday are Division 2 champions after beating Blackpool 2-0 |
29 Apr 1929 | Page 27 | Sheffield Wednesday are Division 1 champions after a 1-1 draw with Burnley |
16 Feb 1930 | Page 25 | “Clubs that have made football history” – Sheffield Wednesday |
23 Apr 1930 | Page 23 | Sheffield Wednesday are Division 1 champions again after beating Derby County 6-3 |
14 Dec 1930 | Page 30 | Sheffield Wednesday 9 Birmingham 1 |
7 Sep 1931 | Page 18 | Sheffield Wednesday 7 Bolton 1 |
4 Dec 1932 | Page 38 | Aston Villa 3 Sheffield Wednesday 6 |
19 Feb 1934 | Page 31 | A record 72,841 crowd at Hillsborough watch the 2-2 draw with Manchester City in the 5th Round of the FA Cup |
17 Mar 1935 | Page 38 | Burnley 0 Sheffield Wednesday 3 (FA Cup semi-final) |
28 Apr 1935 | Pages 23 and 42 | Sheffield Wednesday 4 West Bromwich Albion 2 (FA Cup Final) |
27 Jan 1946 | Page 10 | Sheffield Wednesday 5 York City 1 (FA Cup 4th Round) |
7 May 1950 | Page 18 | Sheffield Wednesday draw 0-0 at home to Spurs, and win promotion to Division 1 on goal average, by 0.008 of a goal at the expense of local rivals Sheffield United! |
20 Apr 1952 | Page 18 | Sheffield Wednesday beat Coventry 2-0, to win the Division 2 title |
18 Mar 1954 | Page 15 | th Bolton 0 Sheffield Wednesday 2 (FA Cup 6 Round replay) |
28 Mar 1954 | Page 18 | Preston 2 Sheffield Wednesday 0 (FA Cup semi-final) |
22 Apr 1956 | Page 22 | Bury 2 Sheffield Wednesday 5 (Division 2 champions) |
15 Apr 1959 | Page 20 | Sheffield Wednesday beat Liverpool 1-0 & are promoted to Division 1 |
30 Nov 1959 | Page 25 | Sheffield Wednesday 7 West Ham 0 |
13 Mar 1960 | Page 38 | Sheffield United 0 Sheffield Wednesday 2 (FA Cup 6th Round) |
2 Feb 1961 | Page 16 | Manchester United 2 Sheffield Wednesday 7 (FA Cup 4th Round replay) |
30 Nov 1961 | Page 31 | Sheffield Wednesday 4 Roma 0 (Inter-Cities Fairs’ Cup 2nd Round, 1st leg) |
14 Dec 1961 | Page 23 | Roma 1 Sheffield Wednesday 0 (Fairs’ Cup 2 Round, 2 leg) nd nd |
1 Mar 1962 | Page 31 | st Sheffield Wednesday 3 Barcelona 2 (Fairs Cup quarter-final 1 leg) |
30 Apr 1963 | Back page | Liverpool 0 Sheffield Wednesday 2 |
2 May 1963 | Back page | Manchester United 1 Sheffield Wednesday 3 |
26 Sep 1963 | Page 30 | DOS Utrecht 1 Sheffield Wednesday 4 (Fairs Cup 1st Round, 1st leg) |
22 Mar 1965 | Page 24 | Sheffield Wednesday 1 Manchester United 0 |
28 Dec 1965 | Page 18 | Sheffield Wednesday 4 Arsenal 0 |
24 Apr 1966 | Page 38 | Chelsea 0 Sheffield Wednesday 2 (FA Cup semi-final) |
16 May 1966 | Page 30 | Sheffield Wednesday lose 3-2 to Everton (FA Cup Final) |
4 Sep 1967 | Page 18 | Sheffield United 0 Sheffield Wednesday 1 |
18 Dec 1967 | Page 18 | Sheffield Wednesday 4 West Ham 1 |
1 Sep 1968 | Page 34 | Sheffield Wednesday 5 Manchester United 4 |
10 Oct 1968 | Back page | Sheffield Wednesday 1 Chelsea 1 |
9 Jan 1969 | Page 23 | Leeds United 1 Sheffield Wednesday 3 (FA Cup 3rd Round replay) |
1 Oct 1973 | Page 31 | Sheffield Wednesday 4 Crystal Palace 0 |
10 Jan 1979 | Page 23 | rd Arsenal 1 Sheffield Wednesday 1 (FA Cup 3 Round replay) |
18 Jan 1979 | Back page | Sheffield Wednesday 3 Arsenal 3 (FA Cup 3rd Round, 3rd replay) |
23 Jan 1979 | Back page | rd th Sheffield Wednesday 0 Arsenal 2 (FA Cup 3 Round, 4 replay) |
27 Dec 1979 | Page 30 | Sheffield Wednesday 4 Sheffield United 0 |
10 Aug 1980 | Page 38 | Sheffield Wednesday 2 Sheffield United 0 (League Cup 1st Round, 1st leg) |
18 Jan 1984 | Page 27 | Sheffield Wednesday 2 Liverpool 2 (Milk Cup quarter-final) |
30 Sep 1984 | Page 47 | Liverpool 0 Sheffield Wednesday 2 |
21 Oct 1984 | Page 46 | Sheffield Wednesday 5 Leicester 0 |
26 Nov 1984 | Page 30 | Sheffield Wednesday 2 Arsenal 1 |
31 Jan 1985 | Page 27 | Sheffield Wednesday 4 Chelsea 4 (Milk Cup 5th Round replay) |
10 Apr 1985 | Back page | Sheffield Wednesday 1 Manchester United 0 |
9 Aug 1985 | Page 31 | Sheffield Wednesday pay a club record £450,000 for West Brom striker Garry Thompson |
6 Apr 1986 | Page 55 | Sheffield Wednesday 1 Everton 2 (FA Cup semi-final) |
17 Apr 1986 | Page 30 | Sheffield Wednesday 2 Arsenal 0 |
31 Aug 1986 | Page 47 | Sheffield Wednesday 2 Chelsea 0 |
3 May 1987 | Page 42 | Sheffield Wednesday 7 QPR 1 |
16 Feb 1989 | Page 32 | Ron Atkinson becomes manager of Sheffield Wednesday |
19 Feb 1990 | Page 22 | Sheffield Wednesday 1 Arsenal 0 |
22 Mar 1990 | Pages 42 & 43 | Sheffield Wednesday 1 Manchester United 0 |
25 Feb 1991 | Page 30 | Chelsea 0 Sheffield Wednesday 2 (Rumbelows Cup semi-final, 1st leg) |
28 Feb 1991 | Page 35 | nd Sheffield Wednesday 3 Chelsea 1 (Rumbelows Cup semi-final, 2 leg) |
22 Apr 1991 | Pages 30, 31 and back | Sheffield Wednesday 1 Manchester United 0 (Rumbelows Cup Final) |
9 May 1991 | Page 37 | Sheffield Wednesday are promoted to the First Division after beating Bristol City 3-1 |
18 Jun 1991 | Page 26 | Trevor Francis becomes manager of Sheffield Wednesday |
15 Aug 1991 | Back page | England goalkeeper Chris Woods joins Sheffield Wednesday for £1.2m from Rangers |
8 Dec 1991 | Page 43 | Sheffield Wednesday 3 Chelsea 0 |
22 Jun 1992 | Page 27 | Chris Waddle joins Sheffield Wednesday for £800,000 from Marseille |
17 Sep 1992 | Pages 46 & 47 | Sheffield Wednesday 8 Spora Luxembourg 1 (UEFA Cup 1st Round, 1st Leg) |
5 Nov 1992 | Page 43 | Sheffield Wednesday 2 Kaiserslautern 2 (UEFA Cup 2nd Round, 2nd Leg) |
4 Apr 1993 | Pages 78, 79 and back | Sheffield United 1 Sheffield Wednesday 2 (FA Cup semi-final) |
19 Apr 1993 | Pages 38 & 39 | Arsenal 2 Sheffield Wednesday 1 (Coca-Cola Cup Final) |
16 May 1993 | Pages 58 & 59 | Arsenal 1 Sheffield Wednesday 1 (FA Cup Final) |
21 May 1993 | Pages 50, 51 and back | Arsenal 2 Sheffield Wednesday 1 (FA Cup Final replay) |
15 Jul 1993 | Page 37 | Des Walker joins Sheffield Wednesday for £2.7m from Sampdoria |
20 Aug 1993 | Page 39 | Andy Sinton joins Sheffield Wednesday for £2.7m from QPR |
20 Dec 1993 | Page 30 | Sheffield Wednesday 5 West Ham 0 |
24 Jan 1994 | Page 22 | Sheffield Wednesday 3 Sheffield United 1 |
31 Mar 1994 | Page 47 | Sheffield Wednesday 3 Chelsea 1 |
4 Apr 1994 | Page 38 | Sheffield Wednesday 5 Everton 1 |
9 Oct 1994 | Page 68 | Sheffield Wednesday 1 Manchester United 0 |
27 Dec 1994 | Page 37 | Everton 1 Sheffield Wednesday 4 |
5 Feb 1995 | Page 67 | Sheffield Wednesday 3 Arsenal 1 |
18 Dec 1995 | Score pages 4 & 5 | Sheffield Wednesday 6 Leeds United 2 |
9 Apr 1996 | Pages 30 & 31 | Sheffield Wednesday 1 Arsenal 0 |
8 Dec 1996 | Page 62 | Liverpool 0 Sheffield Wednesday 1 |
15 Nov 1997 | Page 64 | Ron Atkinson becomes Sheffield Wednesday manager for a second time |
24 Nov 1997 | Mania pages 2 & 3 | Sheffield Wednesday 2 Arsenal 0 |
19 Jan 1998 | Mania pages 10 & 11 | Leeds 1 Sheffield Wednesday 2 |
9 Mar 1998 | Mania pages 6 & 7 | Sheffield Wednesday 2 Manchester United 0 |
23 Aug 1998 | Page 69 | Spurs 0 Sheffield Wednesday 3 |
22 Nov 1998 | Page 85 | Sheffield Wednesday 3 Manchester United 1 |
16 Apr 2000 | Page 76 | Sheffield Wednesday 1 Chelsea 0 |
10 May 2000 | Page 42 | Sheffield Wednesday are relegated from the Premiership after drawing 3-3 at Arsenal |
15 May 2000 | Mania page 9 | Sheffield Wednesday 4 Leicester 0 |
2 Nov 2000 | Page 69 | Sheffield Wednesday 2 Sheffield United 1 (Worthington Cup 3rd Round) |
2 Sep 2002 | Mania page 13 | Sheffield Wednesday 2 Sheffield United 0 |
27 Apr 2003 | Page 89 | Burnley 2 Sheffield Wednesday 7 |
30 May 2005 | Pages 58 & 59 | Sheffield Wednesday 4 Hartlepool 2 (promoted to the Championship) |
14 Sep 2005 | Page 57 | Sheffield Wednesday 1 Leeds 0 |
17 Apr 2006 | Mania page 15 | Sheffield Wednesday 1 Norwich 0 |
29 Nov 2006 | Page 75 | Sheffield Wednesday 3 West Bromwich Albion 1 |
4 Mar 2007 | Premplus page 11 | Leeds 2 Sheffield Wednesday 3 |
21 Jan 2008 | Mania page 16 | Sheffield Wednesday 2 Sheffield United 0 |
5 May 2008 | Mania page 13 | Sheffield Wednesday 4 Norwich 1 |
11 Aug 2008 | Mania page 12 | Sheffield Wednesday 4 Burnley 1 |
20 Oct 2008 | Mania page 14 | Sheffield Wednesday 1 Sheffield United 0 |
8 Feb 2009 | Premplus page 12 | Sheffield United 1 Sheffield Wednesday 2 |
23 Feb 2009 | Mania page 17 | Sheffield Wednesday2 Crystal Palace 0 |
8 Mar 2010 | Mania page 20 | Sheffield Wednesday 2 Leicester 0 |
29 Aug 2010 | Premplus page 13 | Hartlepool 0 Sheffield Wednesday 5 |
12 Dec 2010 | Premplus page 12 | Sheffield Wednesday 6 Bristol Rovers 2 |
9 Oct 2011 | Football page 14 | Sheffield Wednesday 3 Chesterfield 1 |
6 May 2012 | Football pages 12 & 13 | Sheffield Wednesday 2 Wycombe 0 (promoted to the Championship) |
7 Apr 2013 | Football page 9 | Sheffield Wednesday 3 Blackburn 2 |
4 Nov 2013 | Football page 16 | Sheffield Wednesday 5 Reading 2 |
12 Jan 2014 | Football page 13 | Sheffield Wednesday 6 Leeds 0 |
30 Nov 2014 | Football page 20 | Sheffield Wednesday 2 Wigan 1 |
11 Jan 2015 | Football page 16 | Nottingham Forest 0 Sheffield Wednesday 2 |
28 Oct 2015 | Page 60 | Sheffield Wednesday 3 Arsenal 0 (League Cup 4th Round) |
17 May 2016 | Page 47 | Sheffield Wednesday beat Brighton 3-1 on aggregate (Championship Playoff semi-final) |
11 Feb 2017 | Football page 8 | Sheffield Wednesday 3 Birmingham 0 |
9 Apr 2017 | Football page 12 | Sheffield Wednesday 2 Newcastle 1 |
Total Pages 142 |