Total pages: 173
Date of Paper | Pages | Event Covered (Mirror & Sunday Pictorial) |
---|---|---|
Mar 13, 1905 | Page 14 | Wales 10, Ireland 3 (Wales win the Championship and Triple Crown) |
Mar 12, 1906 | Page 6 | Ireland 11, Wales 6 (Ireland and Wales share the Championship) |
Mar 18, 1907 | Pages 8 & 11 | England 3, Scotland 8 (Scotland win the Championship and Triple Crown) |
Mar 16, 1908 | Page 14 | Ireland 5, Wales 11 (Wales win the Grand Slam) |
Mar 15, 1909 | Page 14 | Wales 18, Ireland 5 (Wales win the Grand Slam) |
Mar 21, 1910 | Pages 5 & 14 | Scotland 5, England 14 (England win the Championship) |
Mar 13, 1911 | Page 14 | Wales 16, Ireland 0 (Wales win the Grand Slam) |
Apr 10, 1912 | Page 6 | France 8, England 18 (England and Ireland share the Championship) |
Mar 17, 1913 | Page 14 | England 3, Scotland 0 (England win the Grand Slam) |
Apr 14, 1914 | Page 14 | France 13, England 39 (England win the Grand Slam) |
Mar 21, 1920 | Page 15 | England 13, Scotland 4 (Wales, Scotland and England share the Championship) |
Mar 29, 1921 | Page 11 | France 6, England 10 (England win the Grand Slam) |
Mar 24, 1922 | Page 18 | France 3, Wales 11 (Wales win the Championship) |
Apr 3, 1923 | Page 15 | France 3, England 12 (England win the Grand Slam) |
Mar 16, 1924 | Page 22 | England 19, Scotland 0 (England win the Grand Slam) |
Mar 23, 1925 | Pages 23 & back | Scotland 14, England 11 (Scotland win the Grand Slam) |
Mar 22, 1926 | Pages 23 & back | England 9, Scotland 17 (Scotland and Ireland share the Championship) |
Mar 20, 1927 | Pages 22 & back | Scotland 21, England 13 (Scotland and Ireland share the championship) |
Mar 18, 1928 | Pages 1 & 26 | England 6, Scotland 0 (England win the Grand Slam) |
Mar 17, 1929 | Page 30 | Scotland 12, England 6 (Scotland win the Championship) |
Mar 16, 1930 | Pages 1 & 31 | England 0, Scotland 0 (England win the Championship) |
Mar 15, 1931 | Page 28 | Ireland 3, Wales 15 (Wales win the Championship) |
Mar 20, 1932 | Pages 1 & 30 | England 16, Scotland 3 (Ireland, Wales and England share the Championship) |
Apr 2, 1933 | Page 38 | Ireland 6, Scotland 8 (Scotland win the Championship and Triple Crown) |
Mar 18, 1934 | Page 39 | England 6, Scotland 3 (England win the Championship and Triple Crown) |
Mar 17, 1935 | Page 39 | Scotland 10, England 7 (Ireland win the Championship) |
Mar 15, 1936 | Pages 47 & back | Wales 3, Ireland 0 (Wales win the Championship) |
Mar 21, 1937 | Page 38 | Scotland 3, England 6 (England win the Championship and Triple Crown) |
Mar 20, 1938 | Page 34 | England 16, Scotland 21 (Scotland win the Championship and Triple Crown) |
Mar 19, 1939 | Page 38 | Scotland 6, England 9 (Wales, Ireland and England share the Championship) |
Apr 20, 1947 | Back page | England 6, France 3 (Wales and England share the Championship) |
Mar 14, 1948 | Page 15 | Ireland 6, Wales 3 (Ireland win the Grand Slam) |
Mar 13, 1949 | Page 14 | Wales 0, Ireland 5 (Ireland win the Championship and Triple Crown) |
Mar 26, 1950 | Back page | Wales 21, France 0 (Wales win the Grand Slam) |
Mar 11, 1951 | Page 15 | Wales 3, Ireland 3 (Ireland win the Championship) |
Mar 23, 1952 | Back page | Wales 9, France 5 (Wales win the Grand Slam) |
Mar 22, 1953 | Page 18 | England 26, Scotland 8 (England win the Championship) |
Apr 11, 1954 | Page 17 | France 11, England 3 Wales 15, Scotland 3 (Wales, England and France share the Championship. England win the Triple Crown) |
Mar 25, 1956 Apr 15, 1956 | Page 22 Page 23 | Wales 5, France 3 France 14 England 9 (Wales win the Championship) |
Mar 17, 1957 | Page 23 | England 16, Scotland 3 (England win the Grand Slam) |
Mar 16, 1958 Mar 30, 1958 | Page 26 Page 27 | Scotland 3, England 3 Wales 6, France 16 (England win the Championship) |
Apr 6, 1959 | Page 23 | France 11, Wales 3 (France win the Championship) |
Mar 20, 1960 | Page 39 | Scotland 12, England 21 (England win the Triple Crown. England and France share the Championship) |
Mar 26, 1961 | Page 34 | France 8, Wales 6 (France win the Championship) |
Apr 15, 1962 | Page 33 | France 11, Ireland 0 (France win the Championship) |
Mar 17, 1963 | Page 37 | England 10, Scotland 8 (England win the Championship) |
Mar 22, 1964 | Pages 38 & back | Wales 11, France 11 Scotland 15, England 6 (Wales and Scotland share the Championship) |
Mar 14, 1965 | Page 37 | Wales 14, Ireland 8 (Wales win the Championship and Triple Crown) |
Mar 27, 1966 | Page 37 | Wales 9, France 8 (Wales win the Championship) |
Apr 16, 1967 | Pages 38 & 39 | Wales 34, England 21 Ireland 6, France 11 (France win the Championship) |
Mar 24, 1968 | Pages 46 & 47 | Wales 9, France 14 (France win the Grand Slam) |
Apr 13, 1969 | Pages 39 & back | Wales 30, England 9 (Wales win the Championship and Triple Crown) |
Apr 5, 1970 Apr 19, 1970 | Pages 42 & 43 Page 42 | Wales 11, France 6 France 35, England 13 (France and Wales share the Championship) |
Mar 28, 1971 | Page 47 | France 5, Wales 9 (Wales win the Grand Slam) |
Apr 15, 1973 | Page 45 & back | Ireland 6, France 4 (The Championship is shared between all five teams) |
Mar 17, 1974 | Pages 44 & 45 | England 16, Wales 12 Scotland 19, France 6 (Ireland win the Championship) |
Mar 16, 1975 | Pages 45 & back | Wales 32, Ireland 4 England 7, Scotland 6 (Wales win the Championship) |
Mar 7, 1976 | Pages 44, 45 & back | Wales 19, France 13 England 12, Ireland 13 (Wales win the Grand Slam) |
Mar 20, 1977 | Pages 44, 45 & back | Scotland 9, Wales 18 Ireland 6, France 16 (France win the Grand Slam Wales win the Triple Crown) |
Mar 19, 1978 | Pages 46, 47 & back | Wales 16, France 7 England 15, Ireland 9 (Wales win the Grand Slam) |
Mar 18, 1979 | Page 47 | Wales 27, England 3 France 21, Scotland 17 (Wales win the Championship and Triple Crown) |
Mar 16, 1980 | Pages 46 & 47 | Scotland 18, England 30 Ireland 21, Wales 7 (England win the Grand Slam) |
Mar 22, 1981 | Pages 44 & 45 | England 12, France 16 Scotland 10, Ireland 9 (France win the Grand Slam) |
Feb 21, 1982 | Pages 44 & 45 | Ireland 21, Scotland 12 France 15, England 27 (Ireland win the Championship and Triple Crown) |
Mar 20, 1983 | Pages 40 & 41 | Ireland 25, England 15 France 16, Wales 9 (France and Ireland share the Championship) |
Mar 18, 1984 | Page 40 | Scotland 21, France 12 England 15, Wales 24 (Scotland win the Grand Slam) |
Mar 31, 1985 | Page 44 | Ireland 13, England 10 France 14, Wales 3 (Ireland win the Championship and Triple Crown) |
Mar 16, 1986 | Pages 52 & 53 | France 29, England 10 Ireland 9, Scotland 10 (France and Scotland share the Championship) |
Mar 22, 1987 | Pages 44 & 45 | Ireland 13, France 19 Scotland 21, Wales 15 (France win the Grand Slam) |
Mar 20, 1988 | Pages 45 & back | Wales 9, France 10 England 35, Ireland 3 (Wales and France share the Championship) |
Mar 19, 1989 | Pages 42 & 43 | Wales 12, England 9 France 19, Scotland 3 (France win the Championship) |
Mar 18, 1990 | Pages 42 & 43 | Scotland 13, England 7 (Scotland win the Grand Slam) |
Mar 17, 1991 | Pages 42 & 43 | England 21, France 19 Scotland 28, Ireland 25 (England win the Grand Slam) |
Mar 8, 1992 | Pages 44 & 45 | England 24, Wales 0 Scotland 10, France 6 (England win the Grand Slam) |
Mar 21, 1993 | Pages 54 & 55 | Ireland 17, England 3 France 26, Wales 10 (France win the Championship) |
Mar 20, 1994 | Pages 68 & 69 | England 15, Wales 8 Scotland 12, France 20 (Wales win the Championship) |
Mar 19, 1995 | Pages 70 & 71 | England 24, Scotland 12 (England win the Grand Slam) |
Mar 17, 1996 | Pages 62 & 63 | England 28, Ireland 15 Wales 16, France 15 (England win the Championship and Triple Crown) |
Mar 16, 1997 | Pages 74 & 75 | Wales 13, England 34 France 47, Scotland 20 (France win the Grand Slam, England win the Triple Crown) |
Apr 5, 1998 Apr 6, 1998 | Page 67 Page 36 | England 35, Ireland 17 Wales 0, France 51 (France win the Grand Slam, England win the Triple Crown) |
Apr 11, 1999 Apr 12, 1999 | Pages 66 & 67 Pages 38 & 39 | France 22, Scotland 36 Wales 32, England 31 (Scotland win the Championship) |
Apr 3, 2000 | Pages 42 & 43 | Scotland 19, England 13 (England win the Championship) |
Oct 21, 2001 | Pages 72 & 73 | Ireland 20, England 14 (England win the Championship) |
Apr 7, 2002 | Page 58 | France 44, Ireland 5 (France win the Grand Slam) |
Mar 31, 2003 | Pages 52, 53 & back | Ireland 6, England 42 (England win the Grand Slam) |
Mar 28, 2004 | Pages 84 & 85 | France 24, England 21 Ireland 37, Scotland 16 Wales 44, Italy 10 (France win the Grand Slam, Ireland win the Triple Crown) |
Mar 20, 2005 | Pages 1, 78 & 79 | Wales 32, Ireland 20 (Wales win the Grand Slam) |
Mar 19, 2006 | Page 59 | Wales 16, France 21 Italy 10, Scotland 13 (France win the Championship, Ireland win the Triple Crown) |
Mar 11, 2007 Mar 18, 2007 | Pages 64 & 65 Pages 64 & 65 | Scotland 18, Ireland 19 France 46, Scotland 19 Italy 24, Ireland 51 Wales 27, England 18 (France win the Championship, Ireland win the Triple Crown |
Mar 16, 2008 | Pages 66 & 67 | Wales 29, France 12 England 33, Ireland 10 (Wales win the Grand Slam) |
Mar 22, 2009 | Pages 62 & 63 | Wales 15, Ireland 17 England 26, Scotland 12 (Ireland win the Grand Slam) |
Mar 21, 2010 | Pages 58 & 59 | France 12, England 10 Ireland 20, Scotland 23 Wales 33, Italy 10 (France win the Grand Slam) |
Mar 21, 2011 | Pages 54 & 55 | Ireland 24, England 8 (England win the Championship) |
Mar 18, 2012 | Pages 70 & 71 | Wales 16, France 9 (Wales win the Grand Slam) |
Mar 17, 2013 | Pages 70 & 71 | Wales 30, England 3 (Wales win the Championship) |
Mar 16, 2014 | Pages 52 & 53 | France 20, Ireland 22 (Ireland win the Championship) |
Mar 22, 2015 | Pages 64 & 65 | Scotland 10, Ireland 40 (Ireland win the Championship) |
Mar 20, 2016 | Pages 68 & 69 | France 21, England 31 (England win the Grand Slam) |
Mar 12, 2017 | Pages 60 & 61 | England 61, Scotland 21 (England win the Championship) |
Total pages 173 |