Total pages: 144
Date of Paper | Pages | Event Covered |
---|---|---|
13 Mar 1905 | Page 14 | Wales 10, Ireland 3 (Home Nations champions) |
18 Dec 1905 | Pages 1, 5 and 14 | Wales 3, New Zealand 0 |
16 Mar 1908 | Page 14 | Ireland 5, Wales 11 (Grand Slam winners) |
14 Dec 1908 | Page 14 | Wales 9, Australia 6 |
15 Mar 1909 | Page 14 | Wales 18, Ireland 5 (Grand Slam winners) |
13 Mar 1911 | Page 14 | Wales 16, Ireland 0 (Grand Slam winners) |
24 Mar 1922 | Page 18 | France 3, Wales 11 (Five Nations champions) |
15 Mar 1931 | Page 28 | Ireland 3, Wales 15 (Five Nations champions) |
22 Dec 1935 | Page 30 | Wales 13, New Zealand 12 |
15 Mar 1936 | Pages 47 and back | Wales 3, Ireland 0 (Home Nations champions) |
12 Mar 1939 | Page 28 | Ireland 0, Wales 7 (Home Nations championship shared between Wales, Ireland and England) |
30 Mar 1947 | Page 15 | Wales 6, Ireland 0 (Five Nations championship shared between Wales and England) |
12 Mar 1950 | Page 18 | Ireland 3, Wales 6 (Triple Crown winners) |
26 Mar 1950 | Page 18 | Wales 21, France 0 (Grand Slam winners) |
9 Mar 1952 | Page 10 | Ireland 3, Wales 14 (Triple Crown winners) |
23 Mar 1952 | Page 14 | Wales 9, France 5 (Grand Slam winners) |
20 Dec 1953 | Page 10 | Wales 13, New Zealand 8 |
5 Feb 1956 | Page 22 | Wales 9, Scotland 3 |
25 Mar 1956 | Page 22 | Wales 5, France 3 (Five Nations champions) |
24 Mar 1957 | Page 22 | France 13, Wales 19 |
18 Jan 1959 | Page 26 | Wales 5, England 0 |
15 Mar 1959 | Page 30 | Wales 8, Ireland 6 |
22 Jan, 1961 | Page 30 | Wales 6, England 3 |
12 Mar 1961 | Page 24 | Wales 9, Ireland 0 |
3 Feb 1963 | Page 30 | Scotland 0, Wales 6 |
8 Mar 1964 | Page 38 | Ireland 6, Wales 15 |
22 Mar 1964 | Pages 38 and back | Wales 11, France 11 (Five Nations championship shared between Wales and Scotland) |
17 Jan 1965 | Page 38 | Wales 14, England 3 |
7 Feb 1965 | Page 38 | Scotland 12, Wales 14 |
14 Mar 1965 | Page 37 | Wales 14, Ireland 8 (Five Nations champions) |
16 Jan 1966 | Page 38 | England 6, Wales 11 |
27 Mar 1966 | Pages 38 and back | Wales 9, France 8 (Five Nations champions) |
2 Feb 1969 | Page 43 | Scotland 3, Wales 17 |
13 Apr 1969 | Pages 39 and back | Wales 30, England 9 (Five Nations champions) |
22 Jun 1969 | Page 22 | Australia 16, Wales 19 |
8 Feb 1970 | Page 47 | Wales 18, Scotland 9 |
1 Mar 1970 | Page 43 | England 13, Wales 17 |
5 Apr 1970 | Page 43 | Wales 11, France 6 (Five Nations championship shared between Wales and France) |
7 Feb 1971 | Page 39 | Scotland 18, Wales 19 |
14 Mar 1971 | Page 46 | Wales 23, Ireland 9 (Triple Crown winners) |
28 Mar 1971 | Page 47 | France 5, Wales 9 (Grand Slam winners) |
16 Jan 1972 | Pages 47 and back | England 3, Wales 12 |
11 Nov 1973 | Page 37 | Wales 24, Australia 0 |
16 Feb 1975 | Page 41 | Wales 20, England 4 |
16 Mar 1975 | Pages 45 and back | Wales 32, Ireland 4 (Five Nations champions) |
21 Dec 1975 | Pages 37 and back | Wales 28, Australia 3 |
22 Feb 1976 | Pages 45 and back | Ireland 9, Wales 34 (Triple Crown winners) |
7 Mar 1976 | Pages 45 and back | Wales 19, France 13 (Grand Slam winners) |
16 Jan 1977 | Page 45 | Wales 25, Ireland 9 |
20 Mar 1977 | Pages 44, 45 and back | Scotland 9, Wales 18 (Triple Crown winners) |
5 Mar 1978 | Pages 46 & 47 | Ireland 16, Wales 20 (Triple Crown winners) |
19 Mar 1978 | Page 46 | Wales 16, France 7 (Grand Slam winners) |
4 Feb 1979 | Page 45 | Wales 24, Ireland 21 |
18 Mar 1979 | Page 47 | Wales 27, England 3 (Five Nations champions) |
20 Jan 1980 | Page 45 | Wales 18, France 9 |
18 Jan 1981 | Pages 44 & 45 | Wales 21, England 19 |
6 Dec 1981 | Pages 41 and back | Wales 18, Australia 13 |
7 Feb 1982 | Page 45 | Wales 22, France 12 |
18 Mar 1984 | Page 41 | England 15, Wales 24 |
3 Mar 1985 | Page 44 | Scotland 21, Wales 25 |
2 Feb 1986 | Page 45 | Wales 22, Scotland 15 |
9 Jun 1987 | Page 26 | England 3, Wales 16 (World Cup quarter-final) |
7 Feb 1988 | Page 45 | England 3, Wales 11 |
21 Feb 1988 | Pages 45 and back | Wales 25, Scotland 20 |
6 Mar 1988 | Pages 45 and back | Ireland 9, Wales 12 (Triple Crown winners) |
10 Oct 1991 | Page 37 | Wales 16, Argentina 7 (World Cup) |
22 Mar 1992 | Page 37 | Wales 15, Scotland 12 |
20 Feb 1994 | Pages 60 & 61 | Wales 24, France 15 |
20 Mar 1994 | Pages 58 & 59 | England 15, Wales 8 (Wales win the Five Nations championship on points difference over England) |
19 Jan 1997 | Pages 62 & 63 | Scotland 19, Wales 34 |
7 Mar 1999 | Pages 86 & 87 | France 33, Wales 34 |
27 Jun 1999 | Pages 62 & 63 | Wales 29, South Africa 19 |
10 Oct 1999 | Pages 86 & 87 | Wales 64, Japan 15 (World Cup) |
20 Feb 2000 | Pages 66 & 67 | Wales 47, Italy 16 |
18 Mar 2001 | Pages 86 & 87 | France 35, Wales 43 |
26 Oct 2003 | Pages 94 & 95 | Italy 15, Wales 24 (World Cup) |
27 Feb 2005 | Pages 78 & 79 | France 18, Wales 24 |
20 Mar 2005 | Front & back, 78 & 79 | Wales 32, Ireland 20 (Grand Slam winners) |
27 Nov 2005 | Pages 78 & 79 | Wales 24, Australia 22 |
10 Sep 2007 | Pages 55 and back | Wales 42, Canada 17 (World Cup) |
9 Mar 2008 | Pages 78 & 79 | Ireland 12, Wales 16 (Triple Crown winners) |
16 Mar 2008 | Front & back, 66 & 67 | Wales 29, France 12 (Grand Slam winners) |
30 Nov 2008 | Pages 60 & 61 | Wales 21, Australia 18 |
14 Feb 2010 | Pages 78 & 79 | Wales 31, Scotland 24 |
9 Oct 2011 | Pages 66 & 67 | Ireland 10, Wales 22 (World Cup quarter-final) |
26 Feb 2012 | Pages 70 & 71 | England 12, Wales 19 (Triple Crown winners) |
18 Mar 2012 | Front & back, 4 & 5, 70 & 71 | Wales 16, France 9 (Grand Slam winners) |
17 Mar 2013 | Pages 68, 69, 70, 71 and back | Wales 30, England 3 (Six Nations champions) |
27 Sep 2015 | Pages 62, 63 and back | England 25, Wales 28 (World Cup) |
11 Mar 2017 | Page 61 | Wales 22, Ireland 9 |
Total pages 144 |