Total pages: 129
Date of Paper | Pages | Event Covered (Daily Mirror unless stated) |
---|---|---|
30 Mar 1908 | Page 11 | Wolves 2 Southampton 0 (FA Cup semi-final) |
27 Apr 1908 | Page 14 | Wolves 3 Newcastle 1 (FA Cup Final) |
24 Mar 1921 | Page 14 | Wolves 3 Cardiff 1 (FA Cup semi-final) |
23 Apr 1921 | Pages 6 & 7 | FA Cup Final preview |
24 Apr 1921 | Pages 19 and back | Wolves 0 Tottenham 1 (FA Cup Final) |
25 Apr 1932 | Page 23 | Wolves are Division 2 champions |
16 Apr 1938 | Page 26 | Wolves 10 Leicester 1 |
19 Feb 1939 | Page 34 | Wolves 4 Leeds 1 |
27 Mar 1939 | Page 29 | Wolves 5 Grimsby 0 (FA Cup semi-final) |
1 May 1939 | Page 29 | Wolves 1 Portsmouth 4 (FA Cup Final) |
3 Apr 1949 | Page 14 | Wolves 1 Manchester United 0 (FA Cup semi-final replay) |
1 May 1949 | Pages 19 and back | Wolves 3 Leicester 1 (FA Cup Final) |
21 Apr 1954 | Page 15 | Wolves are Division 1 champions |
17 Nov 1954 | Page 15 | Wolves 4 Spartak Moscow 0 |
14 Dec 1954 | Page 15 | Wolves 3 Honved 2 |
28 Aug 1955 | Page 22 | Wolves 7 Manchester City 2 |
4 Sep 1955 | Page 22 | Cardiff 1 Wolves 9 |
12 Dec 1957 | Page 20 | Real Madrid 2 Wolves 2 |
15 Dec 1957 | Page 26 | Wolves 4 Sheffield Wednesday 3 |
12 Mar 1958 | Page 20 | Chelsea 1 Wolves 2 |
8 Apr 1958 | Page 17 | Arsenal 0 Wolves 2 |
20 Apr 1958 | Page 27 | Wolves are Division 1 champions |
28 Dec 1958 | Page 22 | Wolves 7 Portsmouth 0 |
23 Apr 1959 | Page 21 | Wolves are Division 1 champions |
8 Oct 1959 | Page 31 | Wolves beat Vorwaerts 3-2 on aggregate st (European Cup 1 Round) |
25 Nov 1959 | Page 31 | Wolves beat Red Star Belgrade 4-1 on aggregate (European Cup 2nd Round) |
20 Apr 1960 | Page 28 | Nottingham Forest 0 Wolves 0 |
24 Apr 1960 | Page 38 | Wolves 1 Tottenham 3 |
2 May 1960 | Page 28 | Wolves prepare for the FA Cup Final |
6 May 1960 | Page 28 | FA Cup Final preview |
8 May 1960 | Page 38 | Wolves 3 Blackburn 0 (FA Cup Final) |
1 Dec 1960 | Page 25 | Wolves beat FK Austria 5-2 on aggregate (European Cup Winners’ Cup 1 Round) st |
9 Feb 1964 | Page 38 | Chelsea 2 Wolves 3 |
27 Mar 1967 | Page 19 | Wolves 4 Hull 0 |
23 Apr 1967 | Page 36 | Wolves are promoted to Division 1 |
7 Apr 1968 | Page 38 | Wolves 6 Nottingham Forest 1 |
26 Nov 1968 | Page 31 | Bill McGarry is appointed manager |
4 Sep 1969 | Page 23 | Wolves 1 Tottenham 0 (League Cup 2 nd Round) |
20 Sep 1970 | Page 42 | Wolves 3 Huddersfield 1 |
16 Sep 1971 | Page 27 | st st Wolves 3 Academica Coimbra 0 (UEFA Cup 1 Round 1 leg) |
30 Sep 1971 | Page 31 | Academica Coimbra 1 Wolves 4 (UEFA Cup 1 st Round 2nd leg) |
4 Nov 1971 | Page 31 | Wolves beat FC Den Haag 7-1 on aggregate (UEFA Cup 2nd Round) |
9 Dec 1971 | Pages 30 & 31 | rd Wolves beat Carl Zeiss 4-0 on aggregate (UEFA Cup 3 Round) |
20 Apr 1972 | Back page | Wolves beat Ferencvaros 4-3 on aggregate (UEFA Cup semi-final) |
4 May 1972 | Back page | Wolves 1 Tottenham 2 (UEFA Cup Final 1st leg) |
18 May 1972 | Page 31 | nd Tottenham 1 Wolves 1 (UEFA Cup Final 2 leg) |
3 Mar 1974 & 4 Mar 1974 | Back page Pages 30 & 31 | Wolves 2 Manchester City 1 (League Cup Final) |
8 Oct 1975 | Back page | Birmingham 0 Wolves 2 (League Cup 3rd Round) |
1 May 1977 | Back page | Wolves are promoted to Division 1 |
15 May 1977 | Page 45 | Wolves are Division 2 champions |
9 Sep 1979 | Back page | Andy Gray joins Wolves for £1.5 million |
16 Mar 1980 & 17 Mar 1980 | Pages 46 and back Pages 30 & 31 | Wolves 1 Nottingham Forest 0 (League Cup Final) |
3 May 1983 | Pages 30 & 31 | Wolves are promoted to Division 1 |
30 Jul 1985 | Back page Page 26 | Wolves have 13 days to find their “missing millions” – or face being kicked out of the Football League. “Wolves – the team that made us proud” |
27 Apr 1988 | Page 31 | Wolves are promoted to Division 3. Steve Bull takes his season goals |
tally to 50 | ||
30 May 1988 | Page 25 | Wolves 2 Burnley 0 (Sherpa Vans Trophy Final) |
17 Mar 1994 | Back page | Graham Taylor is appointed manager |
30 Mar 1994 | Page 39 | Bolton 1 Wolves 3 |
7 Apr 1996 | Pages 56 & 57 | Wolves 3 Sunderland 0 |
8 Nov 1998 | Page 69 | Bristol City 1 Wolves 6 |
25 Sep 2000 | Mania page 15 | Wolves 4 Norwich 0 |
1 Mar 2001 | Page 59 | Tributes to Wolves legend Stan Cullis |
27 May 2003 | Pages 54, 55 and back | Wolves 3 Sheffield United 0 (Division 1 Playoff Final) |
8 Dec 2004 | Page 58 | Glenn Hoddle is appointed manager |
17 Jan 2005 | Mania page 15 | Wolves 4 West Ham 2 |
18 Dec 2005 | Premplus page 11 | Wolves 1 Leeds 0 |
27 Feb 2006 | Mania page 17 | Hull 2 Wolves 3 |
27 Dec 2006 | Mania page 16 | Derby 0 Wolves 2 |
12 Mar 2007 | Mania page 13 | Wolves 1 West Brom 0 |
7 May 2007 | Mania page 17 | Leicester 1 Wolves 4 |
24 Sep 2007 | Mania page 14 | Wolves 2 Norwich 0 |
30 Jan 2008 | Page 59 | Wolves 2 Sheffield Wednesday 1 |
31 Mar 2008 | Mania page 17 | Charlton 2 Wolves 3 |
1 Sep 2008 | Mania page 17 | Wolves 5 Nottingham Forest 1 |
19 Oct 2008 | Premplus page 10 | Wolves 2 Coventry 1 |
14 Jan 2009 | Page 58 | Birmingham 0 Wolves 2 |
16 Mar 2009 | Mania page 13 | Wolves 2 Charlton 1 |
19 Apr 2009 & 20 Apr 2009 | Premplus pages 1 and 10 Mania pages 12 & 13 | Wolves 1 QPR 0 (promoted to Premier League) |
13 Dec 2009 | Premplus pages 6 & 7 | Tottenham 0 Wolves 1 |
21 Dec 2009 | Mania pages 4 & 5 | Wolves 2 Burnley 0 |
24 Mar 2010 | Pages 68 & 69 | West Ham 1 Wolves 3 |
10 May 2010 | Mania page 14 | Wolves 2 Sunderland 1 |
13 Dec 2010 | Mania page 5 | Wolves 1 Birmingham 0 |
6 Feb 2011 | Premplus pages 2 & 3 | Wolves 2 Manchester United 1 |
9 May 2011 | Mania pages 2 & 3 | Wolves 3 West Brom 1 |
23 May 2011 | Mania pages 2 & 3 | Wolves escape relegation on the final day |
14 Aug 2011 | Premplus page 8 | Blackburn 1 Wolves 2 |
22 Aug 2011 | Football pages 1 and 5 | Wolves 2 Fulham 0 |
7 Nov 2011 | Football page 5 | Wolves 3 Wigan 1 |
5 Feb 2012 | Football page 5 | QPR 1 Wolves 2 |
17 Sep 2012 | Football page 15 | Wolves 2 Leicester 1 |
2 Apr 2013 | Page 56 | Birmingham 2 Wolves 3 |
2 Mar 2014 | Football page 16 | Wolves 3 Port Vale 0 |
13 Apr 2014 | Football pages 16 & 17 | Crewe 0 Wolves 2 (promoted to Championship) |
4 May 2014 | Football page 16 | Wolves 3 Carlisle 0 (League 1 champions Wolves finish with a record 103 points) |
23 Feb 2015 | Football page 17 | Wolves 5 Rotherham 0 |
4 Apr 2015 | Football page 9 | Nottingham Forest 1 Wolves 2 |
30 Sep 2015 | Page 59 | Fulham 0 Wolves 3 |
8 Jan 2017 | Football page 6 | rd Stoke 0 Wolves 2 (FA Cup 3 Round) |
15 Jan 2017 | Football page 16 | Wolves 1 Aston Villa 0 |
29 Jan 2017 | Football pages 2 & 3 | Liverpool 1 Wolves 2 (FA Cup 4th Round) |
TOTAL PAGES 129 |