Total pages: 194
Date of Paper | Pages | Event Covered (Daily Mirror unless stated) |
---|---|---|
8 pages of World Cup pictorial images | ||
12 July 1966 | Page 22 | England 0 Uruguay 0 |
17 July 1966 | Page 17 | England 2 Mexico 0 |
21 July 1966 | Pages 14 & 15 | France 0 England 2 |
24 July 1966 | Pages 1 and 17 | England 1 Argentina 0 |
26 July 1966 | Page 22 | West Germany 2 Russia 1 |
27 July 1966 | Pages 1, 18 & 19 | England 2 Portugal 1 |
31 July 1966 1 Aug 1966 | Pages 1, 15, 16 & 17 Page 22 | England 4 West Germany 2 |
3 June 1970 | Back page | England 1 Rumania 0 |
8 June 1970 | Pages 23 and back | El Salvador 0 Mexico 4 Brazil 1 England 0 |
15 June 1970 | Back page | West Germany 3 England 2 |
22 June 1970 | Page 23 | Brazil 4 Italy 1 |
15 June 1974 | Pages 31 and back | Scotland 2 Zaire 0 |
19 June 1974 | Page 31 | Scotland 0 Brazil 0 |
23 June 1974 | Page 43 | Yugoslavia 1 Scotland 1 |
8 July 1974 | Pages 1, 26 & 27 | West Germany 2 Holland 1 |
4 June 1978 | Back page | Peru 3 Scotland 1 |
8 June 1978 | Back page | Scotland 1 Iran 1 |
12 June 1978 | Back page | Scotland 3 Holland 2 |
22 June 1978 | Back page | Argentina 6 Peru 0 Holland 2 Italy 1 |
26 June 1978 | Pages 30, 31 and back | Argentina 3 Holland 1 |
14 June 1982 | Back page | Argentina 0 Belgium 1 |
16 June 1982 | Back page | Scotland 5 New Zealand 2 |
17 June 1982 | Pages 26 & 27 | England 3 France 1 |
18 June 1982 | Back page | Yugoslavia 0 Northern Ireland 0 |
19 June 1982 | Back page | Brazil 4 Scotland 1 |
21 June 1982 | Page 27 | England 2 Czechoslovakia 0 |
23 June 1982 | Back page | Russia 2 Scotland 2 |
26 June 1982 | Back page | Spain 0 Northern Ireland 1 |
30 June 1982 | Back page | England 0 West Germany 0 |
2 July 1982 | Back page | Northern Ireland 2 Austria 2 |
6 July 1982 | Back page | Spain 0 England 0 |
12 July 1982 | Back page | Italy 3 West Germany 1 |
4 June 1986 | Pages 30 & 31 | Northern Ireland 1 Algeria 1 |
9 June 1986 | Pages 26 & 27 | Scotland 1 West Germany 2 |
12 June 1986 | Back page | England 3 Poland 0 |
14 June 1986 | Back page | Uruguay 0 Scotland 0 |
19 June 1986 | Pages 30 & 31 | England 3 Paraguay 0 |
23 June 1986 | Pages 26 & 27 | England 1 Argentina 2 |
30 June 1986 | Pages 34, 35 and back | Argentina 3 West Germany 2 |
9 June 1990 | Pages 26 & 27 | Argentina 0 Cameroon 1 |
17 June 1990 | Pages 46 & 47 | England 0 Holland 0 Sweden 1 Scotland 2 |
22 June 1990 | Pages 34 & 35 | England 1 Egypt 0 |
26 June 1990 | Pages 30 & 31 | Republic of Ireland beat Romania 5-4 on penalties Italy 2 Uruguay 0 |
27 June 1990 | Pages 42 & 43 | England 1 Belgium 0 |
2 July 1990 | Pages 30 & 31 | England 3 Cameroon 2 |
5 July 1990 | Pages 38 & 39 | West Germany beat England 4-3 on penalties |
9 July 1990 | Pages 30, 31 and back | West Germany 1 Argentina 0 |
16 pages of World Cup pictorial images | ||
19 June 1994 | Pages 64 & 65 | Republic of Ireland 1 Italy 0 |
29 June 1994 | Pages 30 & 31 | Republic of Ireland 0 Norway 0 |
5 July 1994 | Pages 30 & 31 | Republic of Ireland 0 Holland 2 |
18 July 1994 | Back page | Brazil beat Italy 3-2 on penalties |
11 June 1998 | Pages 54 & 55 | Brazil 2 Scotland 1 |
16 June 1998 | Pages 42 & 43 | England 2 Tunisia 0 |
17 June 1998 | Pages 46 & 47 | Scotland 1 Norway 1 |
27 June 1998 | Pages 50 & 51 | England 2 Colombia 0 |
1 July 1998 | Pages 46 & 47 | Argentina beat England 4-3 on penalties |
13 July 1998 | Pages 46, 47 and back | France 3 Brazil 0 |
6 June 2002 | Pages 54 & 55 | Republic of Ireland 1 Germany 1 |
8 June 2002 | Pullout pages 2 & 3 | Argentina 0 England 1 |
12 June 2002 | Pages 46 & 47 | Republic of Ireland 3 Saudi Arabia 0 |
16 June 2002 | Pullout pages 2 & 3 | England 3 Denmark 0 |
17 June 2002 | Pages 50 & 51 | Spain beat Republic of Ireland 3-2 on penalties |
22 June 2002 | Pullout pages 2 & 3 | England 1 Brazil 2 |
1 July 2002 | Pages 62, 63 and back | Brazil 2 Germany 0 |
11 June 2006 | Pullout pages 2 & 3 | England 1 Paraguay 0 |
26 June 2006 | Pages 60 & 61 | England 1 Ecuador 0 |
2 July 2006 | Pullout pages 2 & 3 | Portugal beat England 3-1 on penalties |
10 July 2006 | Pages 62, 63 and back Pullout pages 4 & 5 | Italy beat France 5-3 on penalties |
24 June 2010 | Pages 70 & 71 | England 1 Slovenia 0 |
3 July 2010 | Pullout pages 2 & 3 | Holland 2 Brazil 1 |
7 July 2010 | Pages 62 & 63 | Uruguay 2 Holland 3 |
8 July 2010 | Pages 70 & 71 | Spain 1 Germany 0 |
12 July 2010 | Pages 62, 63 and back | Spain 1 Holland 0 |
14 June 2014 | Pullout pages 1 and 3 | Holland 5 Spain 1 |
17 June 2014 | Pullout pages 2 & 3 | Germany 4 Portugal 0 |
24 June 2014 | Pullout pages 4 & 5 | Brazil 4 Cameroon 1 |
9 July 2014 | Pages 62 & 63 | Brazil 1 Germany 7 |
10 July 2014 | Pages 62 & 63 | Argentina beat Holland 4-2 on penalties |
14 July 2014 | Pages 62, 63 and back | Germany 1 Argentina 0 |
8 pages of World Cup pictorial images | ||
Total pages 194 |